Continuing education, total | Vocational continuing education in enterprises | Individual vocational continuing education | Non-vocational continuing education | |||||||||||||||||||||||
2007 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | |
Sex 2) | Share (%) | Share (%) | ||||||||||||||||||||||||
Male | 46 | 43 | 51 | 52 | 49 | 57 | 60 | 58 | 39 | 40 | 39 | 44 | 50 | 49 | 8 | 9 | 5 | 7 | 8 | 6 | 10 | 10 | 10 | 11 | 15 | 14 |
Female | 42 | 41 | 47 | 50 | 50 | 52 | 60 | 58 | 31 | 34 | 34 | 36 | 46 | 46 | 10 | 10 | 8 | 7 | 10 | 9 | 15 | 15 | 16 | 15 | 20 | 20 |
Age from ... up to under ... years | Share (%) | Share (%) | ||||||||||||||||||||||||
18/19 - 25 | 49 | 40 | 49 | 50 | 46 | 55 | 64 | 59 | 23 | 27 | 22 | 24 | 40 | 35 | 12 | 9 | 9 | 12 | 12 | 12 | 22 | 24 | 22 | 26 | 29 | 30 |
25 - 35 | 47 | 41 | 51 | 58 | 51 | 58 | 65 | 62 | 38 | 41 | 37 | 41 | 50 | 51 | 10 | 14 | 7 | 12 | 11 | 8 | 12 | 13 | 13 | 12 | 22 | 19 |
35 - 45 | 49 | 47 | 52 | 54 | 54 | 59 | 61 | 60 | 40 | 45 | 42 | 49 | 51 | 51 | 9 | 9 | 8 | 6 | 10 | 7 | 11 | 10 | 10 | 12 | 13 | 15 |
45 - 55 | 46 | 47 | 51 | 53 | 52 | 55 | 62 | 60 | 40 | 42 | 42 | 47 | 54 | 53 | 9 | 7 | 6 | 5 | 8 | 8 | 10 | 10 | 10 | 9 | 15 | 14 |
55 - 65 | 27 | 34 | 38 | 39 | 44 | 47 | 51 | 51 | 27 | 25 | 31 | 33 | 42 | 43 | 6 | 8 | 4 | 5 | 5 | 6 | 12 | 12 | 13 | 14 | 14 | 13 |
65 - 70 | - | - | - | - | 21 | 28 | 25 | 20 | - | - | 4 | 4 | 11 | 8 | - | - | 2 | 1 | 4 | 3 | - | - | 16 | 23 | 14 | 13 |
Highest school-leaving qualification 3) | Share (%) | Share (%) | ||||||||||||||||||||||||
Low | 29 | 27 | 32 | 36 | 35 | 39 | 44 | 41 | 23 | 27 | 25 | 30 | 34 | 33 | 5 | 6 | 4 | 4 | 7 | 5 | 8 | 9 | 9 | 7 | 11 | 9 |
Intermediate | 49 | 45 | 51 | 53 | 52 | 51 | 60 | 56 | 40 | 41 | 40 | 42 | 53 | 49 | 8 | 9 | 6 | 3 | 5 | 5 | 11 | 11 | 11 | 11 | 14 | 13 |
High | 60 | 57 | 64 | 62 | 60 | 69 | 71 | 69 | 44 | 43 | 43 | 48 | 55 | 56 | 14 | 13 | 10 | 14 | 13 | 12 | 18 | 17 | 17 | 18 | 24 | 23 |
Highest vocational qualification | Share (%) | Share (%) | ||||||||||||||||||||||||
Without any vocational qualification
4) | m | 33 | 37 | 39 | 34 | 44 | 47 | 45 | 18 | 22 | 18 | 17 | 26 | 28 | 9 | 7 | 7 | 12 | 11 | 9 | 15 | 14 | 14 | 19 | 20 | 19 |
Training/full-time vocational school | 43 | 38 | 44 | 47 | 46 | 48 | 57 | 55 | 33 | 36 | 35 | 40 | 49 | 48 | 7 | 8 | 5 | 4 | 5 | 4 | 10 | 11 | 11 | 9 | 13 | 12 |
57 | 60 | 65 | 66 | 64 | 69 | 71 | 69 | 53 | 58 | 54 | 59 | 62 | 63 | 9 | 11 | 7 | 6 | 10 | 6 | 15 | 12 | 12 | 11 | 17 | 15 | |
Higher education degree
5) | 62 | 63 | 68 | 67 | 68 | 71 | 77 | 77 | 51 | 48 | 52 | 52 | 65 | 66 | 15 | 15 | 11 | 12 | 15 | 14 | 17 | 17 | 17 | 18 | 24 | 24 |
Occupational status | Share (%) | Share (%) | ||||||||||||||||||||||||
Employed persons | 52 | 49 | 56 | 58 | 56 | 59 | 67 | 66 | 46 | 49 | 47 | 51 | 60 | 60 | 8 | 9 | 5 | 5 | 8 | 6 | 10 | 10 | 11 | 10 | 16 | 15 |
Unemployed persons | 26 | 28 | 29 | 32 | 27 | 49 | 34 | 31 | 6 | 11 | 5 | 7 | 7 | 9 | 17 | 17 | 16 | 36 | 18 | 16 | 8 | 7 | 8 | 10 | 14 | 13 |
Persons in school/vocational education | 50 | 44 | 51 | 54 | 42 | 56 | 60 | 60 | 16 | 17 | 15 | 17 | 29 | 32 | 16 | 14 | 11 | 13 | 18 | 15 | 28 | 31 | 21 | 34 | 32 | 33 |
Other unemployed persons | 19 | 20 | 24 | 25 | 29 | 30 | 30 | 29 | 7 | 5 | 7 | 9 | 12 | 13 | 4 | 5 | 6 | 5 | 6 | 7 | 16 | 16 | 19 | 20 | 17 | 17 |
Nationality | Share (%) | Share (%) | ||||||||||||||||||||||||
Germans | 45 | 44 | 50 | 53 | 51 | 53 | 62 | 61 | 37 | 39 | 38 | 39 | 51 | 52 | 9 | 10 | 6 | 6 | 8 | 8 | 13 | 13 | 13 | 14 | 17 | 17 |
Foreigners | 33 | 29 | 34 | 32 | 40 | 49 | 51 | 41 | 17 | 20 | 19 | 24 | 32 | 26 | 7 | 6 | 10 | 15 | 13 | 9 | 12 | 11 | 15 | 14 | 18 | 16 |
Migration background | Share (%) | Share (%) | ||||||||||||||||||||||||
Without a migration background
7) | m | m | m | m | 52 | 55 | 63 | 63 | m | m | 40 | 43 | 53 | 54 | m | m | 6 | 6 | 8 | 7 | m | m | 13 | 13 | 17 | 17 |
With a migration background (1st generation)
8) | m | m | m | m | 40 | 52 | 49 | 44 | m | m | 21 | 30 | 32 | 30 | m | m | 9 | 13 | 12 | 8 | m | m | 13 | 14 | 18 | 16 |
With a migration background (2nd generation)
9) | m | m | m | m | 48 | 57 | 59 | 57 | m | m | 35 | 42 | 45 | 46 | m | m | 6 | 7 | 8 | 9 | m | m | 14 | 14 | 19 | 17 |
Participation in continuing education | Share (%) | Share (%) | ||||||||||||||||||||||||
Total | 44 | 42 | 49 | 51 | 50 | 54 | 60 | 58 | 35 | 37 | 36 | 40 | 48 | 48 | 9 | 9 | 7 | 7 | 9 | 8 | 13 | 12 | 13 | 13 | 18 | 17 |
Source: Verian, Adult Education Survey
Notes:
1) Basis until 2007: persons aged 19 to 64. Basis as of 2010: persons aged 18 to 64. Quite uncertain extrapolated data for the year 2014 because of low case numbers (see source).
2) In the 2022 AES, two individuals with a gender specification as diverse are not reported as a separate category due to a high sampling error.
3) The highest school-leaving qualifications are summarised as follows: low = secondary general school certificate or below, intermediate = intermediate school certificate, high = entrance qualification for universities of applied sciences or higher. Due to the weak database, the following groups are not listed: the groups that (a) did not state a school-leaving qualification and (b) did not obtain a school-leaving qualification because they still attend school.
4) In AES 2007, the category "Without any vocational qualification" is based on a differing definition than in the following surveys, so trend comparisons are not possible.
5) Up to 2014 AES, studies at a vocational academy (Berufsakademie) had been attributed to category Meister/trade and technical school; as of 2016 AES, they are attributed to category Higher education degree.
6) As of 2016 AES, including trade and technical schools of the German Democratic Republic and training facilites/schools for educators.
7) People without a migration background: people who themselves and both of their parents were born in Germany.
8) People with a migration background and their own immigration experience (first generation): People who were not born in Germany themselves and of whom at least one parent was not born in Germany.
9) People with a migration background without their own migration experience (second generation): People who were born in Germany themselves and of whom at least one parent was not born in Germany.
- = no figures or magnitude zero.
m = data not available.
Last update: April 10, 2024
(https://www.govdata.de/dl-de/by-2-0)