Participants 1) | Successful examinations | ||||||
Total | Male | Female | Total | Male | Female | ||
Training sector | Year 2) 3) | Number | |||||
Trade and industry
4) | 1992 | 81,313 | 40,786 | 40,527 | 58,802 | 33,440 | 25,362 |
1993 | 79,753 | 40,491 | 39,262 | 58,444 | 32,586 | 25,858 | |
1994 | 72,225 | 39,253 | 32,972 | 53,456 | 31,172 | 22,284 | |
1995 | 70,557 | 38,779 | 31,778 | 51,831 | 29,910 | 21,921 | |
1996 | 65,480 | 35,851 | 29,629 | 48,872 | 27,864 | 21,008 | |
1997 | 64,806 | 35,684 | 29,122 | 48,334 | 27,774 | 20,560 | |
1998 | 62,572 | 34,721 | 27,851 | 46,812 | 26,827 | 19,985 | |
1999 | 66,448 | 37,390 | 29,058 | 50,218 | 29,210 | 21,008 | |
2000 | 65,211 | 36,181 | 29,030 | 49,049 | 28,074 | 20,975 | |
2001 | 61,790 | 34,395 | 27,395 | 46,557 | 26,849 | 19,708 | |
2002 | 61,429 | 34,613 | 26,816 | 45,625 | 26,404 | 19,221 | |
2003 | 62,652 | 35,305 | 27,347 | 45,089 | 26,350 | 18,739 | |
2004 | 65,214 | 37,918 | 27,296 | 45,663 | 27,476 | 18,187 | |
2005 | 66,823 | 39,490 | 27,333 | 46,645 | 28,466 | 18,179 | |
2006 | 60,961 | 35,157 | 25,804 | 42,517 | 25,154 | 17,363 | |
2009 | 61,734 | 37,062 | 24,672 | 42,348 | 25,929 | 16,419 | |
2010 | 56,442 | 32,562 | 23,880 | 42,843 | 25,353 | 17,490 | |
2011 | 60,033 | 35,409 | 24,624 | 46,728 | 27,957 | 18,771 | |
2012 | 59,067 | 35,580 | 23,487 | 46,497 | 28,410 | 18,087 | |
2013 | 58,092 | 34,284 | 23,808 | 45,495 | 27,288 | 18,207 | |
2014 | 60,846 | 36,189 | 24,657 | 47,004 | 28,230 | 18,774 | |
2015 | 63,744 | 38,292 | 25,452 | 48,267 | 28,923 | 19,347 | |
2016 | 63,705 | 38,763 | 24,942 | 47,982 | 29,016 | 18,966 | |
2017 | 62,715 | 38,358 | 24,357 | 46,677 | 28,338 | 18,339 | |
2018 | 59,511 | 36,741 | 22,770 | 43,665 | 26,616 | 17,049 | |
2019 | 60,132 | 37,230 | 22,902 | 43,635 | 26,643 | 16,989 | |
2020 | 55,941 | 34,545 | 21,393 | 40,470 | 24,531 | 15,939 | |
2021 | 58,602 | 36,927 | 21,675 | 43,044 | 26,598 | 16,446 | |
2022 | 58,074 | 36,759 | 21,315 | 41,772 | 25,884 | 15,888 | |
2023 | 55,725 | 35,349 | 20,376 | 39,030 | 24,240 | 14,790 | |
Skilled trades | 1992 | 80,724 | 65,251 | 15,473 | 65,805 | 52,404 | 13,401 |
1993 | 79,240 | 65,246 | 13,994 | 63,138 | 51,308 | 11,830 | |
1994 | 77,140 | 65,662 | 11,478 | 62,921 | 53,136 | 9,785 | |
1995 | 74,437 | 62,202 | 12,235 | 61,351 | 50,706 | 10,645 | |
1996 | 72,806 | 60,350 | 12,456 | 60,966 | 50,014 | 10,952 | |
1997 | 70,465 | 57,269 | 13,196 | 59,083 | 47,503 | 11,580 | |
1998 | 66,864 | 54,082 | 12,782 | 56,350 | 45,148 | 11,202 | |
1999 | 64,079 | 50,648 | 13,431 | 54,852 | 43,155 | 11,697 | |
2000 | 55,912 | 43,288 | 12,624 | 49,759 | 38,550 | 11,209 | |
2001 | 53,940 | 42,540 | 11,400 | 49,017 | 38,890 | 10,127 | |
2002 | 54,181 | 42,538 | 11,643 | 50,505 | 39,815 | 10,690 | |
2003 | 51,361 | 40,320 | 11,041 | 48,348 | 38,088 | 10,260 | |
2004 | 48,801 | 39,081 | 9,720 | 46,124 | 36,922 | 9,202 | |
2005 | 47,737 | 38,480 | 9,257 | 44,942 | 36,251 | 8,691 | |
2006 | 48,762 | 38,817 | 9,945 | 45,270 | 35,979 | 9,291 | |
2009 | 36,114 | 29,076 | 7,038 | 34,131 | 27,459 | 6,672 | |
2010 | 44,685 | 35,604 | 9,081 | 42,741 | 33,993 | 8,748 | |
2011 | 49,029 | 38,670 | 10,359 | 47,496 | 37,431 | 10,065 | |
2012 | 49,815 | 39,327 | 10,491 | 48,087 | 37,974 | 10,113 | |
2013 | 47,898 | 37,920 | 9,978 | 46,482 | 36,804 | 9,681 | |
2014 | 44,532 | 35,748 | 8,787 | 43,104 | 34,581 | 8,523 | |
2015 | 41,988 | 34,152 | 7,836 | 40,683 | 33,063 | 7,620 | |
2016 | 40,062 | 33,030 | 7,029 | 39,009 | 32,163 | 6,843 | |
2017 | 39,405 | 32,262 | 7,143 | 38,397 | 31,446 | 6,954 | |
2018 | 38,337 | 31,533 | 6,804 | 37,503 | 30,819 | 6,684 | |
2019 | 38,022 | 31,116 | 6,906 | 37,128 | 30,378 | 6,747 | |
2020 | 29,829 | 24,492 | 5,337 | 29,100 | 23,874 | 5,226 | |
2021 | 31,455 | 25,617 | 5,838 | 30,819 | 25,065 | 5,754 | |
2022 | 33,273 | 27,282 | 5,991 | 32,475 | 26,607 | 5,868 | |
2023 | 33,135 | 27,279 | 5,853 | 32,415 | 26,682 | 5,733 | |
Agriculture | 1992 | 4,111 | 3,259 | 852 | 3,483 | 2,738 | 745 |
1993 | 3,503 | 2,785 | 718 | 2,974 | 2,354 | 620 | |
1994 | 3,841 | 3,111 | 730 | 3,194 | 2,557 | 637 | |
1995 | 3,189 | 2,572 | 617 | 2,697 | 2,148 | 549 | |
1996 | 3,122 | 2,556 | 566 | 2,666 | 2,172 | 494 | |
1997 | 2,765 | 2,199 | 566 | 2,259 | 1,816 | 443 | |
1998 | 2,776 | 2,250 | 526 | 2,312 | 1,866 | 446 | |
1999 | 2,458 | 1,972 | 486 | 2,026 | 1,630 | 396 | |
2000 | 2,577 | 2,053 | 524 | 2,143 | 1,717 | 426 | |
2001 | 2,537 | 2,060 | 477 | 2,126 | 1,710 | 416 | |
2002 | 2,560 | 2,075 | 485 | 2,127 | 1,712 | 415 | |
2003 | 2,445 | 1,957 | 488 | 1,962 | 1,541 | 421 | |
2004 | 2,430 | 1,992 | 438 | 2,004 | 1,623 | 381 | |
2005 | 2,011 | 1,627 | 384 | 1,667 | 1,333 | 334 | |
2006 | 2,124 | 1,717 | 407 | 1,723 | 1,382 | 341 | |
2009 | 1,659 | 1,260 | 399 | 1,362 | 1,029 | 333 | |
2010 | 1,935 | 1,566 | 369 | 1,542 | 1,248 | 291 | |
2011 | 2,274 | 1,698 | 579 | 1,662 | 1,200 | 462 | |
2012 | 2,412 | 1,887 | 525 | 1,917 | 1,476 | 444 | |
2013 | 2,229 | 1,857 | 372 | 1,797 | 1,497 | 300 | |
2014 | 2,289 | 1,896 | 393 | 1,923 | 1,605 | 318 | |
2015 | 2,325 | 1,917 | 411 | 1,902 | 1,560 | 342 | |
2016 | 2,487 | 2,073 | 414 | 2,253 | 1,863 | 390 | |
2017 | 2,130 | 1,836 | 294 | 1,902 | 1,626 | 276 | |
2018 | 2,241 | 1,872 | 369 | 2,010 | 1,674 | 333 | |
2019 | 2,247 | 1,878 | 366 | 1,995 | 1,665 | 333 | |
2020 | 1,920 | 1,596 | 324 | 1,593 | 1,302 | 291 | |
2021 | 1,986 | 1,638 | 348 | 1,668 | 1,362 | 309 | |
2022 | 1,953 | 1,530 | 423 | 1,644 | 1,278 | 366 | |
2023 | 1,998 | 1,581 | 417 | 1,650 | 1,281 | 369 | |
Public sector
5) | 1992 | 2,566 | 1,402 | 1,164 | 2,396 | 1,282 | 1,114 |
1993 | 5,300 | 2,584 | 2,716 | 5,022 | 2,421 | 2,601 | |
1994 | 6,852 | 2,339 | 4,513 | 6,593 | 2,174 | 4,419 | |
1995 | 7,272 | 2,750 | 4,522 | 6,896 | 2,528 | 4,368 | |
1996 | 5,792 | 2,847 | 2,945 | 5,481 | 2,661 | 2,820 | |
1997 | 4,460 | 1,611 | 2,849 | 4,043 | 1,416 | 2,627 | |
1998 | 4,520 | 1,732 | 2,788 | 4,058 | 1,534 | 2,524 | |
1999 | 3,415 | 1,310 | 2,105 | 3,114 | 1,207 | 1,907 | |
2000 | 2,133 | 885 | 1,248 | 1,915 | 784 | 1,131 | |
2001 | 3,250 | 1,199 | 2,051 | 3,009 | 1,096 | 1,913 | |
2002 | 3,973 | 1,468 | 2,505 | 3,499 | 1,247 | 2,252 | |
2003 | 3,563 | 1,307 | 2,256 | 3,192 | 1,157 | 2,035 | |
2004 | 3,270 | 1,257 | 2,013 | 2,889 | 1,088 | 1,801 | |
2005 | 2,991 | 1,270 | 1,721 | 2,694 | 1,130 | 1,564 | |
2006 | 2,851 | 1,245 | 1,606 | 2,538 | 1,066 | 1,472 | |
2009 | 1,977 | 762 | 1,215 | 1,815 | 702 | 1,113 | |
2010 | 1,725 | 687 | 1,038 | 1,623 | 648 | 978 | |
2011 | 1,896 | 738 | 1,155 | 1,698 | 654 | 1,044 | |
2012 | 2,064 | 831 | 1,233 | 1,875 | 744 | 1,131 | |
2013 | 2,292 | 906 | 1,383 | 2,103 | 831 | 1,275 | |
2014 | 2,100 | 885 | 1,215 | 1,938 | 807 | 1,131 | |
2015 | 2,193 | 891 | 1,302 | 2,079 | 834 | 1,245 | |
2016 | 2,379 | 900 | 1,479 | 2,187 | 819 | 1,368 | |
2017 | 2,508 | 1,038 | 1,470 | 2,331 | 948 | 1,383 | |
2018 | 2,934 | 1,083 | 1,851 | 2,733 | 1,005 | 1,728 | |
2019 | 2,997 | 1,161 | 1,836 | 2,847 | 1,080 | 1,767 | |
2020 | 2,994 | 1,092 | 1,899 | 2,769 | 1,002 | 1,767 | |
2021 | 3,153 | 1,179 | 1,974 | 2,934 | 1,086 | 1,848 | |
2022 | 3,330 | 1,239 | 2,094 | 3,042 | 1,110 | 1,932 | |
2023 | 3,591 | 1,296 | 2,295 | 3,243 | 1,140 | 2,103 | |
Independent professions
5) | 1992 | 1,388 | 203 | 1,185 | 1,135 | 151 | 984 |
1993 | 2,156 | 227 | 1,929 | 1,845 | 146 | 1,699 | |
1994 | 2,275 | 313 | 1,962 | 1,830 | 208 | 1,622 | |
1995 | 2,675 | 375 | 2,300 | 2,113 | 261 | 1,852 | |
1996 | 4,416 | 497 | 3,919 | 3,594 | 325 | 3,269 | |
1997 | 4,324 | 599 | 3,725 | 3,438 | 352 | 3,086 | |
1998 | 4,689 | 622 | 4,067 | 3,449 | 337 | 3,112 | |
1999 | 4,912 | 544 | 4,368 | 3,921 | 308 | 3,613 | |
2000 | 4,652 | 666 | 3,986 | 3,696 | 403 | 3,293 | |
2001 | 4,960 | 594 | 4,366 | 3,986 | 342 | 3,644 | |
2002 | 4,848 | 632 | 4,216 | 3,894 | 360 | 3,534 | |
2003 | 4,830 | 535 | 4,295 | 4,054 | 330 | 3,724 | |
2004 | 4,853 | 559 | 4,294 | 3,882 | 300 | 3,582 | |
2005 | 4,989 | 643 | 4,346 | 3,965 | 398 | 3,567 | |
2006 | 5,256 | 515 | 4,741 | 4,119 | 259 | 3,860 | |
2009 | 4,644 | 342 | 4,302 | 4,131 | 267 | 3,864 | |
2010 | 4,854 | 333 | 4,521 | 4,326 | 252 | 4,074 | |
2011 | 4,941 | 366 | 4,575 | 4,440 | 300 | 4,140 | |
2012 | 4,935 | 495 | 4,440 | 4,476 | 411 | 4,065 | |
2013 | 5,085 | 363 | 4,725 | 4,431 | 297 | 4,134 | |
2014 | 5,082 | 384 | 4,698 | 4,518 | 312 | 4,206 | |
2015 | 5,301 | 402 | 4,899 | 4,680 | 312 | 4,368 | |
2016 | 4,977 | 324 | 4,653 | 4,413 | 273 | 4,140 | |
2017 | 5,229 | 402 | 4,827 | 4,689 | 360 | 4,326 | |
2018 | 5,667 | 429 | 5,241 | 4,932 | 360 | 4,572 | |
2019 | 5,340 | 441 | 4,899 | 4,572 | 354 | 4,221 | |
2020 | 4,788 | 474 | 4,314 | 4,167 | 399 | 3,768 | |
2021 | 4,998 | 489 | 4,509 | 4,392 | 426 | 3,966 | |
2022 | 5,313 | 624 | 4,686 | 4,464 | 525 | 3,936 | |
2023 | 5,454 | 606 | 4,848 | 4,458 | 438 | 4,020 | |
Home management | 1992 | 1,020 | 4 | 1,016 | 795 | 4 | 791 |
1993 | 1,094 | 3 | 1,091 | 870 | 2 | 868 | |
1994 | 1,225 | 2 | 1,223 | 950 | 2 | 948 | |
1995 | 1,163 | 7 | 1,156 | 934 | 3 | 931 | |
1996 | 1,312 | 7 | 1,305 | 1,035 | 4 | 1,031 | |
1997 | 1,094 | 6 | 1,088 | 886 | 6 | 880 | |
1998 | 760 | 5 | 755 | 563 | 4 | 559 | |
1999 | 773 | 5 | 768 | 591 | 4 | 587 | |
2000 | 721 | 4 | 717 | 515 | 4 | 511 | |
2001 | 712 | 1 | 711 | 530 | 1 | 529 | |
2002 | 637 | 2 | 635 | 454 | 1 | 453 | |
2003 | 683 | 4 | 679 | 492 | 1 | 491 | |
2004 | 606 | 6 | 600 | 388 | 2 | 386 | |
2005 | 522 | 5 | 517 | 367 | 3 | 364 | |
2006 | 479 | 6 | 473 | 359 | 6 | 353 | |
2009 | 213 | - | 213 | 165 | - | 165 | |
2010 | 405 | 9 | 396 | 282 | 3 | 279 | |
2011 | 162 | 3 | 156 | 135 | 3 | 129 | |
2012 | 201 | 3 | 198 | 135 | - | 132 | |
2013 | 276 | 3 | 273 | 213 | 3 | 210 | |
2014 | 327 | 6 | 321 | 246 | 3 | 243 | |
2015 | 276 | 6 | 270 | 216 | 6 | 213 | |
2016 | 309 | 6 | 303 | 276 | 6 | 270 | |
2017 | 252 | 6 | 249 | 213 | 6 | 210 | |
2018 | 231 | 3 | 228 | 195 | 3 | 192 | |
2019 | 123 | 3 | 120 | 99 | 3 | 99 | |
2020 | 243 | 3 | 243 | 186 | 3 | 183 | |
2021 | 174 | - | 174 | 126 | - | 126 | |
2022 | 147 | - | 147 | 114 | - | 114 | |
2023 | 174 | 3 | 171 | 141 | 3 | 138 | |
Total | 1992 | 171,135 | 110,918 | 60,217 | 132,424 | 90,027 | 42,397 |
1993 | 171,058 | 111,348 | 59,710 | 132,304 | 88,828 | 43,476 | |
1994 | 163,566 | 110,688 | 52,878 | 128,952 | 89,257 | 39,695 | |
1995 | 159,293 | 106,685 | 52,608 | 125,822 | 85,556 | 40,266 | |
1996 | 152,935 | 102,115 | 50,820 | 122,621 | 83,047 | 39,574 | |
1997 | 147,914 | 97,368 | 50,546 | 118,043 | 78,867 | 39,176 | |
1998 | 142,181 | 93,412 | 48,769 | 113,544 | 75,716 | 37,828 | |
1999 | 142,085 | 91,869 | 50,216 | 114,722 | 75,514 | 39,208 | |
2000 | 131,206 | 83,077 | 48,129 | 107,077 | 69,532 | 37,545 | |
2001 | 127,189 | 80,789 | 46,400 | 105,225 | 68,888 | 36,337 | |
2002 | 127,628 | 81,328 | 46,300 | 106,104 | 69,539 | 36,565 | |
2003 | 125,534 | 79,428 | 46,106 | 103,137 | 67,467 | 35,670 | |
2004 | 125,174 | 80,813 | 44,361 | 100,950 | 67,411 | 33,539 | |
2005 | 125,073 | 81,515 | 43,558 | 100,280 | 67,581 | 32,699 | |
2006 | 120,433 | 77,457 | 42,976 | 96,526 | 63,846 | 32,680 | |
2009 | 106,341 | 68,502 | 37,839 | 83,949 | 55,386 | 28,566 | |
2010 | 110,043 | 70,758 | 39,285 | 93,357 | 61,497 | 31,860 | |
2011 | 118,335 | 76,884 | 41,451 | 102,159 | 67,545 | 34,614 | |
2012 | 118,497 | 78,123 | 40,371 | 102,987 | 69,012 | 33,975 | |
2013 | 115,872 | 75,333 | 40,539 | 100,524 | 66,720 | 33,807 | |
2014 | 115,182 | 75,108 | 40,071 | 98,736 | 65,541 | 33,195 | |
2015 | 115,830 | 75,660 | 40,170 | 97,827 | 64,692 | 33,135 | |
2016 | 113,916 | 75,096 | 38,820 | 96,117 | 64,140 | 31,977 | |
2017 | 112,239 | 73,902 | 38,340 | 94,212 | 62,724 | 31,488 | |
2018 | 108,924 | 71,661 | 37,263 | 91,038 | 60,477 | 30,561 | |
2019 | 108,861 | 71,829 | 37,032 | 90,276 | 60,120 | 30,156 | |
2020 | 95,715 | 62,205 | 33,510 | 78,285 | 51,111 | 27,174 | |
2021 | 100,371 | 65,850 | 34,518 | 82,983 | 54,537 | 28,446 | |
2022 | 102,087 | 67,434 | 34,653 | 83,511 | 55,407 | 28,104 | |
2023 | 100,077 | 66,114 | 33,963 | 80,937 | 53,784 | 27,153 |
Source: Federal Statistical Office (Statistischer Bericht Berufsbildungsstatistik, Fachserie 11 Reihe 3)
Notes:
1) The number of participations is overvalued because some chambers reported partial examinations (as failed). For further information see source.
2) Due to the redesign of the statistic in 2007, no data available for 2007 and 2008. The comparability of the results before and after this change is limited.
3) As of 2009, differences in sums are possible due to the rounding procedure to ensure privacy in vocational education statistics. For further information see source.
4) Including banking, insurance, hotels and restaurants, transport.
5) Excluding training contracts registered at other competent authorities (chambers) outside this training sector, according to the vocational training act (Berufsbildungsgesetz).
- = no figures or magnitude zero.
Last update: August 30, 2024
(https://www.govdata.de/dl-de/by-2-0)