Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Ingenieurwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | ||
Staatsangehörigkeit | Wintersemester | Anzahl | |||||
Europa | 1998/1999 | 34,452 | 34,049 | 11,801 | 17,368 | 5,382 | 1,316 |
1999/2000 | 35,727 | 36,821 | 13,138 | 17,636 | 5,575 | 1,365 | |
2000/2001 | 38,018 | 38,841 | 15,418 | 18,031 | 5,579 | 1,485 | |
2001/2002 | 41,058 | 42,242 | 18,099 | 18,639 | 5,808 | 1,595 | |
2002/2003 | 43,659 | 45,168 | 20,115 | 19,797 | 5,816 | 1,734 | |
2003/2004 | 46,355 | 47,959 | 21,918 | 20,904 | 5,930 | 1,849 | |
2004/2005 | 44,973 | 47,062 | 21,890 | 20,840 | 6,189 | 1,889 | |
2005/2006 | 44,150 | 47,458 | 21,983 | 21,068 | 6,227 | 1,915 | |
2006/2007 | 43,096 | 47,019 | 21,743 | 20,456 | 6,103 | 1,875 | |
2007/2008 | 39,824 | 44,109 | 20,335 | 19,788 | 5,789 | 1,758 | |
2008/2009 | 38,461 | 46,995 | 20,371 | 20,460 | 5,796 | 1,811 | |
2009/2010 | 38,669 | 46,751 | 21,010 | 22,847 | 5,984 | 1,833 | |
2010/2011 | 39,624 | 46,335 | 21,863 | 25,688 | 6,240 | 1,803 | |
2011/2012 | 41,090 | 47,689 | 23,380 | 27,917 | 6,675 | 1,872 | |
2012/2013 | 42,733 | 49,451 | 25,250 | 30,085 | 7,257 | 1,969 | |
2013/2014 | 43,903 | 51,379 | 27,049 | 32,310 | 7,896 | 2,123 | |
2014/2015 | 44,838 | 53,229 | 28,671 | 33,951 | 9,222 | 2,333 | |
2015/2016 | 38,198 | 61,983 | 16,763 | 48,901 | 10,029 | 2,416 | |
2016/2017 | 38,389 | 62,962 | 17,669 | 50,818 | 10,436 | 2,460 | |
2017/2018 | 37,840 | 63,867 | 17,828 | 51,044 | 10,575 | 2,481 | |
2018/2019 | 37,215 | 63,853 | 18,122 | 51,614 | 11,073 | 2,455 | |
2019/2020 | 36,779 | 63,766 | 18,237 | 50,653 | 11,250 | 2,608 | |
2020/2021 | 34,099 | 63,961 | 17,992 | 49,911 | 10,988 | 2,647 | |
2021/2022 | 35,140 | 67,186 | 18,494 | 51,071 | 11,625 | 2,705 | |
2022/2023 | 34,868 | 67,613 | 18,869 | 50,852 | 11,768 | 2,882 | |
2023/2024 | 33,910 | 67,042 | 19,203 | 51,792 | 12,097 | 2,698 | |
EU-Staaten
3) | 1998/1999 | 17,254 | 12,816 | 4,711 | 6,265 | 1,817 | 616 |
1999/2000 | 16,855 | 12,793 | 4,891 | 6,321 | 1,865 | 605 | |
2000/2001 | 16,749 | 12,516 | 5,245 | 6,380 | 1,877 | 651 | |
2001/2002 | 16,728 | 12,813 | 5,638 | 6,274 | 1,917 | 641 | |
2002/2003 | 16,428 | 12,731 | 5,884 | 6,472 | 1,866 | 636 | |
2003/2004 | 16,160 | 12,979 | 6,002 | 6,473 | 1,868 | 676 | |
2004/2005 | 24,780 | 21,050 | 8,445 | 8,857 | 2,783 | 1,029 | |
2005/2006 | 23,783 | 20,964 | 8,485 | 8,939 | 2,828 | 1,060 | |
2006/2007 | 23,108 | 20,327 | 8,153 | 8,711 | 2,878 | 1,048 | |
2007/2008 | 25,011 | 23,747 | 10,464 | 10,181 | 3,606 | 1,146 | |
2008/2009 | 23,875 | 24,979 | 10,183 | 10,287 | 3,727 | 1,156 | |
2009/2010 | 23,868 | 24,596 | 10,251 | 10,852 | 3,864 | 1,152 | |
2010/2011 | 24,384 | 24,041 | 10,503 | 11,926 | 4,074 | 1,124 | |
2011/2012 | 25,090 | 24,579 | 11,095 | 12,716 | 4,437 | 1,171 | |
2012/2013 | 26,219 | 25,542 | 11,980 | 13,518 | 4,911 | 1,290 | |
2013/2014 | 27,888 | 27,955 | 13,816 | 15,215 | 5,600 | 1,438 | |
2014/2015 | 28,522 | 29,052 | 14,705 | 15,711 | 6,793 | 1,584 | |
2015/2016 | 24,703 | 34,121 | 9,798 | 21,879 | 7,354 | 1,623 | |
2016/2017 | 24,405 | 34,647 | 10,291 | 22,520 | 7,670 | 1,620 | |
2017/2018 | 24,076 | 35,160 | 10,385 | 22,384 | 7,662 | 1,657 | |
2018/2019 | 23,691 | 34,932 | 10,572 | 22,788 | 8,010 | 1,601 | |
2019/2020 | 23,325 | 35,001 | 10,569 | 22,381 | 8,052 | 1,728 | |
2020/2021 | 20,332 | 34,882 | 9,986 | 21,856 | 7,695 | 1,708 | |
2021/2022 | 21,465 | 37,998 | 10,329 | 23,145 | 8,179 | 1,782 | |
2022/2023 | 20,817 | 38,090 | 10,586 | 23,007 | 8,179 | 1,774 | |
2023/2024 | 20,079 | 38,000 | 10,624 | 23,399 | 8,368 | 1,722 | |
Belgien | 1998/1999 | 386 | 307 | 93 | 114 | 23 | 16 |
1999/2000 | 377 | 293 | 100 | 112 | 31 | 14 | |
2000/2001 | 352 | 288 | 99 | 132 | 39 | 13 | |
2001/2002 | 376 | 287 | 118 | 121 | 36 | 11 | |
2002/2003 | 365 | 302 | 133 | 126 | 33 | 12 | |
2003/2004 | 351 | 273 | 152 | 124 | 44 | 14 | |
2004/2005 | 347 | 261 | 142 | 118 | 44 | 22 | |
2005/2006 | 328 | 269 | 137 | 122 | 43 | 18 | |
2006/2007 | 367 | 265 | 134 | 128 | 44 | 19 | |
2007/2008 | 359 | 235 | 125 | 130 | 47 | 24 | |
2008/2009 | 366 | 248 | 139 | 137 | 54 | 25 | |
2009/2010 | 384 | 253 | 139 | 143 | 62 | 19 | |
2010/2011 | 422 | 275 | 157 | 172 | 61 | 22 | |
2011/2012 | 460 | 286 | 157 | 203 | 79 | 19 | |
2012/2013 | 508 | 339 | 175 | 222 | 101 | 29 | |
2013/2014 | 507 | 360 | 189 | 222 | 97 | 35 | |
2014/2015 | 511 | 423 | 194 | 236 | 90 | 37 | |
2015/2016 | 486 | 501 | 150 | 327 | 101 | 37 | |
2016/2017 | 484 | 512 | 156 | 360 | 105 | 42 | |
2017/2018 | 471 | 589 | 169 | 357 | 95 | 38 | |
2018/2019 | 460 | 605 | 180 | 350 | 104 | 29 | |
2019/2020 | 445 | 619 | 191 | 366 | 123 | 27 | |
2020/2021 | 381 | 659 | 186 | 374 | 122 | 34 | |
2021/2022 | 470 | 717 | 192 | 392 | 141 | 32 | |
2022/2023 | 420 | 658 | 185 | 373 | 153 | 37 | |
2023/2024 | 375 | 646 | 178 | 413 | 159 | 33 | |
Bulgarien | 1998/1999 | 729 | 930 | 269 | 260 | 78 | 25 |
1999/2000 | 977 | 1,393 | 406 | 383 | 110 | 38 | |
2000/2001 | 1,427 | 1,938 | 858 | 574 | 164 | 54 | |
2001/2002 | 1,943 | 2,762 | 1,413 | 861 | 251 | 91 | |
2002/2003 | 2,550 | 3,631 | 1,952 | 1,260 | 373 | 131 | |
2003/2004 | 3,096 | 4,421 | 2,334 | 1,591 | 467 | 139 | |
2004/2005 | 3,222 | 4,763 | 2,474 | 1,667 | 556 | 166 | |
2005/2006 | 3,114 | 4,827 | 2,435 | 1,638 | 618 | 162 | |
2006/2007 | 2,957 | 4,626 | 2,324 | 1,514 | 617 | 132 | |
2007/2008 | 2,554 | 3,942 | 1,978 | 1,321 | 601 | 108 | |
2008/2009 | 2,033 | 3,870 | 1,750 | 1,214 | 587 | 90 | |
2009/2010 | 1,852 | 3,487 | 1,597 | 1,143 | 549 | 68 | |
2010/2011 | 1,710 | 3,166 | 1,430 | 1,102 | 526 | 63 | |
2011/2012 | 1,510 | 2,940 | 1,372 | 1,039 | 561 | 64 | |
2012/2013 | 1,413 | 2,798 | 1,328 | 1,037 | 575 | 75 | |
2013/2014 | 1,376 | 2,772 | 1,342 | 1,040 | 614 | 79 | |
2014/2015 | 1,340 | 2,753 | 1,351 | 1,042 | 659 | 86 | |
2015/2016 | 1,034 | 2,993 | 559 | 1,919 | 731 | 89 | |
2016/2017 | 1,021 | 2,899 | 539 | 1,957 | 800 | 95 | |
2017/2018 | 947 | 2,633 | 522 | 1,922 | 806 | 81 | |
2018/2019 | 886 | 2,462 | 511 | 1,925 | 829 | 79 | |
2019/2020 | 881 | 2,288 | 524 | 1,947 | 849 | 79 | |
2020/2021 | 823 | 2,154 | 509 | 1,960 | 868 | 70 | |
2021/2022 | 779 | 2,079 | 535 | 1,981 | 819 | 67 | |
2022/2023 | 748 | 2,016 | 547 | 1,925 | 760 | 58 | |
2023/2024 | 695 | 1,935 | 550 | 1,907 | 729 | 63 | |
Dänemark | 1998/1999 | 289 | 218 | 51 | 54 | 18 | 7 |
1999/2000 | 278 | 200 | 50 | 54 | 15 | 10 | |
2000/2001 | 290 | 225 | 58 | 43 | 20 | 13 | |
2001/2002 | 297 | 232 | 59 | 55 | 17 | 14 | |
2002/2003 | 289 | 213 | 57 | 50 | 19 | 12 | |
2003/2004 | 274 | 266 | 54 | 51 | 17 | 12 | |
2004/2005 | 262 | 178 | 54 | 42 | 16 | 12 | |
2005/2006 | 259 | 193 | 53 | 35 | 18 | 10 | |
2006/2007 | 207 | 176 | 43 | 30 | 20 | 9 | |
2007/2008 | 194 | 181 | 31 | 34 | 18 | 10 | |
2008/2009 | 199 | 168 | 30 | 21 | 21 | 10 | |
2009/2010 | 196 | 172 | 26 | 26 | 20 | 5 | |
2010/2011 | 217 | 196 | 32 | 31 | 23 | 6 | |
2011/2012 | 239 | 190 | 44 | 48 | 22 | 7 | |
2012/2013 | 268 | 198 | 58 | 59 | 24 | 9 | |
2013/2014 | 273 | 198 | 62 | 64 | 30 | 8 | |
2014/2015 | 292 | 226 | 57 | 62 | 31 | 11 | |
2015/2016 | 231 | 242 | 40 | 87 | 35 | 12 | |
2016/2017 | 233 | 248 | 46 | 98 | 29 | 8 | |
2017/2018 | 231 | 230 | 63 | 88 | 33 | 10 | |
2018/2019 | 234 | 220 | 53 | 91 | 29 | 12 | |
2019/2020 | 240 | 234 | 66 | 70 | 25 | 11 | |
2020/2021 | 249 | 240 | 59 | 74 | 23 | 15 | |
2021/2022 | 263 | 250 | 62 | 80 | 19 | 15 | |
2022/2023 | 231 | 243 | 58 | 79 | 29 | 11 | |
2023/2024 | 242 | 213 | 51 | 83 | 23 | 12 | |
Estland | 1998/1999 | 141 | 84 | 17 | 11 | 13 | 3 |
1999/2000 | 161 | 134 | 23 | 14 | 11 | 3 | |
2000/2001 | 208 | 172 | 25 | 21 | 7 | 3 | |
2001/2002 | 273 | 212 | 44 | 31 | 15 | 7 | |
2002/2003 | 277 | 232 | 59 | 29 | 14 | 6 | |
2003/2004 | 321 | 261 | 73 | 35 | 73 | 9 | |
2004/2005 | 305 | 292 | 79 | 46 | 27 | 11 | |
2005/2006 | 303 | 291 | 86 | 60 | 31 | 9 | |
2006/2007 | 269 | 270 | 87 | 60 | 31 | 7 | |
2007/2008 | 254 | 236 | 86 | 57 | 33 | 11 | |
2008/2009 | 214 | 225 | 82 | 62 | 32 | 9 | |
2009/2010 | 216 | 205 | 86 | 63 | 30 | 8 | |
2010/2011 | 207 | 208 | 81 | 75 | 38 | 7 | |
2011/2012 | 218 | 204 | 89 | 81 | 35 | 8 | |
2012/2013 | 206 | 201 | 84 | 68 | 35 | 10 | |
2013/2014 | 182 | 189 | 87 | 68 | 32 | 4 | |
2014/2015 | 193 | 165 | 87 | 71 | 36 | 12 | |
2015/2016 | 168 | 169 | 46 | 105 | 38 | 12 | |
2016/2017 | 148 | 151 | 51 | 108 | 37 | 10 | |
2017/2018 | 139 | 153 | 60 | 100 | 32 | 8 | |
2018/2019 | 142 | 144 | 52 | 83 | 27 | 7 | |
2019/2020 | 144 | 143 | 51 | 74 | 29 | 4 | |
2020/2021 | 120 | 133 | 46 | 70 | 27 | 5 | |
2021/2022 | 109 | 145 | 42 | 64 | 32 | 5 | |
2022/2023 | 101 | 158 | 41 | 63 | 28 | 4 | |
2023/2024 | 106 | 160 | 41 | 78 | 30 | 5 | |
Finnland | 1998/1999 | 420 | 372 | 77 | 102 | 59 | 36 |
1999/2000 | 432 | 394 | 65 | 115 | 65 | 28 | |
2000/2001 | 403 | 334 | 70 | 94 | 63 | 34 | |
2001/2002 | 403 | 361 | 82 | 91 | 59 | 26 | |
2002/2003 | 357 | 316 | 99 | 80 | 54 | 23 | |
2003/2004 | 385 | 379 | 101 | 96 | 52 | 24 | |
2004/2005 | 335 | 318 | 87 | 98 | 56 | 23 | |
2005/2006 | 319 | 340 | 78 | 97 | 55 | 23 | |
2006/2007 | 298 | 285 | 84 | 105 | 57 | 24 | |
2007/2008 | 246 | 230 | 69 | 88 | 59 | 21 | |
2008/2009 | 266 | 278 | 69 | 95 | 50 | 18 | |
2009/2010 | 284 | 296 | 65 | 105 | 51 | 17 | |
2010/2011 | 295 | 300 | 69 | 125 | 58 | 24 | |
2011/2012 | 296 | 313 | 92 | 147 | 43 | 18 | |
2012/2013 | 302 | 321 | 79 | 155 | 43 | 14 | |
2013/2014 | 281 | 353 | 85 | 170 | 46 | 26 | |
2014/2015 | 289 | 386 | 91 | 155 | 46 | 16 | |
2015/2016 | 267 | 387 | 70 | 220 | 45 | 24 | |
2016/2017 | 266 | 444 | 74 | 232 | 38 | 18 | |
2017/2018 | 247 | 399 | 57 | 210 | 37 | 16 | |
2018/2019 | 233 | 403 | 61 | 175 | 42 | 20 | |
2019/2020 | 223 | 306 | 63 | 179 | 41 | 17 | |
2020/2021 | 184 | 261 | 61 | 125 | 35 | 17 | |
2021/2022 | 181 | 290 | 56 | 150 | 54 | 20 | |
2022/2023 | 210 | 298 | 52 | 149 | 51 | 20 | |
2023/2024 | 191 | 300 | 71 | 177 | 45 | 17 | |
Frankreich | 1998/1999 | 2,891 | 1,819 | 455 | 841 | 84 | 56 |
1999/2000 | 2,778 | 1,853 | 489 | 918 | 100 | 66 | |
2000/2001 | 2,703 | 1,881 | 544 | 962 | 93 | 63 | |
2001/2002 | 2,565 | 2,068 | 573 | 974 | 104 | 72 | |
2002/2003 | 2,503 | 2,065 | 584 | 911 | 108 | 74 | |
2003/2004 | 2,500 | 2,156 | 593 | 968 | 124 | 90 | |
2004/2005 | 2,209 | 2,193 | 592 | 1,068 | 141 | 87 | |
2005/2006 | 2,047 | 2,137 | 608 | 1,055 | 134 | 93 | |
2006/2007 | 2,031 | 2,122 | 579 | 1,021 | 144 | 85 | |
2007/2008 | 1,834 | 1,845 | 572 | 1,005 | 143 | 77 | |
2008/2009 | 1,837 | 2,205 | 569 | 1,109 | 160 | 108 | |
2009/2010 | 1,921 | 2,321 | 552 | 1,155 | 148 | 109 | |
2010/2011 | 2,060 | 2,229 | 571 | 1,264 | 173 | 97 | |
2011/2012 | 2,060 | 2,371 | 584 | 1,220 | 197 | 107 | |
2012/2013 | 2,248 | 2,556 | 635 | 1,276 | 174 | 111 | |
2013/2014 | 2,238 | 2,725 | 654 | 1,349 | 256 | 120 | |
2014/2015 | 2,383 | 2,820 | 717 | 1,437 | 879 | 137 | |
2015/2016 | 2,310 | 3,058 | 540 | 1,705 | 702 | 138 | |
2016/2017 | 2,264 | 3,075 | 579 | 1,732 | 736 | 153 | |
2017/2018 | 2,199 | 3,312 | 592 | 1,671 | 478 | 156 | |
2018/2019 | 2,189 | 3,168 | 614 | 1,651 | 498 | 158 | |
2019/2020 | 2,156 | 3,069 | 636 | 1,584 | 498 | 161 | |
2020/2021 | 1,962 | 3,088 | 590 | 1,550 | 449 | 159 | |
2021/2022 | 2,054 | 3,282 | 692 | 1,676 | 479 | 167 | |
2022/2023 | 2,007 | 3,228 | 713 | 1,697 | 493 | 187 | |
2023/2024 | 1,861 | 3,141 | 752 | 1,647 | 499 | 190 | |
Griechenland | 1998/1999 | 2,494 | 2,308 | 998 | 1,075 | 868 | 57 |
1999/2000 | 2,382 | 2,334 | 1,007 | 1,065 | 859 | 61 | |
2000/2001 | 2,294 | 2,302 | 995 | 1,041 | 830 | 54 | |
2001/2002 | 2,247 | 2,297 | 1,014 | 1,028 | 820 | 45 | |
2002/2003 | 2,132 | 2,261 | 1,030 | 1,037 | 751 | 43 | |
2003/2004 | 2,061 | 2,183 | 1,045 | 1,029 | 673 | 52 | |
2004/2005 | 1,646 | 1,919 | 945 | 951 | 603 | 51 | |
2005/2006 | 1,588 | 1,759 | 884 | 1,008 | 561 | 50 | |
2006/2007 | 1,557 | 1,711 | 832 | 980 | 516 | 47 | |
2007/2008 | 1,367 | 1,612 | 792 | 956 | 446 | 45 | |
2008/2009 | 1,340 | 1,585 | 810 | 973 | 427 | 47 | |
2009/2010 | 1,378 | 1,602 | 838 | 1,015 | 427 | 47 | |
2010/2011 | 1,436 | 1,588 | 873 | 1,108 | 414 | 54 | |
2011/2012 | 1,535 | 1,671 | 977 | 1,259 | 439 | 50 | |
2012/2013 | 1,696 | 1,769 | 1,127 | 1,410 | 469 | 62 | |
2013/2014 | 1,868 | 1,884 | 1,293 | 1,483 | 469 | 75 | |
2014/2015 | 1,912 | 2,022 | 1,398 | 1,494 | 477 | 83 | |
2015/2016 | 1,575 | 2,443 | 914 | 2,030 | 505 | 73 | |
2016/2017 | 1,593 | 2,528 | 990 | 2,027 | 511 | 76 | |
2017/2018 | 1,589 | 2,614 | 977 | 1,956 | 522 | 76 | |
2018/2019 | 1,554 | 2,580 | 1,022 | 1,905 | 533 | 68 | |
2019/2020 | 1,511 | 2,523 | 985 | 1,793 | 548 | 70 | |
2020/2021 | 1,404 | 2,487 | 1,007 | 1,721 | 519 | 73 | |
2021/2022 | 1,386 | 2,397 | 969 | 1,708 | 521 | 73 | |
2022/2023 | 1,322 | 2,371 | 996 | 1,625 | 506 | 66 | |
2023/2024 | 1,261 | 2,217 | 938 | 1,483 | 536 | 74 | |
Irland | 1998/1999 | 251 | 240 | 31 | 23 | 12 | 2 |
1999/2000 | 267 | 214 | 54 | 24 | 11 | 3 | |
2000/2001 | 229 | 213 | 54 | 26 | 9 | 5 | |
2001/2002 | 231 | 207 | 52 | 17 | 8 | 3 | |
2002/2003 | 189 | 214 | 63 | 25 | 11 | 4 | |
2003/2004 | 196 | 199 | 59 | 18 | 6 | 1 | |
2004/2005 | 162 | 174 | 40 | 18 | 12 | 2 | |
2005/2006 | 181 | 177 | 41 | 26 | 8 | 2 | |
2006/2007 | 166 | 164 | 34 | 34 | 10 | 5 | |
2007/2008 | 144 | 137 | 37 | 25 | 7 | 3 | |
2008/2009 | 157 | 163 | 30 | 24 | 8 | 4 | |
2009/2010 | 146 | 159 | 30 | 24 | 7 | 3 | |
2010/2011 | 163 | 170 | 31 | 29 | 11 | 5 | |
2011/2012 | 200 | 178 | 38 | 40 | 13 | 6 | |
2012/2013 | 202 | 165 | 43 | 37 | 13 | 6 | |
2013/2014 | 207 | 187 | 61 | 32 | 19 | 6 | |
2014/2015 | 229 | 214 | 62 | 33 | 17 | 4 | |
2015/2016 | 230 | 230 | 53 | 67 | 18 | 6 | |
2016/2017 | 249 | 261 | 52 | 81 | 25 | 5 | |
2017/2018 | 222 | 269 | 81 | 102 | 26 | 9 | |
2018/2019 | 232 | 262 | 86 | 97 | 27 | 9 | |
2019/2020 | 236 | 278 | 84 | 103 | 31 | 9 | |
2020/2021 | 179 | 204 | 87 | 93 | 29 | 8 | |
2021/2022 | 297 | 341 | 108 | 102 | 39 | 11 | |
2022/2023 | 259 | 335 | 111 | 108 | 37 | 15 | |
2023/2024 | 242 | 310 | 118 | 107 | 35 | 17 | |
Italien | 1998/1999 | 2,954 | 1,671 | 619 | 901 | 148 | 70 |
1999/2000 | 2,935 | 1,758 | 690 | 932 | 161 | 71 | |
2000/2001 | 3,033 | 1,736 | 790 | 972 | 154 | 86 | |
2001/2002 | 3,004 | 1,773 | 839 | 993 | 194 | 76 | |
2002/2003 | 3,042 | 1,802 | 921 | 1,038 | 197 | 74 | |
2003/2004 | 3,048 | 1,866 | 972 | 1,007 | 216 | 74 | |
2004/2005 | 2,878 | 1,723 | 927 | 975 | 237 | 70 | |
2005/2006 | 2,836 | 1,690 | 910 | 943 | 251 | 71 | |
2006/2007 | 2,842 | 1,624 | 895 | 919 | 260 | 74 | |
2007/2008 | 2,744 | 1,631 | 865 | 924 | 262 | 86 | |
2008/2009 | 2,764 | 1,869 | 880 | 978 | 287 | 85 | |
2009/2010 | 3,035 | 1,965 | 965 | 1,094 | 310 | 100 | |
2010/2011 | 3,320 | 2,015 | 1,117 | 1,258 | 338 | 106 | |
2011/2012 | 3,554 | 2,202 | 1,299 | 1,365 | 384 | 126 | |
2012/2013 | 3,834 | 2,491 | 1,483 | 1,543 | 431 | 152 | |
2013/2014 | 4,029 | 2,813 | 1,727 | 1,691 | 499 | 157 | |
2014/2015 | 4,449 | 3,111 | 1,967 | 1,876 | 597 | 206 | |
2015/2016 | 4,301 | 3,883 | 1,526 | 2,637 | 690 | 219 | |
2016/2017 | 4,452 | 4,137 | 1,685 | 2,760 | 782 | 222 | |
2017/2018 | 4,466 | 4,514 | 1,708 | 2,791 | 770 | 236 | |
2018/2019 | 4,499 | 4,735 | 1,758 | 2,855 | 834 | 241 | |
2019/2020 | 4,456 | 4,861 | 1,743 | 2,832 | 816 | 267 | |
2020/2021 | 3,825 | 4,855 | 1,685 | 2,675 | 766 | 261 | |
2021/2022 | 4,050 | 5,329 | 1,767 | 2,827 | 888 | 293 | |
2022/2023 | 3,942 | 5,445 | 1,867 | 2,756 | 946 | 276 | |
2023/2024 | 3,685 | 5,270 | 1,853 | 2,776 | 1,023 | 262 | |
Kroatien | 1998/1999 | 949 | 1,551 | 476 | 895 | 155 | 34 |
1999/2000 | 1,006 | 1,702 | 539 | 933 | 159 | 35 | |
2000/2001 | 1,083 | 1,784 | 635 | 913 | 160 | 39 | |
2001/2002 | 1,113 | 1,820 | 667 | 919 | 175 | 40 | |
2002/2003 | 1,134 | 1,818 | 671 | 911 | 159 | 37 | |
2003/2004 | 1,158 | 1,798 | 708 | 940 | 159 | 32 | |
2004/2005 | 1,103 | 1,709 | 647 | 905 | 155 | 37 | |
2005/2006 | 1,116 | 1,615 | 643 | 867 | 138 | 35 | |
2006/2007 | 1,031 | 1,548 | 619 | 808 | 140 | 40 | |
2007/2008 | 977 | 1,479 | 574 | 771 | 139 | 35 | |
2008/2009 | 995 | 1,515 | 561 | 774 | 134 | 31 | |
2009/2010 | 982 | 1,531 | 585 | 843 | 133 | 35 | |
2010/2011 | 1,003 | 1,454 | 607 | 868 | 133 | 37 | |
2011/2012 | 983 | 1,497 | 652 | 887 | 139 | 39 | |
2012/2013 | 1,037 | 1,523 | 696 | 900 | 149 | 40 | |
2013/2014 | 1,076 | 1,617 | 735 | 977 | 170 | 51 | |
2014/2015 | 1,092 | 1,615 | 769 | 977 | 180 | 44 | |
2015/2016 | 851 | 1,883 | 474 | 1,297 | 200 | 48 | |
2016/2017 | 826 | 1,840 | 486 | 1,345 | 210 | 39 | |
2017/2018 | 806 | 1,834 | 458 | 1,319 | 221 | 48 | |
2018/2019 | 790 | 1,855 | 465 | 1,272 | 225 | 46 | |
2019/2020 | 759 | 1,872 | 447 | 1,265 | 231 | 46 | |
2020/2021 | 737 | 1,882 | 451 | 1,278 | 230 | 46 | |
2021/2022 | 708 | 1,945 | 440 | 1,262 | 231 | 44 | |
2022/2023 | 667 | 1,898 | 421 | 1,221 | 253 | 43 | |
2023/2024 | 631 | 1,852 | 411 | 1,187 | 281 | 40 | |
Lettland | 1998/1999 | 180 | 128 | 28 | 14 | 18 | 9 |
1999/2000 | 267 | 150 | 48 | 20 | 19 | 10 | |
2000/2001 | 277 | 212 | 61 | 25 | 15 | 10 | |
2001/2002 | 315 | 296 | 69 | 44 | 17 | 8 | |
2002/2003 | 330 | 353 | 89 | 47 | 18 | 2 | |
2003/2004 | 352 | 353 | 103 | 54 | 24 | 5 | |
2004/2005 | 354 | 366 | 98 | 52 | 22 | 7 | |
2005/2006 | 354 | 385 | 100 | 50 | 20 | 9 | |
2006/2007 | 336 | 360 | 103 | 59 | 20 | 8 | |
2007/2008 | 319 | 339 | 75 | 63 | 18 | 9 | |
2008/2009 | 268 | 301 | 88 | 63 | 21 | 10 | |
2009/2010 | 272 | 311 | 93 | 87 | 20 | 7 | |
2010/2011 | 287 | 302 | 100 | 111 | 24 | 7 | |
2011/2012 | 259 | 294 | 109 | 124 | 25 | 13 | |
2012/2013 | 282 | 328 | 117 | 148 | 29 | 13 | |
2013/2014 | 281 | 289 | 136 | 178 | 28 | 10 | |
2014/2015 | 251 | 287 | 136 | 172 | 33 | 11 | |
2015/2016 | 230 | 321 | 83 | 216 | 31 | 8 | |
2016/2017 | 225 | 282 | 99 | 223 | 31 | 12 | |
2017/2018 | 214 | 252 | 90 | 228 | 29 | 14 | |
2018/2019 | 199 | 232 | 93 | 224 | 33 | 14 | |
2019/2020 | 177 | 217 | 99 | 216 | 30 | 14 | |
2020/2021 | 170 | 205 | 91 | 214 | 28 | 16 | |
2021/2022 | 183 | 233 | 101 | 225 | 28 | 14 | |
2022/2023 | 174 | 254 | 99 | 224 | 28 | 11 | |
2023/2024 | 163 | 284 | 98 | 223 | 31 | 9 | |
Litauen | 1998/1999 | 289 | 177 | 34 | 18 | 20 | 18 |
1999/2000 | 343 | 236 | 51 | 42 | 23 | 18 | |
2000/2001 | 454 | 323 | 85 | 50 | 25 | 22 | |
2001/2002 | 522 | 445 | 122 | 79 | 29 | 17 | |
2002/2003 | 600 | 538 | 140 | 112 | 41 | 34 | |
2003/2004 | 688 | 621 | 176 | 111 | 45 | 26 | |
2004/2005 | 713 | 631 | 165 | 109 | 60 | 23 | |
2005/2006 | 682 | 687 | 179 | 107 | 66 | 26 | |
2006/2007 | 642 | 656 | 181 | 104 | 60 | 24 | |
2007/2008 | 538 | 595 | 176 | 112 | 61 | 28 | |
2008/2009 | 480 | 547 | 173 | 110 | 57 | 23 | |
2009/2010 | 430 | 518 | 157 | 99 | 54 | 16 | |
2010/2011 | 423 | 454 | 140 | 121 | 44 | 17 | |
2011/2012 | 415 | 427 | 159 | 123 | 42 | 11 | |
2012/2013 | 427 | 420 | 151 | 115 | 56 | 13 | |
2013/2014 | 422 | 393 | 152 | 132 | 61 | 17 | |
2014/2015 | 391 | 398 | 169 | 147 | 67 | 14 | |
2015/2016 | 311 | 450 | 100 | 218 | 86 | 13 | |
2016/2017 | 291 | 409 | 96 | 237 | 84 | 14 | |
2017/2018 | 269 | 368 | 89 | 234 | 103 | 18 | |
2018/2019 | 269 | 373 | 91 | 226 | 109 | 16 | |
2019/2020 | 277 | 330 | 109 | 230 | 107 | 12 | |
2020/2021 | 259 | 345 | 106 | 246 | 99 | 19 | |
2021/2022 | 253 | 358 | 97 | 238 | 107 | 19 | |
2022/2023 | 236 | 370 | 100 | 227 | 101 | 14 | |
2023/2024 | 231 | 401 | 98 | 232 | 92 | 8 | |
Luxemburg | 1998/1999 | 498 | 204 | 216 | 367 | 50 | 46 |
1999/2000 | 545 | 184 | 254 | 372 | 61 | 49 | |
2000/2001 | 602 | 213 | 298 | 364 | 78 | 50 | |
2001/2002 | 704 | 213 | 343 | 379 | 88 | 55 | |
2002/2003 | 767 | 227 | 376 | 391 | 100 | 54 | |
2003/2004 | 830 | 245 | 375 | 382 | 113 | 63 | |
2004/2005 | 904 | 259 | 381 | 390 | 130 | 68 | |
2005/2006 | 925 | 278 | 406 | 410 | 144 | 79 | |
2006/2007 | 959 | 326 | 405 | 439 | 155 | 89 | |
2007/2008 | 993 | 357 | 416 | 478 | 164 | 76 | |
