Total institutions | University 1) | College of art and music | University of applied sciences 2) | College of public administration | |||
Nationality | Germany | Winter semester | Number | ||||
Germans and foreigners | Former West Germany
3) | 1947/1948 | 11,504 | - | - | - | - |
1948/1949 | 10,574 | - | - | - | - | ||
1949/1950 | 18,607 | - | - | - | - | ||
1950/1951 | 25,336 | - | - | - | - | ||
1951/1952 | 25,980 | - | - | - | - | ||
1952/1953 | 26,616 | - | - | - | - | ||
1953/1954 | 27,679 | - | - | - | - | ||
1954/1955 | 30,307 | - | - | - | - | ||
1955/1956 | 33,954 | - | - | - | - | ||
1956/1957 | 38,772 | - | - | - | - | ||
1957/1958 | 44,328 | - | - | - | - | ||
1958/1959 | 50,263 | - | - | - | - | ||
1959/1960 | 58,253 | - | - | - | - | ||
1960/1961 | 65,807 | 62,748 | 3,059 | - | - | ||
1961/1962 | 72,857 | 69,890 | 2,967 | - | - | ||
1962/1963 | 77,206 | 74,158 | 3,048 | - | - | ||
1963/1964 | 81,718 | 78,436 | 3,282 | - | - | ||
1964/1965 | 84,351 | 81,039 | 3,312 | - | - | ||
1965/1966 | 84,144 | 80,758 | 3,386 | - | - | ||
1966/1967 | 96,518 | 93,015 | 3,503 | - | - | ||
1967/1968 | 102,801 | 99,260 | 3,541 | - | - | ||
1968/1969 | 108,664 | 105,053 | 3,611 | - | - | ||
1969/1970 | 115,591 | 111,800 | 3,791 | - | - | ||
1970/1971 | 130,404 | 126,225 | 4,179 | - | - | ||
1971/1972 | 154,197 | 149,350 | 4,847 | - | - | ||
1972/1973 | 198,050 | 172,961 | 5,618 | 19,471 | - | ||
1973/1974 | 231,265 | 199,629 | 5,989 | 25,647 | 650 | ||
1974/1975 | 262,397 | 226,162 | 6,236 | 29,999 | 758 | ||
1975/1976 | 282,113 | 242,330 | 6,436 | 33,347 | 848 | ||
1976/1977 | 293,064 | 249,989 | 6,524 | 36,551 | 1,784 | ||
1977/1978 | 311,826 | 264,502 | 6,821 | 40,503 | 3,564 | ||
1978/1979 | 331,562 | 278,857 | 7,322 | 45,383 | 4,944 | ||
1979/1980 | 350,091 | 291,290 | 7,584 | 51,217 | 6,962 | ||
1980/1981 | 380,216 | 312,956 | 8,360 | 58,900 | 9,798 | ||
1981/1982 | 422,179 | 345,821 | 8,860 | 67,498 | 12,029 | ||
1982/1983 | 456,391 | 371,640 | 9,157 | 75,594 | 13,732 | ||
1983/1984 | 479,343 | 388,558 | 9,708 | 81,077 | 13,680 | ||
1984/1985 | 494,941 | 400,324 | 10,109 | 84,508 | 13,344 | ||
1985/1986 | 505,864 | 408,436 | 10,504 | 86,924 | 13,416 | ||
1986/1987 | 517,547 | 416,858 | 10,817 | 89,872 | 13,793 | ||
1987/1988 | 535,610 | 429,013 | 10,947 | 95,650 | 15,675 | ||
1988/1989 | 559,176 | 448,081 | 11,713 | 99,382 | 16,324 | ||
1989/1990 | 575,169 | 459,525 | 12,013 | 103,631 | 17,393 | ||
Nationality | Germany | Winter semester | Number | ||||
Germans and foreigners | Länder, total | 1990/1991 | 665,881 | 543,317 | 14,494 | 108,070 | 17,872 |
1991/1992 | 695,441 | 563,270 | 14,775 | 117,396 | 19,826 | ||
1992/1993 | 728,850 | 586,295 | 14,969 | 127,586 | 21,869 | ||
1993/1994 | 751,120 | 599,083 | 15,457 | 136,580 | 24,450 | ||
1994/1995 | 764,766 | 607,545 | 15,460 | 141,761 | 24,391 | ||
1995/1996 | 774,633 | 614,166 | 15,486 | 144,981 | 22,362 | ||
1996/1997 | 783,415 | 621,367 | 15,877 | 146,171 | 18,863 | ||
1997/1998 | 794,467 | 628,854 | 16,298 | 149,315 | 16,552 | ||
1998/1999 | 801,282 | 630,092 | 16,445 | 154,745 | 14,669 | ||
1999/2000 | 803,794 | 624,574 | 16,862 | 162,358 | 14,606 | ||
2000/2001 | 829,201 | 640,301 | 17,020 | 171,880 | 15,151 | ||
2001/2002 | 873,230 | 670,111 | 17,347 | 185,772 | 16,269 | ||
2002/2003 | 918,624 | 701,091 | 17,993 | 199,540 | 18,790 | ||
2003/2004 | 958,129 | 728,157 | 17,925 | 212,047 | 19,513 | ||
2004/2005 | 937,182 | 704,788 | 17,737 | 214,657 | 18,310 | ||
2005/2006 | 948,818 | 715,039 | 18,088 | 215,691 | 16,192 | ||
2006/2007 | 946,600 | 712,472 | 17,835 | 216,293 | 14,218 | ||
2007/2008 | 926,854 | 691,313 | 17,636 | 217,905 | 13,374 | ||
2008/2009 | 967,747 | 705,258 | 18,154 | 244,335 | 13,723 | ||
2009/2010 | 1,014,731 | 731,581 | 18,521 | 264,629 | 13,639 | ||
2010/2011 | 1,059,917 | 757,768 | 18,913 | 283,236 | 14,604 | ||
2011/2012 | 1,125,602 | 797,830 | 19,169 | 308,603 | 15,779 | ||
2012/2013 | 1,185,392 | 832,767 | 19,730 | 332,895 | 16,273 | ||
2013/2014 | 1,245,241 | 865,030 | 19,969 | 360,242 | 16,505 | ||
2014/2015 | 1,290,376 | 882,488 | 20,172 | 387,716 | 17,287 | ||
2015/2016 | 1,323,673 | 893,578 | 20,285 | 409,810 | 18,366 | ||
2016/2017 | 1,353,385 | 904,252 | 20,531 | 428,602 | 19,753 | ||
2017/2018 | 1,380,335 | 910,157 | 20,569 | 449,609 | 22,357 | ||
2018/2019 | 1,402,244 | 914,919 | 20,920 | 466,405 | 24,789 | ||
2019/2020 | 1,426,182 | 919,796 | 21,179 | 485,207 | 27,238 | ||
2020/2021 | 1,467,779 | 927,092 | 21,839 | 518,848 | 29,095 | ||
2021/2022 | 1,478,134 | 916,275 | 21,720 | 540,139 | 31,159 | ||
2022/2023 | 1,476,138 | 907,478 | 21,441 | 547,219 | 31,061 | ||
2023/2024 | 1,460,481 | 891,448 | 21,751 | 547,282 | 30,144 | ||
Nationality | Germany | Winter semester | Number | ||||
Germans | Former West Germany
3) | 1960/1961 | 63,454 | 60,690 | 2,764 | - | - |
1961/1962 | 70,209 | 67,554 | 2,655 | - | - | ||
1962/1963 | 74,185 | 71,496 | 2,689 | - | - | ||
1963/1964 | 78,516 | 75,600 | 2,916 | - | - | ||
1964/1965 | 80,955 | 78,044 | 2,911 | - | - | ||
1965/1966 | 80,304 | 77,370 | 2,934 | - | - | ||
1966/1967 | 92,520 | 89,486 | 3,034 | - | - | ||
1967/1968 | 98,618 | 95,547 | 3,071 | - | - | ||
1968/1969 | 104,113 | 100,981 | 3,132 | - | - | ||
1969/1970 | 110,486 | 107,195 | 3,291 | - | - | ||
1970/1971 | 124,628 | 121,038 | 3,590 | - | - | ||
1971/1972 | 146,840 | 142,719 | 4,121 | - | - | ||
1972/1973 | 188,335 | 164,692 | 4,742 | 18,901 | - | ||
1973/1974 | 220,256 | 190,272 | 5,047 | 24,937 | 650 | ||
1974/1975 | 250,095 | 215,637 | 5,250 | 29,208 | 758 | ||
1975/1976 | 269,151 | 231,243 | 5,422 | 32,486 | 848 | ||
1976/1977 | 279,677 | 238,523 | 5,513 | 35,641 | 1,784 | ||
1977/1978 | 297,803 | 252,491 | 5,773 | 39,539 | 3,564 | ||
1978/1979 | 316,749 | 266,159 | 6,218 | 44,372 | 4,943 | ||
1979/1980 | 334,371 | 277,793 | 6,466 | 50,112 | 6,962 | ||
1980/1981 | 363,025 | 298,221 | 7,202 | 57,602 | 9,798 | ||
1981/1982 | 403,570 | 329,921 | 7,723 | 65,926 | 12,029 | ||
1982/1983 | 436,294 | 354,498 | 8,003 | 73,793 | 13,730 | ||
1983/1984 | 458,072 | 370,462 | 8,560 | 79,050 | 13,679 | ||
1984/1985 | 472,336 | 381,139 | 8,917 | 82,280 | 13,341 | ||
1985/1986 | 482,009 | 388,236 | 9,274 | 84,499 | 13,416 | ||
1986/1987 | 492,199 | 395,367 | 9,556 | 87,276 | 13,790 | ||
1987/1988 | 508,405 | 406,032 | 9,690 | 92,683 | 15,671 | ||
1988/1989 | 529,480 | 422,984 | 10,371 | 96,125 | 16,322 | ||
1989/1990 | 542,919 | 432,401 | 10,532 | 99,986 | 17,391 | ||
Nationality | Germany | Winter semester | Number | ||||
Germans | Länder, total | 1990/1991 | 628,761 | 512,011 | 12,787 | 103,963 | 17,871 |
1991/1992 | 654,352 | 528,871 | 12,822 | 112,659 | 19,824 | ||
1992/1993 | 682,142 | 547,138 | 12,825 | 122,179 | 21,865 | ||
1993/1994 | 699,086 | 555,537 | 12,993 | 130,556 | 24,448 | ||
1994/1995 | 708,174 | 560,423 | 12,783 | 134,968 | 24,387 | ||
1995/1996 | 714,578 | 564,373 | 12,625 | 137,580 | 22,352 | ||
1996/1997 | 719,537 | 568,680 | 12,756 | 138,101 | 18,849 | ||
1997/1998 | 726,220 | 572,900 | 12,888 | 140,432 | 16,540 | ||
1998/1999 | 727,609 | 570,059 | 12,819 | 144,731 | 14,656 | ||
1999/2000 | 724,175 | 559,800 | 13,087 | 151,288 | 14,581 | ||
2000/2001 | 742,080 | 569,645 | 12,997 | 159,438 | 15,118 | ||
2001/2002 | 774,853 | 590,657 | 12,996 | 171,200 | 16,229 | ||
2002/2003 | 808,803 | 612,836 | 13,309 | 182,658 | 18,744 | ||
2003/2004 | 837,819 | 632,251 | 12,980 | 192,588 | 19,452 | ||
2004/2005 | 815,068 | 608,333 | 12,780 | 193,955 | 18,200 | ||
2005/2006 | 824,908 | 618,084 | 13,004 | 193,820 | 16,046 | ||
2006/2007 | 823,154 | 616,930 | 12,673 | 193,551 | 14,068 | ||
2007/2008 | 809,948 | 602,117 | 12,491 | 195,340 | 13,299 | ||
2008/2009 | 847,858 | 615,712 | 12,892 | 219,254 | 13,612 | ||
2009/2010 | 892,309 | 641,058 | 13,071 | 238,180 | 13,595 | ||
2010/2011 | 934,284 | 665,278 | 13,419 | 255,587 | 14,569 | ||
2011/2012 | 993,482 | 701,501 | 13,514 | 278,467 | 15,743 | ||
2012/2013 | 1,045,314 | 731,300 | 13,802 | 300,212 | 16,232 | ||
2013/2014 | 1,096,566 | 758,034 | 13,824 | 324,708 | 16,459 | ||
2014/2015 | 1,132,312 | 770,024 | 13,844 | 348,444 | 17,242 | ||
2015/2016 | 1,157,291 | 776,313 | 13,918 | 367,060 | 18,325 | ||
2016/2017 | 1,178,949 | 782,614 | 13,862 | 382,473 | 19,697 | ||
2017/2018 | 1,200,297 | 786,233 | 13,769 | 400,295 | 22,291 | ||
2018/2019 | 1,215,276 | 786,762 | 13,864 | 414,650 | 24,709 | ||
2019/2020 | 1,232,596 | 788,344 | 14,035 | 430,217 | 27,136 | ||
2020/2021 | 1,274,309 | 798,791 | 14,569 | 460,949 | 28,992 | ||
2021/2022 | 1,272,451 | 781,241 | 14,499 | 476,711 | 31,049 | ||
2022/2023 | 1,262,421 | 768,558 | 14,057 | 479,806 | 30,885 | ||
2023/2024 | 1,241,830 | 750,580 | 14,277 | 476,973 | 29,965 |
Source: Federal Statistical Office (Statistischer Bericht Studierendenstatistik, special evaluation, Fachserie 11 Reihe 4.1 (zusammenfassende Übersichten))
Notes:
1) Including college of education, college of theology, and comprehensive university.
2) Including college of public administration.
3) Including Berlin-West.
- = no figures or magnitude zero.
Last update: August 12, 2024
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)