Germans and foreigners | Foreigners | ||||||||||||
Examinations, total | Successful examination | Examinations, total | Successful examination | ||||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
Federal Land | Year 1) | Number | |||||||||||
Baden-Württemberg | 2008 | 65,475 | 38,244 | 27,234 | 62,265 | 36,162 | 26,103 | 5,427 | 3,027 | 2,400 | 4,848 | 2,676 | 2,175 |
2009 | 67,401 | 38,715 | 28,686 | 63,999 | 36,528 | 27,471 | 5,763 | 3,129 | 2,634 | 5,196 | 2,796 | 2,400 | |
2010 | 70,311 | 40,659 | 29,652 | 66,384 | 38,169 | 28,215 | 6,315 | 3,456 | 2,862 | 5,565 | 3,042 | 2,523 | |
2011 | 72,033 | 41,553 | 30,480 | 67,950 | 38,901 | 29,049 | 6,759 | 3,618 | 3,141 | 6,003 | 3,180 | 2,823 | |
2012 | 67,944 | 39,618 | 28,329 | 64,077 | 37,089 | 26,988 | 6,546 | 3,549 | 2,997 | 5,805 | 3,138 | 2,667 | |
2013 | 66,384 | 38,856 | 27,528 | 62,538 | 36,390 | 26,148 | 6,420 | 3,540 | 2,880 | 5,643 | 3,075 | 2,565 | |
2014 | 65,883 | 38,400 | 27,483 | 61,995 | 35,805 | 26,190 | 6,555 | 3,597 | 2,958 | 5,733 | 3,084 | 2,646 | |
2015 | 65,367 | 38,730 | 26,640 | 61,509 | 36,183 | 25,326 | 6,747 | 3,651 | 3,096 | 5,889 | 3,165 | 2,724 | |
2016 | 62,943 | 37,605 | 25,335 | 59,346 | 35,205 | 24,141 | 6,726 | 3,720 | 3,006 | 5,895 | 3,234 | 2,661 | |
2017 | 62,370 | 37,071 | 25,299 | 58,875 | 34,905 | 23,970 | 6,885 | 3,753 | 3,132 | 6,069 | 3,324 | 2,745 | |
2018 | 61,824 | 36,930 | 24,894 | 57,981 | 34,326 | 23,655 | 7,173 | 3,984 | 3,189 | 6,195 | 3,363 | 2,832 | |
2019 | 61,578 | 37,311 | 24,267 | 57,945 | 34,839 | 23,106 | 7,785 | 4,614 | 3,171 | 6,714 | 3,912 | 2,802 | |
2020 | 62,007 | 38,286 | 23,721 | 58,047 | 35,517 | 22,530 | 8,874 | 5,616 | 3,255 | 7,578 | 4,665 | 2,913 | |
2021 | 62,442 | 38,736 | 23,706 | 57,927 | 35,532 | 22,395 | 9,396 | 6,261 | 3,135 | 7,788 | 5,037 | 2,751 | |
2022 | 62,634 | 39,732 | 22,902 | 57,903 | 36,408 | 21,495 | 9,069 | 6,036 | 3,033 | 7,473 | 4,821 | 2,652 | |
2023 | 57,297 | 36,399 | 20,898 | 53,055 | 33,579 | 19,476 | 7,482 | 4,827 | 2,655 | 6,102 | 3,870 | 2,229 | |
Bavaria | 2008 | 82,287 | 46,749 | 35,538 | 76,260 | 42,963 | 33,297 | 3,642 | 1,725 | 1,917 | 2,970 | 1,386 | 1,584 |
2009 | 84,627 | 48,240 | 36,387 | 78,129 | 44,178 | 33,954 | 4,041 | 2,112 | 1,929 | 3,270 | 1,701 | 1,569 | |
2010 | 88,563 | 49,872 | 38,691 | 81,048 | 45,294 | 35,751 | 4,866 | 2,523 | 2,343 | 3,810 | 1,986 | 1,824 | |
2011 | 89,076 | 51,054 | 38,031 | 81,549 | 46,416 | 35,133 | 5,298 | 2,910 | 2,385 | 4,197 | 2,310 | 1,884 | |
2012 | 84,534 | 48,939 | 35,595 | 77,253 | 44,499 | 32,757 | 5,172 | 2,853 | 2,319 | 4,053 | 2,253 | 1,800 | |
2013 | 82,362 | 47,418 | 34,944 | 75,303 | 43,098 | 32,205 | 5,328 | 2,820 | 2,505 | 4,119 | 2,190 | 1,932 | |
2014 | 83,226 | 48,144 | 35,082 | 76,125 | 43,767 | 32,358 | 5,847 | 3,138 | 2,709 | 4,536 | 2,436 | 2,100 | |
2015 | 81,378 | 47,310 | 34,068 | 74,178 | 43,116 | 31,062 | 5,655 | 3,144 | 2,511 | 4,374 | 2,454 | 1,923 | |
2016 | 79,518 | 46,686 | 32,832 | 72,267 | 42,330 | 29,937 | 5,910 | 3,264 | 2,646 | 4,533 | 2,508 | 2,022 | |
2017 | 78,855 | 46,407 | 32,448 | 72,036 | 42,111 | 29,925 | 6,459 | 3,675 | 2,784 | 4,998 | 2,823 | 2,175 | |
2018 | 79,080 | 47,220 | 31,860 | 71,988 | 42,603 | 29,385 | 7,377 | 4,326 | 3,051 | 5,667 | 3,252 | 2,415 | |
2019 | 78,213 | 47,019 | 31,194 | 71,355 | 42,645 | 28,710 | 7,899 | 4,875 | 3,024 | 5,970 | 3,597 | 2,370 | |
2020 | 77,877 | 48,000 | 29,877 | 70,503 | 43,143 | 27,363 | 9,078 | 5,958 | 3,120 | 6,729 | 4,233 | 2,496 | |
2021 | 78,303 | 48,384 | 29,919 | 69,756 | 42,636 | 27,123 | 10,113 | 6,786 | 3,327 | 7,287 | 4,683 | 2,604 | |
2022 | 77,802 | 48,813 | 28,992 | 68,388 | 42,426 | 25,962 | 10,218 | 6,885 | 3,333 | 7,179 | 4,602 | 2,577 | |
2023 | 72,660 | 45,831 | 26,829 | 63,573 | 39,789 | 23,787 | 9,123 | 5,793 | 3,330 | 6,477 | 3,897 | 2,580 | |
Berlin | 2008 | 17,673 | 9,504 | 8,169 | 14,886 | 7,704 | 7,185 | 837 | 405 | 432 | 603 | 279 | 327 |
2009 | 18,153 | 9,690 | 8,463 | 15,543 | 7,965 | 7,578 | 768 | 366 | 402 | 540 | 243 | 297 | |
2010 | 18,273 | 9,774 | 8,499 | 15,474 | 8,019 | 7,455 | 879 | 405 | 474 | 603 | 267 | 336 | |
2011 | 17,325 | 9,270 | 8,055 | 14,841 | 7,713 | 7,128 | 858 | 396 | 462 | 612 | 279 | 333 | |
2012 | 15,600 | 8,442 | 7,155 | 13,341 | 7,038 | 6,303 | 918 | 480 | 438 | 636 | 321 | 315 | |
2013 | 15,138 | 8,169 | 6,966 | 12,927 | 6,822 | 6,105 | 921 | 426 | 495 | 639 | 291 | 348 | |
2014 | 14,541 | 8,016 | 6,525 | 12,237 | 6,543 | 5,691 | 894 | 414 | 480 | 618 | 276 | 342 | |
2015 | 13,833 | 7,527 | 6,303 | 11,709 | 6,252 | 5,460 | 864 | 381 | 483 | 597 | 270 | 330 | |
2016 | 13,251 | 7,242 | 6,006 | 11,256 | 5,943 | 5,313 | 894 | 402 | 492 | 621 | 270 | 348 | |
2017 | 12,504 | 6,822 | 5,682 | 10,698 | 5,673 | 5,025 | 948 | 435 | 513 | 720 | 330 | 390 | |
2018 | 12,264 | 6,666 | 5,598 | 10,503 | 5,583 | 4,920 | 1,035 | 447 | 585 | 765 | 327 | 441 | |
2019 | 12,090 | 6,732 | 5,358 | 10,275 | 5,583 | 4,692 | 1,131 | 603 | 525 | 846 | 429 | 417 | |
2020 | 12,453 | 7,221 | 5,229 | 10,224 | 5,748 | 4,476 | 1,398 | 867 | 531 | 975 | 579 | 396 | |
2021 | 12,315 | 7,281 | 5,034 | 10,110 | 5,745 | 4,365 | 1,686 | 1,077 | 609 | 1,200 | 729 | 471 | |
2022 | 12,327 | 7,305 | 5,019 | 10,278 | 5,880 | 4,398 | 1,812 | 1,146 | 669 | 1,308 | 771 | 537 | |
2023 | 11,244 | 6,936 | 4,311 | 9,357 | 5,565 | 3,792 | 1,524 | 960 | 564 | 1,104 | 657 | 447 | |
Brandenburg | 2008 | 16,512 | 10,254 | 6,258 | 13,569 | 8,352 | 5,220 | 39 | 18 | 21 | 30 | 15 | 15 |
2009 | 16,749 | 10,620 | 6,129 | 13,785 | 8,637 | 5,148 | 51 | 24 | 27 | 45 | 18 | 27 | |
2010 | 16,071 | 9,858 | 6,213 | 13,269 | 8,049 | 5,220 | 51 | 33 | 18 | 42 | 24 | 18 | |
2011 | 14,670 | 9,243 | 5,427 | 12,111 | 7,548 | 4,563 | 69 | 39 | 33 | 45 | 21 | 24 | |
2012 | 12,372 | 7,485 | 4,884 | 10,383 | 6,213 | 4,170 | 87 | 48 | 39 | 66 | 36 | 30 | |
2013 | 10,713 | 6,552 | 4,161 | 9,090 | 5,469 | 3,621 | 93 | 48 | 45 | 75 | 42 | 33 | |
2014 | 9,354 | 5,901 | 3,453 | 7,869 | 4,920 | 2,949 | 114 | 66 | 48 | 87 | 48 | 39 | |
2015 | 8,691 | 5,532 | 3,162 | 7,359 | 4,653 | 2,706 | 114 | 72 | 42 | 87 | 57 | 30 | |
2016 | 8,232 | 5,244 | 2,988 | 6,966 | 4,380 | 2,586 | 156 | 99 | 57 | 117 | 69 | 48 | |
2017 | 8,103 | 5,181 | 2,922 | 6,873 | 4,338 | 2,538 | 210 | 126 | 84 | 156 | 90 | 66 | |
2018 | 8,058 | 5,187 | 2,868 | 6,726 | 4,251 | 2,475 | 222 | 135 | 84 | 162 | 84 | 75 | |
2019 | 8,118 | 5,355 | 2,763 | 6,828 | 4,455 | 2,373 | 270 | 201 | 69 | 195 | 135 | 60 | |
2020 | 8,271 | 5,484 | 2,787 | 6,918 | 4,494 | 2,424 | 399 | 318 | 81 | 267 | 210 | 60 | |
2021 | 8,460 | 5,658 | 2,802 | 7,119 | 4,656 | 2,463 | 510 | 387 | 123 | 351 | 246 | 105 | |
2022 | 8,373 | 5,730 | 2,643 | 6,942 | 4,626 | 2,316 | 471 | 366 | 108 | 309 | 222 | 87 | |
2023 | 8,181 | 5,628 | 2,553 | 6,858 | 4,641 | 2,220 | 471 | 351 | 120 | 327 | 234 | 96 | |
Bremen
2) | 2008 | 5,004 | 2,841 | 2,163 | 4,572 | 2,571 | 2,001 | 237 | 114 | 123 | 195 | 90 | 105 |
2009 | 5,235 | 2,922 | 2,313 | 4,785 | 2,640 | 2,145 | 210 | 96 | 114 | 168 | 78 | 93 | |
2010 | 4,989 | 2,829 | 2,160 | 4,707 | 2,640 | 2,067 | 222 | 111 | 111 | 204 | 102 | 105 | |
2011 | 5,124 | 2,895 | 2,226 | 4,830 | 2,697 | 2,133 | 228 | 111 | 117 | 204 | 93 | 111 | |
2012 | 5,277 | 2,892 | 2,385 | 4,836 | 2,610 | 2,229 | 234 | 114 | 120 | 204 | 99 | 105 | |
2013 | 5,058 | 2,826 | 2,232 | 4,557 | 2,484 | 2,073 | 231 | 126 | 105 | 186 | 99 | 87 | |
2014 | 4,932 | 2,913 | 2,019 | 4,428 | 2,559 | 1,872 | 240 | 141 | 99 | 192 | 111 | 84 | |
2015 | 4,932 | 2,913 | 2,019 | 4,428 | 2,559 | 1,872 | 240 | 141 | 99 | 192 | 111 | 84 | |
2016 | 4,596 | 2,601 | 1,995 | 4,143 | 2,283 | 1,863 | 282 | 150 | 132 | 234 | 117 | 117 | |
2017 | 4,569 | 2,736 | 1,833 | 4,125 | 2,412 | 1,713 | 255 | 135 | 120 | 216 | 114 | 102 | |
2018 | 4,530 | 2,625 | 1,905 | 4,086 | 2,310 | 1,776 | 273 | 126 | 147 | 228 | 99 | 129 | |
2019 | 4,692 | 2,787 | 1,908 | 4,221 | 2,466 | 1,755 | 375 | 234 | 141 | 294 | 174 | 123 | |
2020 | 4,677 | 2,847 | 1,827 | 4,056 | 2,487 | 1,566 | 495 | 345 | 147 | 357 | 255 | 105 | |
2021 | 4,629 | 2,949 | 1,680 | 3,993 | 2,472 | 1,521 | 642 | 462 | 177 | 456 | 312 | 144 | |
2022 | 4,575 | 2,904 | 1,671 | 4,014 | 2,481 | 1,533 | 564 | 405 | 159 | 432 | 303 | 132 | |
2023 | 4,215 | 2,772 | 1,446 | 3,684 | 2,370 | 1,314 | 501 | 375 | 126 | 369 | 267 | 102 | |
Hamburg
3) | 2008 | 11,142 | 6,030 | 5,115 | 10,311 | 5,460 | 4,851 | 609 | 306 | 303 | 519 | 249 | 270 |
2009 | 11,517 | 6,258 | 5,262 | 10,641 | 5,652 | 4,992 | 681 | 360 | 324 | 561 | 282 | 279 | |
2010 | 12,351 | 6,732 | 5,619 | 11,328 | 6,024 | 5,304 | 693 | 369 | 324 | 564 | 282 | 285 | |
2011 | 12,246 | 6,744 | 5,499 | 11,133 | 5,976 | 5,160 | 750 | 372 | 378 | 615 | 285 | 330 | |
2012 | 11,397 | 6,291 | 5,106 | 10,470 | 5,655 | 4,818 | 678 | 351 | 327 | 552 | 261 | 288 | |
2013 | 11,586 | 6,531 | 5,055 | 10,632 | 5,868 | 4,764 | 777 | 447 | 330 | 630 | 348 | 279 | |
2014 | 11,343 | 6,366 | 4,977 | 10,482 | 5,760 | 4,719 | 822 | 414 | 408 | 678 | 315 | 363 | |
2015 | 10,935 | 6,024 | 4,911 | 10,038 | 5,421 | 4,620 | 783 | 432 | 351 | 657 | 342 | 315 | |
2016 | 10,737 | 6,003 | 4,734 | 9,828 | 5,367 | 4,461 | 759 | 423 | 336 | 627 | 330 | 297 | |
2017 | 10,656 | 6,084 | 4,572 | 9,747 | 5,424 | 4,323 | 786 | 444 | 342 | 639 | 348 | 291 | |
2018 | 10,527 | 6,042 | 4,485 | 9,621 | 5,409 | 4,212 | 855 | 474 | 381 | 687 | 369 | 318 | |
2019 | 10,596 | 6,216 | 4,380 | 9,750 | 5,577 | 4,173 | 1,017 | 636 | 378 | 825 | 498 | 327 | |
2020 | 10,329 | 6,144 | 4,185 | 9,444 | 5,469 | 3,975 | 1,161 | 798 | 366 | 954 | 627 | 327 | |
2021 | 10,308 | 6,321 | 3,987 | 9,270 | 5,508 | 3,762 | 1,356 | 951 | 405 | 1,089 | 714 | 375 | |
2022 | 9,678 | 6,108 | 3,570 | 8,844 | 5,475 | 3,372 | 1,188 | 834 | 354 | 981 | 669 | 312 | |
2023 | 9,174 | 5,769 | 3,405 | 8,316 | 5,127 | 3,189 | 1,173 | 747 | 429 | 969 | 585 | 384 | |
Hesse | 2008 | 33,756 | 19,266 | 14,493 | 30,378 | 17,133 | 13,248 | 2,670 | 1,371 | 1,296 | 2,115 | 1,071 | 1,044 |
2009 | 35,667 | 20,397 | 15,270 | 32,109 | 18,165 | 13,944 | 2,952 | 1,542 | 1,407 | 2,322 | 1,185 | 1,137 | |
2010 | 36,234 | 20,595 | 15,642 | 32,262 | 18,246 | 14,016 | 3,108 | 1,623 | 1,488 | 2,391 | 1,248 | 1,143 | |
2011 | 36,606 | 21,021 | 15,585 | 32,562 | 18,471 | 14,088 | 3,363 | 1,803 | 1,560 | 2,598 | 1,356 | 1,242 | |
2012 | 34,437 | 19,782 | 14,655 | 30,642 | 17,430 | 13,212 | 3,204 | 1,698 | 1,506 | 2,475 | 1,278 | 1,197 | |
2013 | 33,561 | 19,518 | 14,043 | 29,796 | 17,145 | 12,651 | 3,042 | 1,716 | 1,323 | 2,325 | 1,284 | 1,041 | |
2014 | 33,168 | 19,245 | 13,923 | 29,493 | 16,869 | 12,624 | 3,099 | 1,632 | 1,467 | 2,367 | 1,218 | 1,149 | |
2015 | 32,940 | 19,566 | 13,374 | 29,124 | 17,169 | 11,955 | 3,102 | 1,671 | 1,431 | 2,319 | 1,230 | 1,089 | |
2016 | 31,731 | 18,804 | 12,930 | 27,954 | 16,317 | 11,637 | 2,979 | 1,647 | 1,332 | 2,220 | 1,182 | 1,038 | |
2017 | 30,750 | 18,423 | 12,327 | 27,525 | 16,263 | 11,262 | 2,865 | 1,557 | 1,308 | 2,241 | 1,182 | 1,059 | |
2018 | 30,099 | 17,982 | 12,117 | 27,117 | 15,975 | 11,142 | 2,922 | 1,611 | 1,308 | 2,307 | 1,221 | 1,086 | |
2019 | 29,550 | 17,691 | 11,859 | 26,610 | 15,705 | 10,908 | 3,351 | 1,971 | 1,380 | 2,628 | 1,497 | 1,131 | |
2020 | 29,319 | 17,943 | 11,376 | 26,172 | 15,750 | 10,422 | 3,831 | 2,433 | 1,395 | 2,997 | 1,809 | 1,188 | |
2021 | 30,333 | 18,675 | 11,661 | 26,541 | 16,170 | 10,374 | 4,440 | 2,982 | 1,458 | 3,273 | 2,106 | 1,167 | |
2022 | 30,333 | 18,954 | 11,379 | 26,496 | 16,416 | 10,080 | 4,497 | 2,946 | 1,551 | 3,357 | 2,136 | 1,221 | |
2023 | 27,732 | 17,457 | 10,275 | 24,294 | 15,063 | 9,231 | 3,618 | 2,247 | 1,374 | 2,763 | 1,623 | 1,140 | |
Mecklenburg-Western Pomerania | 2008 | 15,078 | 9,093 | 5,985 | 12,534 | 7,479 | 5,055 | 33 | 18 | 15 | 27 | 15 | 12 |
2009 | 14,112 | 8,364 | 5,748 | 11,859 | 6,912 | 4,947 | 42 | 21 | 24 | 36 | 18 | 18 | |
2010 | 13,509 | 8,028 | 5,481 | 11,001 | 6,429 | 4,572 | 45 | 15 | 30 | 33 | 12 | 21 | |
2011 | 12,042 | 7,080 | 4,962 | 9,870 | 5,622 | 4,245 | 57 | 24 | 33 | 45 | 15 | 30 | |
2012 | 9,336 | 5,649 | 3,687 | 7,776 | 4,611 | 3,165 | 51 | 24 | 27 | 36 | 15 | 21 | |
2013 | 7,806 | 4,722 | 3,081 | 6,558 | 3,915 | 2,643 | 51 | 27 | 24 | 39 | 21 | 18 | |
2014 | 6,975 | 4,329 | 2,649 | 5,904 | 3,651 | 2,253 | 45 | 30 | 15 | 30 | 15 | 15 | |
2015 | 6,513 | 3,909 | 2,607 | 5,499 | 3,261 | 2,238 | 72 | 51 | 21 | 54 | 36 | 18 | |
2016 | 6,345 | 3,849 | 2,496 | 5,403 | 3,237 | 2,166 | 174 | 99 | 75 | 126 | 63 | 63 | |
2017 | 6,138 | 3,795 | 2,343 | 5,205 | 3,174 | 2,034 | 285 | 153 | 132 | 228 | 126 | 102 | |
2018 | 5,919 | 3,663 | 2,256 | 5,049 | 3,078 | 1,971 | 249 | 153 | 96 | 177 | 102 | 75 | |
2019 | 5,853 | 3,624 | 2,229 | 5,004 | 3,060 | 1,944 | 249 | 159 | 87 | 186 | 117 | 69 | |
2020 | 5,898 | 3,819 | 2,079 | 5,007 | 3,189 | 1,821 | 345 | 237 | 108 | 243 | 159 | 84 | |
2021 | 6,387 | 4,143 | 2,244 | 5,352 | 3,396 | 1,956 | 423 | 294 | 129 | 294 | 195 | 99 | |
2022 | 6,438 | 4,176 | 2,262 | 5,316 | 3,378 | 1,938 | 492 | 321 | 174 | 342 | 207 | 135 | |
2023 | 6,030 | 3,885 | 2,148 | 5,076 | 3,204 | 1,872 | 444 | 267 | 177 | 330 | 177 | 153 | |
Lower Saxony | 2008 | 47,658 | 28,266 | 19,392 | 43,566 | 25,443 | 18,123 | 1,128 | 603 | 522 | 951 | 501 | 450 |
2009 | 49,110 | 28,848 | 20,262 | 45,087 | 26,121 | 18,966 | 1,152 | 681 | 471 | 972 | 555 | 417 | |
2010 | 50,616 | 29,280 | 21,336 | 46,026 | 26,187 | 19,839 | 1,185 | 681 | 504 | 960 | 534 | 426 | |
2011 | 50,604 | 29,619 | 20,985 | 46,038 | 26,529 | 19,509 | 1,314 | 723 | 591 | 1,095 | 564 | 531 | |
2012 | 49,356 | 29,106 | 20,250 | 45,009 | 26,283 | 18,726 | 1,422 | 819 | 600 | 1,164 | 642 | 522 | |
2013 | 50,073 | 29,517 | 20,556 | 45,450 | 26,442 | 19,008 | 1,431 | 810 | 618 | 1,182 | 663 | 519 | |
2014 | 50,805 | 30,507 | 20,298 | 45,918 | 27,243 | 18,675 | 1,485 | 852 | 630 | 1,173 | 672 | 501 | |
2015 | 49,518 | 30,222 | 19,296 | 44,586 | 26,856 | 17,730 | 1,509 | 840 | 669 | 1,179 | 639 | 540 | |
2016 | 47,181 | 28,950 | 18,231 | 42,396 | 25,746 | 16,650 | 1,548 | 882 | 669 | 1,212 | 678 | 534 | |
2017 | 46,398 | 28,362 | 18,036 | 42,219 | 25,434 | 16,785 | 1,581 | 909 | 669 | 1,293 | 714 | 579 | |
2018 | 45,669 | 27,996 | 17,676 | 41,274 | 24,987 | 16,287 | 1,926 | 1,104 | 822 | 1,452 | 795 | 657 | |
2019 | 45,129 | 28,005 | 17,124 | 40,776 | 24,903 | 15,873 | 2,409 | 1,515 | 894 | 1,791 | 1,083 | 708 | |
2020 | 44,592 | 27,990 | 16,602 | 40,044 | 24,858 | 15,189 | 3,195 | 2,208 | 990 | 2,349 | 1,554 | 795 | |
2021 | 44,640 | 28,752 | 15,885 | 39,738 | 25,056 | 14,682 | 3,987 | 2,937 | 1,050 | 2,817 | 1,986 | 828 | |
2022 | 43,788 | 28,248 | 15,540 | 38,820 | 24,597 | 14,223 | 4,149 | 2,952 | 1,197 | 2,931 | 1,989 | 942 | |
2023 | 40,833 | 26,595 | 14,238 | 35,943 | 23,091 | 12,849 | 3,864 | 2,571 | 1,293 | 2,718 | 1,749 | 972 | |
North Rhine-Westphalia | 2008 | 99,792 | 59,049 | 40,743 | 90,666 | 52,905 | 37,764 | 5,289 | 2,934 | 2,355 | 4,344 | 2,352 | 1,992 |
2009 | 106,173 | 62,880 | 43,293 | 96,135 | 55,881 | 40,254 | 5,700 | 3,204 | 2,496 | 4,683 | 2,547 | 2,136 | |
2010 | 114,312 | 66,885 | 47,427 | 101,649 | 58,302 | 43,347 | 6,288 | 3,471 | 2,817 | 4,944 | 2,634 | 2,310 | |
2011 | 115,431 | 68,436 | 46,995 | 102,876 | 59,997 | 42,882 | 6,720 | 3,786 | 2,934 | 5,226 | 2,877 | 2,349 | |
2012 | 108,915 | 64,344 | 44,571 | 97,497 | 56,796 | 40,701 | 6,471 | 3,510 | 2,961 | 5,085 | 2,694 | 2,391 | |
2013 | 108,396 | 64,167 | 44,229 | 96,444 | 56,157 | 40,287 | 6,630 | 3,723 | 2,910 | 5,247 | 2,859 | 2,388 | |
2014 | 108,141 | 65,016 | 43,125 | 96,510 | 57,162 | 39,348 | 6,441 | 3,624 | 2,817 | 5,046 | 2,784 | 2,262 | |
2015 | 107,091 | 64,728 | 42,360 | 95,997 | 57,072 | 38,925 | 6,540 | 3,642 | 2,898 | 5,235 | 2,826 | 2,412 | |
2016 | 104,097 | 62,967 | 41,130 | 93,564 | 55,764 | 37,797 | 6,255 | 3,519 | 2,736 | 4,962 | 2,772 | 2,190 | |
2017 | 99,432 | 60,450 | 38,982 | 88,647 | 53,544 | 35,106 | 6,249 | 3,555 | 2,694 | 4,809 | 2,742 | 2,067 | |
2018 | 97,317 | 59,442 | 37,875 | 87,708 | 52,893 | 34,815 | 6,453 | 3,675 | 2,778 | 5,199 | 2,880 | 2,319 | |
2019 | 94,602 | 57,855 | 36,747 | 85,560 | 51,594 | 33,966 | 7,557 | 4,611 | 2,946 | 6,072 | 3,585 | 2,487 | |
2020 | 95,949 | 60,288 | 35,661 | 86,043 | 53,028 | 33,018 | 9,639 | 6,444 | 3,195 | 7,380 | 4,668 | 2,712 | |
2021 | 96,618 | 60,837 | 35,778 | 85,254 | 52,599 | 32,655 | 11,025 | 7,515 | 3,510 | 8,097 | 5,256 | 2,841 | |
2022 | 96,150 | 61,782 | 34,368 | 84,882 | 53,625 | 31,254 | 10,914 | 7,320 | 3,591 | 8,181 | 5,205 | 2,976 | |
2023 | 88,812 | 57,840 | 30,972 | 78,150 | 50,025 | 28,125 | 9,321 | 5,796 | 3,528 | 6,948 | 4,053 | 2,892 | |
Rhineland-Palatinate | 2008 | 24,876 | 14,565 | 10,311 | 22,062 | 12,789 | 9,273 | 993 | 561 | 432 | 792 | 447 | 345 |
2009 | 25,392 | 14,628 | 10,764 | 22,638 | 12,936 | 9,705 | 1,044 | 540 | 504 | 849 | 429 | 420 | |
2010 | 26,112 | 14,886 | 11,226 | 23,067 | 12,930 | 10,137 | 1,011 | 513 | 495 | 777 | 384 | 393 | |
2011 | 26,676 | 15,783 | 10,896 | 23,628 | 13,797 | 9,831 | 1,152 | 627 | 525 | 909 | 486 | 426 | |
2012 | 25,482 | 15,165 | 10,317 | 22,536 | 13,305 | 9,231 | 1,176 | 645 | 531 | 873 | 474 | 399 | |
2013 | 24,540 | 14,730 | 9,810 | 21,858 | 12,984 | 8,874 | 1,146 | 660 | 486 | 870 | 495 | 375 | |
2014 | 23,931 | 14,448 | 9,483 | 21,390 | 12,804 | 8,586 | 1,152 | 621 | 531 | 879 | 456 | 423 | |
2015 | 23,214 | 14,067 | 9,150 | 20,760 | 12,429 | 8,331 | 1,131 | 624 | 507 | 891 | 483 | 408 | |
2016 | 22,059 | 13,530 | 8,529 | 19,485 | 11,784 | 7,701 | 1,080 | 618 | 459 | 861 | 471 | 390 | |
2017 | 22,101 | 13,554 | 8,547 | 19,653 | 11,934 | 7,722 | 1,185 | 660 | 525 | 918 | 501 | 417 | |
2018 | 20,991 | 13,041 | 7,953 | 18,783 | 11,448 | 7,335 | 1,335 | 798 | 537 | 1,026 | 588 | 441 | |
2019 | 20,469 | 12,804 | 7,665 | 18,381 | 11,292 | 7,086 | 1,383 | 864 | 519 | 1,065 | 642 | 423 | |
2020 | 20,751 | 13,068 | 7,683 | 18,312 | 11,286 | 7,023 | 1,782 | 1,233 | 549 | 1,305 | 867 | 438 | |
2021 | 20,535 | 13,053 | 7,485 | 18,063 | 11,265 | 6,795 | 2,040 | 1,458 | 579 | 1,488 | 1,032 | 456 | |
2022 | 20,802 | 13,416 | 7,386 | 18,159 | 11,487 | 6,669 | 2,136 | 1,479 | 657 | 1,545 | 1,029 | 519 | |
2023 | 19,422 | 12,618 | 6,807 | 16,941 | 10,794 | 6,147 | 1,935 | 1,311 | 624 | 1,419 | 915 | 504 | |
Saarland | 2008 | 6,615 | 3,972 | 2,643 | 5,673 | 3,273 | 2,400 | 354 | 189 | 165 | 282 | 141 | 138 |
2009 | 6,879 | 4,167 | 2,709 | 5,838 | 3,426 | 2,412 | 390 | 213 | 177 | 297 | 153 | 141 | |
2010 | 7,059 | 4,149 | 2,910 | 6,018 | 3,471 | 2,550 | 360 | 186 | 174 | 258 | 123 | 135 | |
2011 | 7,038 | 4,074 | 2,964 | 6,030 | 3,390 | 2,640 | 402 | 237 | 165 | 291 | 150 | 141 | |
2012 | 7,077 | 4,146 | 2,931 | 6,087 | 3,435 | 2,652 | 381 | 219 | 162 | 282 | 147 | 138 | |
2013 | 6,423 | 3,771 | 2,649 | 5,622 | 3,255 | 2,364 | 309 | 165 | 144 | 228 | 108 | 120 | |
2014 | 6,351 | 3,717 | 2,634 | 5,532 | 3,150 | 2,379 | 279 | 147 | 132 | 201 | 99 | 102 | |
2015 | 6,171 | 3,789 | 2,382 | 5,283 | 3,144 | 2,139 | 294 | 153 | 141 | 216 | 105 | 111 | |
2016 | 5,751 | 3,501 | 2,247 | 5,013 | 2,985 | 2,028 | 246 | 147 | 99 | 180 | 111 | 72 | |
2017 | 5,631 | 3,414 | 2,217 | 4,899 | 2,898 | 2,004 | 270 | 147 | 123 | 210 | 105 | 105 | |
2018 | 5,583 | 3,375 | 2,208 | 4,947 | 2,901 | 2,046 | 315 | 201 | 114 | 240 | 144 | 96 | |
2019 | 5,226 | 3,222 | 2,004 | 4,608 | 2,754 | 1,854 | 345 | 222 | 120 | 255 | 153 | 102 | |
2020 | 5,022 | 3,276 | 1,746 | 4,209 | 2,688 | 1,524 | 429 | 312 | 117 | 300 | 204 | 96 | |
2021 | 5,187 | 3,423 | 1,764 | 4,404 | 2,769 | 1,635 | 525 | 402 | 126 | 354 | 252 | 102 | |
2022 | 5,193 | 3,465 | 1,725 | 4,371 | 2,829 | 1,542 | 603 | 459 | 144 | 393 | 291 | 102 | |
2023 | 4,647 | 3,150 | 1,500 | 3,876 | 2,529 | 1,347 | 498 | 381 | 120 | 312 | 219 | 90 | |
Saxony | 2008 | 29,094 | 18,768 | 10,326 | 24,708 | 15,684 | 9,024 | 105 | 60 | 45 | 75 | 42 | 33 |
