Secondary general school | Schools with different courses of education 2) | Intermediate school | Integrated comprehensive school, Free Waldorf School 3) | Grammar school | ||
Germany | School year 4) | Share (%) | ||||
Länder, total
5) | 1952/1953 | 78 | - | 7 | - | 15 |
1955/1956 | 74 | - | 9 | - | 16 | |
1960/1961 | 72 | - | 11 | - | 17 | |
1965/1966 | 66 | - | 15 | - | 19 | |
1970/1971 | 56 | - | 21 | - | 23 | |
1975/1976 | 47 | - | 24 | 3 | 26 | |
1980/1981 | 41 | - | 28 | 4 | 27 | |
1985/1986 | 38 | - | 29 | 5 | 28 | |
1990/1991 | 34 | - | 29 | 7 | 30 | |
1995/1996 | 25 | 7 | 27 | 10 | 31 | |
2000/2001 | 24 | 10 | 26 | 10 | 31 | |
2001/2002 | 24 | 9 | 26 | 10 | 31 | |
2002/2003 | 24 | 9 | 26 | 10 | 31 | |
2003/2004 | 24 | 9 | 26 | 10 | 32 | |
2004/2005 | 24 | 8 | 26 | 10 | 32 | |
2005/2006 | 24 | 7 | 27 | 10 | 33 | |
2006/2007 | 23 | 7 | 27 | 9 | 33 | |
2007/2008 | 21 | 7 | 28 | 10 | 35 | |
2008/2009 | 20 | 6 | 28 | 10 | 36 | |
2009/2010 | 18 | 7 | 27 | 10 | 37 | |
2010/2011 | 17 | 8 | 26 | 10 | 38 | |
2011/2012 | 16 | 9 | 25 | 13 | 38 | |
2012/2013 | 15 | 9 | 24 | 14 | 38 | |
2013/2014 | 14 | 9 | 24 | 14 | 38 | |
2014/2015 | 14 | 11 | 22 | 15 | 38 | |
2015/2016 | 12 | 12 | 21 | 17 | 38 | |
2016/2017 | 11 | 13 | 20 | 19 | 38 | |
2017/2018 | 10 | 13 | 19 | 21 | 38 | |
2018/2019 | 9 | 13 | 19 | 21 | 38 | |
2019/2020 | 9 | 13 | 18 | 22 | 38 | |
2020/2021 | 9 | 13 | 18 | 22 | 38 | |
2021/2022 | 8 | 13 | 18 | 22 | 39 | |
2022/2023 | 9 | 13 | 18 | 22 | 38 |
Source: Federal Statistical Office (Statistischer Bericht Allgemeinbildende Schulen, Fachserie 11 Reihe 1); German Centre for Higher Education Research and Science Studies, calculations
Notes:
1) Not including special needs school.
2) Combined classes for pupils in courses at secondary general school and intermediate school that first arose in the eastern German Länder after the German reunification.
3) Since 1975/1976 included separately in official statistics.
4) Possible rounding differences.
5) Until 1990/1991, former West Germany including Berlin-West.
- = no figures or magnitude zero.
Last update: October 4, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)