Budget appropriations | |||||||||||||||||||||||||||||
1993 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 2) | |
Research objective | Millions of euros | ||||||||||||||||||||||||||||
1. Exploration and exploitation of the earth | 440.2 | 370.2 | 325.2 | 293.8 | 293.1 | 280.4 | 270.4 | 288.3 | 292.2 | 306.3 | 303.3 | 322.6 | 320.5 | 378.4 | 387.7 | 384.8 | 418.4 | 380.3 | 426.5 | 442.9 | 466.6 | 478.0 | 516.1 | 494.2 | 564.2 | 533.6 | 535.6 | 565.7 | 594.7 |
2. Environment | 603.8 | 580.3 | 562.4 | 551.8 | 562.7 | 542.3 | 511.6 | 514.5 | 567.1 | 585.9 | 593.3 | 548.7 | 589.6 | 597.6 | 627.5 | 635.6 | 642.1 | 687.5 | 705.6 | 761.6 | 769.9 | 758.5 | 845.3 | 854.0 | 923.0 | 1,002.0 | 1,256.3 | 1,195.3 | 1,250.6 |
3. Exploration and exploitation of space | 935.2 | 832.9 | 762.8 | 759.7 | 736.4 | 768.0 | 813.6 | 853.0 | 856.7 | 866.4 | 843.6 | 863.3 | 902.6 | 966.4 | 1,069.9 | 1,086.4 | 1,096.7 | 1,132.3 | 1,173.3 | 1,189.8 | 1,333.5 | 1,388.1 | 1,385.5 | 1,506.1 | 1,526.4 | 1,633.4 | 1,705.4 | 1,805.9 | 1,792.4 |
4. Transport, telecommunications and other infrastructures | 268.4 | 246.4 | 272.5 | 275.0 | 280.2 | 270.4 | 288.5 | 305.8 | 302.5 | 317.6 | 314.3 | 311.1 | 341.8 | 328.8 | 372.9 | 362.9 | 338.2 | 358.1 | 374.4 | 376.7 | 380.4 | 427.7 | 509.3 | 541.9 | 613.8 | 691.7 | 914.5 | 1,055.0 | 1,314.7 |
5. Energy | 671.8 | 556.3 | 562.9 | 588.7 | 593.8 | 556.3 | 513.2 | 503.1 | 514.3 | 473.9 | 490.6 | 514.7 | 662.1 | 727.4 | 877.5 | 883.1 | 906.4 | 1,062.8 | 1,313.3 | 1,323.4 | 1,260.4 | 1,282.2 | 1,439.7 | 1,541.3 | 1,943.0 | 2,135.0 | 2,241.8 | 2,750.0 | 2,643.0 |
6. Industrial production and technology | 1,992.0 | 2,157.1 | 2,040.1 | 1,997.8 | 2,091.5 | 2,002.0 | 1,949.1 | 2,094.5 | 2,121.7 | 2,144.8 | 2,171.6 | 2,223.2 | 2,262.4 | 2,330.1 | 2,765.6 | 3,326.8 | 3,626.0 | 3,046.1 | 3,190.5 | 3,025.7 | 3,157.8 | 3,338.7 | 3,447.5 | 3,966.9 | 4,133.6 | 4,972.1 | 5,395.5 | 6,335.2 | 7,073.4 |
7. Health | 514.9 | 520.5 | 530.2 | 518.6 | 543.4 | 581.7 | 676.3 | 688.7 | 726.9 | 732.5 | 744.6 | 791.7 | 882.4 | 857.1 | 1,001.1 | 997.4 | 1,093.3 | 1,266.1 | 1,272.4 | 1,342.1 | 1,384.6 | 1,415.0 | 1,502.8 | 1,629.5 | 1,786.7 | 2,770.2 | 2,823.1 | 2,846.1 | 2,492.3 |
8. Agriculture | 416.7 | 420.8 | 432.0 | 433.0 | 416.8 | 410.1 | 340.6 | 333.7 | 333.8 | 332.3 | 310.2 | 397.2 | 489.2 | 559.8 | 662.9 | 770.7 | 743.4 | 691.2 | 719.1 | 728.2 | 812.9 | 831.6 | 880.4 | 916.7 | 917.5 | 1,028.5 | 1,121.6 | 1,112.4 | 1,075.8 |
9. Education | m | m | m | m | m | m | m | m | m | m | m | m | 189.7 | 185.9 | 190.8 | 238.6 | 186.7 | 230.5 | 266.9 | 308.2 | 387.3 | 358.1 | 441.9 | 472.0 | 485.9 | 470.0 | 675.9 | 935.9 | 1,233.3 |
10. Culture, recreation, religion and mass media | m | m | m | m | m | m | m | m | m | m | m | m | 212.0 | 214.5 | 251.2 | 316.8 | 300.7 | 301.2 | 299.9 | 287.9 | 303.1 | 345.8 | 345.6 | 344.7 | 387.0 | 415.9 | 459.0 | 319.3 | 347.9 |
11. Political and social systems, structures and processes | m | m | m | m | m | m | m | m | m | m | m | m | 311.7 | 347.2 | 398.1 | 403.8 | 381.0 | 396.9 | 454.7 | 484.4 | 508.9 | 449.6 | 552.0 | 603.1 | 653.2 | 702.9 | 748.5 | 811.5 | 833.1 |
9. to 11. Total of education, culture, recreation, religion, mass media, political and social systems, structures and processes | 402.9 | 387.6 | 395.7 | 411.6 | 549.5 | 586.8 | 753.2 | 794.2 | 849.1 | 661.4 | 666.8 | 615.0 | 713.4 | 747.6 | 840.1 | 959.2 | 868.4 | 928.7 | 1,021.6 | 1,080.5 | 1,199.3 | 1,153.4 | 1,339.5 | 1,419.8 | 1,526.0 | 1,588.7 | 1,883.4 | 2,066.8 | 2,414.3 |
12. General advancement of knowledge: R&D financed from General University Funds (GUF) | 5,949.4 | 6,104.3 | 6,160.6 | 6,209.4 | 6,252.5 | 6,350.1 | 6,317.9 | 6,649.9 | 6,659.4 | 6,842.8 | 6,989.2 | 6,904.9 | 7,448.2 | 7,680.0 | 8,493.2 | 8,874.0 | 9,384.5 | 9,609.1 | 10,137.5 | 10,249.1 | 10,719.3 | 11,934.9 | 12,288.8 | 12,921.2 | 13,406.3 | 13,852.4 | 15,130.8 | 15,020.8 | 15,651.9 |
13. General advancement of knowledge: R&D financed from other sources than GUF
3) | 2,456.8 | 2,430.7 | 2,476.7 | 2,531.0 | 2,605.7 | 2,621.2 | 2,827.0 | 2,842.4 | 2,886.4 | 2,883.5 | 2,924.5 | 3,087.5 | 3,074.0 | 3,446.6 | 3,557.9 | 3,723.7 | 3,844.5 | 4,150.4 | 4,331.2 | 4,366.9 | 4,625.3 | 4,680.2 | 4,833.6 | 4,935.4 | 5,175.2 | 5,402.6 | 5,743.6 | 6,019.2 | 6,463.6 |
Non-apportionable funds
4) | m | m | m | m | m | m | m | m | -124.9 | -194.2 | -122.0 | -113.4 | -116.0 | -115.1 | -127.2 | -142.6 | -155.9 | -169.1 | -239.2 | -346.3 | -404.2 | - | - | - | - | - | - | - | - |
Total civil R&D expenditure | m | 14,711.4 | 14,476.7 | m | 14,963.0 | 14,986.5 | 15,246.6 | 15,823.6 | 15,985.0 | 15,953.4 | 16,230.0 | 16,466.5 | 17,570.2 | 18,504.7 | 20,529.1 | 21,862.0 | 22,806.2 | 23,143.4 | 24,426.1 | 24,540.8 | 25,705.9 | 27,688.2 | 28,988.6 | 30,727.2 | 32,515.8 | 35,610.2 | 38,751.5 | 40,772.2 | 42,766.9 |
14. Defence | 1,367.2 | 1,465.4 | 1,532.9 | 1,402.6 | 1,359.4 | 1,266.6 | 1,213.5 | 913.3 | 1,115.6 | 989.8 | 990.5 | 1,141.1 | 1,131.0 | 1,187.0 | 1,181.4 | 1,153.6 | 937.3 | 926.8 | 944.9 | 977.4 | 827.0 | 759.7 | 1,152.7 | 1,032.8 | 1,479.2 | 1,560.9 | 1,700.1 | 2,283.0 | 1,883.8 |
Total | 16,045.4 | 16,176.8 | 16,009.6 | 16,017.0 | 16,322.3 | 16,253.0 | 16,460.1 | 16,736.9 | 17,100.6 | 16,943.2 | 17,220.5 | 17,607.6 | 18,701.2 | 19,691.7 | 21,710.5 | 23,015.6 | 23,743.5 | 24,070.2 | 25,371.0 | 25,518.2 | 26,532.8 | 28,448.0 | 30,141.3 | 31,759.9 | 33,995.0 | 37,171.1 | 40,451.5 | 43,055.3 | 44,650.7 |
Source: Federal Ministry of Education and Research, special evaluation; Federal Statistical Office, special evaluation
This table also appears in the Federal Report on Research and Innovation as Table 9.
Notes:
1) In keeping with the nomenclature for the analysis and comparison of scientific programmes and budgets (NABS) - edition 2007. For comparative purposes the data up to 2006 has been allocated to NABS 2007. From 2009 to 2011, including "Investment and redemption fund" (Investitions- und Tilgungsfonds) (economic stimulus package - Konjunkturpaket II). On the part of the Federal Government: 2011 to 2022, including "Energy and climate fund"; as of 2023, including "Climate and transformation fund" and in 2016, including future investments.
2) Provisional figures.
3) Until 2006, including other civil expenditure.
4) Global reduction in the expenditure of the Federal Ministry of Education and Research (BMBF) which cannot be assigned to research objectives 1 to 13 until ACTUAL figures are available. As of 2016, proportional distribution of this expenditure.
- = no figures or magnitude zero.
m = data not available.
Last update: May 22, 2024
(https://www.govdata.de/dl-de/by-2-0)