ACTUAL | TARGET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 2) | 2024 3) | |||||||||||||||||||||||||||||||||||
Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | Total | Of which, R&D | |
Government department 4) | Millions of euros | Millions of euros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Chancellor and Federal Chancellery
5) | 177.8 | 79.8 | 202.6 | 61.8 | 230.6 | 65.2 | 230.8 | 64.9 | 228.6 | 63.0 | 244.8 | 65.4 | 218.1 | 61.4 | 212.6 | 64.1 | 221.5 | 66.5 | 233.0 | 69.7 | 251.0 | 86.8 | 254.6 | 84.4 | 256.1 | 84.6 | 256.0 | 83.5 | 283.3 | 91.5 | 283.8 | 93.0 | 290.3 | 97.5 | 317.9 | 99.5 | 300.3 | 78.5 | 309.0 | 87.4 | 289.2 | 79.6 | 303.7 | 89.7 | 307.9 | 96.4 | 306.9 | 95.6 | 340.9 | 102.8 | 367.9 | 100.6 | 416.9 | 109.2 | 412.7 | 109.2 | 450.6 | 123.1 | 435.1 | 116.3 | 482.3 | 129.1 | 578.0 | 128.9 | 571.5 | 135.0 | 553.8 | 137.7 |
Federal Foreign Office | 176.5 | 123.0 | 178.1 | 119.6 | 177.7 | 121.0 | 172.1 | 115.8 | 181.3 | 122.9 | 177.8 | 122.0 | 175.8 | 119.8 | 181.6 | 123.1 | 183.4 | 124.9 | 177.8 | 121.7 | 185.5 | 128.3 | 182.5 | 130.0 | 181.3 | 124.9 | 180.4 | 125.0 | 179.3 | 123.2 | 190.2 | 135.7 | 205.4 | 146.2 | 219.5 | 155.0 | 250.2 | 182.4 | 255.0 | 183.4 | 248.1 | 164.6 | 263.6 | 171.7 | 277.4 | 172.3 | 268.0 | 167.2 | 277.0 | 176.1 | 283.9 | 76.2 | 317.5 | 96.3 | 322.4 | 104.1 | 329.9 | 113.6 | 358.2 | 125.9 | 378.0 | 47.7 | 392.5 | 72.7 | 406.6 | 71.0 | 382.9 | 65.7 |
Federal Ministry of the Interior and Community | 92.6 | 54.2 | 111.6 | 61.1 | 123.2 | 58.7 | 96.9 | 54.9 | 86.4 | 52.4 | 91.1 | 52.9 | 83.6 | 51.4 | 63.8 | 38.9 | 70.7 | 38.1 | 68.4 | 39.6 | 64.6 | 33.4 | 75.3 | 36.4 | 72.9 | 36.3 | 79.4 | 44.0 | 90.1 | 49.8 | 38.3 | 24.1 | 49.8 | 36.7 | 66.3 | 49.5 | 78.8 | 57.1 | 75.9 | 55.4 | 60.2 | 37.0 | 59.6 | 35.0 | 61.0 | 36.5 | 63.7 | 40.3 | 64.2 | 39.6 | 70.4 | 45.3 | 74.0 | 46.2 | 98.8 | 67.6 | 123.7 | 88.2 | 145.8 | 108.0 | 158.6 | 114.7 | 184.2 | 135.4 | 228.0 | 173.8 | 230.8 | 172.6 |
Federal Ministry of Justice | 1.4 | 1.4 | 1.6 | 1.6 | 1.4 | 1.4 | 1.5 | 1.5 | 1.3 | 1.3 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.7 | 1.7 | 2.0 | 2.0 | 2.3 | 2.3 | 2.2 | 2.2 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.6 | 2.6 | 3.2 | 3.2 | 3.6 | 3.6 | 4.1 | 4.1 | 3.8 | 3.8 | 4.2 | 4.2 | 4.3 | 4.3 | 4.5 | 4.5 | 4.8 | 4.8 | 6.9 | 5.9 | 8.3 | 7.3 | 10.2 | 9.2 | 3.1 | 2.2 |
Federal Ministry of Finance | 2.0 | 2.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.4 | 1.4 | 1.2 | 1.2 | 1.7 | 1.7 | 2.3 | 2.3 | 1.6 | 1.6 | 0.8 | 0.8 | 1.3 | 1.3 | 1.0 | 1.0 | 1.4 | 1.4 | 1.4 | 1.4 | 1.1 | 1.1 | 1.4 | 1.4 | 1.6 | 1.6 | 2.1 | 2.1 | 2.2 | 2.2 | 1.9 | 1.9 | 1.4 | 1.4 | 1.1 | 1.1 | 2.5 | 2.5 | 2.5 | 2.5 |
Federal Ministry for Economic Affairs and Climate Action | 2,199.5 | 2,049.7 | 2,258.6 | 2,093.7 | 2,234.1 | 2,071.6 | 2,077.8 | 1,914.3 | 2,006.7 | 1,871.1 | 1,970.8 | 1,833.3 | 1,819.0 | 1,686.5 | 1,973.8 | 1,853.4 | 1,979.5 | 1,855.1 | 1,954.4 | 1,830.0 | 2,080.9 | 1,953.5 | 2,125.0 | 1,996.8 | 2,033.1 | 1,900.8 | 1,976.7 | 1,846.0 | 1,984.1 | 1,850.0 | 2,013.7 | 1,880.2 | 2,172.8 | 2,032.2 | 2,371.1 | 2,227.6 | 2,669.0 | 2,498.0 | 2,716.3 | 2,546.9 | 2,842.4 | 2,660.4 | 3,048.1 | 2,841.6 | 3,162.9 | 2,965.5 | 3,147.1 | 2,934.3 | 3,385.9 | 3,178.6 | 3,534.7 | 3,327.1 | 3,726.8 | 3,507.3 | 3,906.9 | 3,688.3 | 4,503.6 | 4,274.0 | 4,697.1 | 4,462.9 | 5,097.2 | 4,849.8 | 5,199.3 | 4,953.5 | 6,703.0 | 6,466.3 | 5,676.1 | 5,440.8 |
Federal Ministry of Labour and Social Affairs | 48.1 | 17.6 | 49.1 | 19.5 | 50.4 | 20.4 | 46.1 | 18.7 | 49.9 | 21.1 | 54.9 | 24.9 | 58.4 | 25.7 | 66.7 | 31.9 | 64.9 | 32.5 | 59.0 | 27.9 | 52.5 | 23.2 | 58.2 | 29.0 | 49.8 | 21.6 | 52.7 | 22.1 | 70.6 | 39.5 | 59.2 | 24.1 | 60.5 | 26.3 | 64.6 | 31.2 | 66.1 | 29.6 | 71.1 | 33.1 | 79.3 | 36.9 | 84.8 | 36.9 | 87.3 | 42.2 | 88.2 | 40.9 | 92.8 | 42.2 | 94.8 | 42.5 | 100.6 | 46.1 | 103.8 | 49.5 | 113.7 | 59.0 | 118.2 | 60.7 | 128.5 | 70.2 | 125.5 | 64.7 | 148.9 | 82.0 | 151.5 | 85.1 |
Federal Ministry of Food and Agriculture | 166.9 | 141.6 | 230.1 | 183.4 | 274.3 | 224.4 | 260.3 | 209.4 | 308.6 | 232.6 | 315.5 | 237.2 | 331.5 | 232.5 | 325.6 | 228.4 | 311.1 | 217.4 | 313.5 | 217.0 | 320.1 | 222.1 | 324.1 | 219.7 | 335.0 | 233.8 | 306.1 | 213.3 | 310.1 | 217.1 | 333.7 | 230.5 | 336.7 | 294.2 | 389.8 | 345.7 | 546.2 | 469.5 | 590.6 | 509.0 | 585.1 | 493.8 | 640.8 | 545.9 | 628.6 | 537.8 | 631.9 | 540.6 | 644.2 | 547.9 | 695.5 | 566.5 | 781.9 | 635.7 | 775.5 | 614.1 | 835.4 | 668.7 | 872.9 | 711.5 | 888.7 | 724.6 | 928.3 | 759.7 | 1,004.5 | 818.7 | 1,031.2 | 834.9 |
Federal Ministry of Defence | 1,714.7 | 1,632.4 | 1,657.8 | 1,575.9 | 1,446.6 | 1,361.1 | 1,436.3 | 1,351.5 | 1,556.0 | 1,469.5 | 1,580.3 | 1,490.8 | 1,541.5 | 1,453.1 | 1,411.4 | 1,321.7 | 1,293.0 | 1,199.1 | 1,305.6 | 1,192.0 | 1,289.9 | 1,173.8 | 1,142.4 | 1,043.0 | 1,271.3 | 1,093.1 | 1,210.1 | 1,050.1 | 1,247.6 | 1,087.5 | 1,243.5 | 1,082.0 | 1,426.5 | 1,257.3 | 1,409.9 | 1,248.0 | 1,286.5 | 1,121.1 | 1,320.1 | 1,154.0 | 1,136.5 | 974.8 | 1,100.4 | 937.2 | 1,292.1 | 1,113.8 | 1,086.6 | 913.2 | 1,094.9 | 916.6 | 1,071.2 | 896.6 | 1,384.6 | 1,174.8 | 1,267.0 | 1,044.9 | 1,529.0 | 1,314.2 | 1,697.0 | 1,463.6 | 2,020.1 | 1,762.1 | 2,323.8 | 2,178.0 | 2,230.8 | 2,093.5 | 3,750.5 | 3,600.8 |
Federal Ministry for Family Affairs, Senior Citizens, Women and Youth | 16.3 | 16.3 | 21.2 | 21.2 | 19.1 | 19.1 | 19.0 | 19.0 | 19.9 | 19.9 | 20.3 | 20.3 | 18.3 | 18.3 | 17.0 | 17.0 | 17.8 | 17.8 | 16.7 | 16.7 | 18.8 | 18.8 | 22.0 | 22.0 | 25.5 | 25.5 | 21.3 | 21.3 | 20.9 | 20.9 | 16.3 | 16.3 | 18.0 | 18.0 | 22.4 | 22.4 | 24.1 | 24.1 | 23.2 | 23.2 | 23.5 | 23.5 | 23.5 | 23.2 | 25.0 | 24.3 | 26.3 | 26.2 | 25.9 | 25.9 | 24.4 | 24.4 | 29.0 | 29.0 | 35.2 | 35.2 | 48.9 | 48.9 | 46.4 | 45.9 | 53.6 | 53.1 | 58.3 | 57.6 | 59.7 | 58.9 | 60.6 | 58.6 |
Federal Ministry of Health | 262.3 | 156.1 | 279.7 | 159.8 | 271.8 | 155.9 | 258.0 | 147.3 | 168.6 | 94.7 | 179.1 | 98.6 | 186.9 | 101.2 | 185.4 | 97.5 | 208.0 | 98.1 | 246.0 | 91.5 | 220.4 | 90.1 | 238.3 | 104.8 | 223.7 | 114.4 | 233.9 | 110.3 | 228.7 | 99.6 | 242.0 | 113.4 | 237.9 | 110.1 | 243.2 | 111.7 | 267.8 | 129.4 | 272.0 | 124.4 | 271.0 | 120.4 | 300.1 | 132.1 | 315.4 | 133.5 | 370.9 | 175.0 | 377.5 | 182.4 | 380.2 | 181.0 | 401.6 | 191.7 | 417.2 | 198.4 | 472.7 | 233.8 | 549.2 | 303.3 | 623.1 | 365.0 | 613.3 | 330.0 | 722.1 | 475.0 | 647.2 | 379.5 |
Federal Ministry for Digital and Transport | 165.8 | 110.6 | 188.7 | 124.5 | 193.6 | 117.4 | 196.8 | 115.5 | 186.3 | 90.4 | 207.4 | 90.4 | 214.0 | 96.8 | 222.5 | 94.0 | 193.9 | 85.2 | 199.6 | 87.6 | 203.4 | 90.6 | 207.5 | 92.1 | 233.3 | 103.1 | 245.5 | 128.4 | 228.1 | 108.8 | 218.6 | 98.6 | 221.1 | 106.6 | 246.0 | 121.0 | 272.6 | 141.3 | 306.6 | 174.8 | 346.2 | 219.3 | 324.4 | 188.2 | 312.0 | 184.3 | 316.8 | 187.9 | 336.0 | 202.8 | 399.4 | 246.6 | 411.1 | 233.7 | 513.1 | 353.1 | 531.9 | 350.6 | 551.8 | 354.9 | 567.1 | 401.3 | 567.4 | 398.2 | 802.0 | 602.8 | 853.4 | 643.6 |
Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | 205.4 | 110.0 | 255.5 | 143.0 | 248.6 | 132.0 | 241.1 | 118.2 | 273.5 | 132.4 | 295.5 | 142.5 | 278.3 | 130.3 | 277.5 | 133.6 | 263.5 | 127.8 | 257.6 | 121.4 | 278.6 | 119.5 | 297.5 | 135.8 | 304.6 | 137.4 | 299.5 | 118.4 | 280.4 | 105.2 | 271.6 | 103.2 | 258.1 | 94.1 | 276.1 | 99.4 | 321.0 | 120.3 | 312.5 | 113.0 | 338.3 | 115.9 | 371.1 | 131.3 | 365.0 | 108.6 | 356.2 | 118.8 | 372.5 | 127.5 | 388.4 | 135.9 | 392.7 | 149.9 | 391.1 | 152.9 | 408.1 | 153.5 | 458.1 | 160.2 | 426.3 | 174.9 | 468.2 | 214.4 | 647.2 | 294.3 | 502.6 | 246.7 |
Federal Ministry for Housing, Urban Development and Building | 14.0 | 14.0 | 17.7 | 17.7 | 19.6 | 19.6 | 18.9 | 18.9 | 16.4 | 16.4 | 14.4 | 14.4 | 12.3 | 12.3 | 13.5 | 13.5 | 12.4 | 12.4 | 12.3 | 12.3 | 11.7 | 11.7 | 11.6 | 11.6 | 13.0 | 12.6 | 13.9 | 13.9 | 14.8 | 14.8 | 23.4 | 23.4 | 30.6 | 30.6 | 27.8 | 27.8 | 31.1 | 31.1 | 23.8 | 23.8 | 25.1 | 25.1 | 25.7 | 25.7 | 25.7 | 25.7 | 37.8 | 37.8 | 39.9 | 39.9 | 46.6 | 46.6 | 48.1 | 48.1 | 47.5 | 47.5 | 44.6 | 44.6 | 46.0 | 46.0 | 59.7 | 59.7 | 73.8 | 68.2 | 177.6 | 119.1 | 170.8 | 120.6 |
Federal Ministry of Education and Research
6) | 4,404.5 | 3,523.3 | 4,793.1 | 3,871.9 | 5,043.8 | 4,041.2 | 5,074.4 | 4,026.5 | 5,192.0 | 4,107.1 | 5,216.0 | 4,192.9 | 5,140.8 | 4,110.5 | 5,273.5 | 4,224.9 | 5,515.7 | 4,396.3 | 5,671.3 | 4,552.6 | 6,146.7 | 5,041.8 | 6,179.2 | 5,115.7 | 6,124.2 | 5,100.6 | 5,910.6 | 4,990.3 | 6,113.5 | 5,125.8 | 6,431.2 | 5,391.2 | 6,855.5 | 5,801.6 | 7,499.7 | 6,352.5 | 8,222.9 | 6,974.2 | 8,571.7 | 7,207.2 | 9,389.9 | 7,604.2 | 10,553.8 | 8,036.4 | 11,584.0 | 8,340.8 | 11,724.6 | 8,458.7 | 12,133.6 | 9,006.7 | 13,109.7 | 9,537.1 | 14,016.0 | 9,987.4 | 14,073.6 | 10,486.7 | 14,511.4 | 10,948.1 | 15,122.7 | 12,272.5 | 15,261.2 | 12,420.6 | 16,208.6 | 13,257.6 | 16,446.6 | 13,362.4 | 16,570.0 | 13,281.7 |
Federal Ministry for Economic Cooperation and Development | 34.1 | 32.6 | 29.3 | 27.8 | 30.6 | 28.6 | 27.0 | 24.9 | 27.4 | 25.4 | 25.1 | 23.3 | 29.8 | 27.9 | 32.4 | 30.5 | 31.2 | 29.2 | 28.2 | 25.9 | 27.1 | 25.4 | 30.6 | 28.7 | 29.3 | 27.7 | 34.9 | 33.2 | 36.9 | 35.1 | 28.9 | 26.8 | 32.3 | 29.9 | 31.7 | 29.2 | 35.7 | 33.2 | 34.8 | 33.3 | 36.1 | 34.4 | 38.3 | 36.7 | 41.6 | 39.9 | 42.1 | 40.4 | 46.6 | 44.8 | 54.5 | 50.0 | 52.8 | 47.9 | 56.9 | 51.9 | 66.5 | 60.8 | 70.4 | 64.3 | 88.8 | 75.1 | 90.6 | 75.4 | 90.5 | 72.6 | 97.3 | 75.3 |
General Fiscal Administration
7) | 606.7 | 567.3 | 406.0 | 350.5 | 136.1 | 136.1 | 108.3 | 108.3 | 79.5 | 79.5 | 85.1 | 85.1 | 18.6 | 18.6 | 19.6 | 19.6 | 19.6 | 19.6 | 68.3 | 68.3 | 65.9 | 65.9 | 63.5 | 63.5 | 61.0 | 61.0 | 58.6 | 58.6 | 56.2 | 56.2 | 53.8 | 53.8 | 55.2 | 55.2 | 0.0 | 0.0 | 85.4 | 78.8 | 509.6 | 492.9 | 715.0 | 692.3 | 185.0 | 185.0 | 448.8 | 448.8 | 406.9 | 406.8 | 372.5 | 372.5 | 336.8 | 333.6 | 324.2 | 320.4 | 243.3 | 240.0 | 263.4 | 260.2 | 385.0 | 380.8 | 477.4 | 473.6 | 690.3 | 682.8 | 2,143.7 | 1,868.9 | 1,324.0 | 1,272.0 |
Total expenditure | 10,288.5 | 8,631.9 | 10,681.5 | 8,833.8 | 10,501.5 | 8,573.7 | 10,265.2 | 8,309.6 | 10,382.5 | 8,399.7 | 10,479.6 | 8,495.6 | 10,128.1 | 8,147.7 | 10,278.2 | 8,293.4 | 10,390.7 | 8,324.5 | 10,616.6 | 8,479.2 | 11,222.1 | 9,090.0 | 11,217.8 | 9,118.8 | 11,218.2 | 9,081.4 | 10,883.6 | 8,862.3 | 11,148.1 | 9,028.3 | 11,451.3 | 9,299.6 | 12,254.5 | 10,140.2 | 13,190.6 | 10,925.2 | 14,461.8 | 11,972.5 | 15,395.4 | 12,765.1 | 16,389.7 | 13,285.8 | 17,326.7 | 13,420.2 | 18,939.4 | 14,275.1 | 18,879.1 | 14,188.7 | 19,609.8 | 15,011.6 | 20,863.9 | 15,615.4 | 22,483.6 | 16,629.4 | 22,671.7 | 17,250.0 | 24,240.4 | 18,748.1 | 25,560.7 | 20,683.3 | 26,718.8 | 21,728.9 | 28,511.5 | 23,385.4 | 32,395.4 | 26,706.3 | 32,008.1 | 26,420.3 |
Source: Federal Ministry of Education and Research, special evaluation
This table also appears in the Federal Report on Research and Innovation as Table 4.
Notes:
1) Possible deviations from earlier publications are due to subsequent changes in the allocation to R&D.
2) Without the supplementary budget of 28 December 2023.
3) Target expenditure 2024 including "Climate and transformation fund" but excluding other funds from section 60 "General financial management" - chapter 6002 "General appropriations". These are collected retrospectively. Without the supplementary budget adopted by the Federal Cabinet on 17 July 2024.
4) The departments' scopes of responsibilities and their names correspond to the organisational division of the 20th legislative period's Federal Government. To ensure comparability between individual years, expenditures were retrospectively adjusted or implemented to reflect the current organizational division when there were changes in the allocation of responsibilities between government departments. Possible rounding differences.
5) Including expenditures of the Federal Government's Commissioner for Culture and the Media.
6) Target expenditure taking into account the proportionate global reduced expenditure for science, R&D (2023: 484,0 million euros; 2024: 652,9 million euros).
7) Including payments for universities, and for projects at industry-sector research institutions, in connection with German reunification (1991 and 1995). As of 2008, abolition of payments to the Volkswagen Foundation. 2009 to 2011, including investment and redemption fund excluding allocations to the Länder (economic stimulus package - Konjunkturpaket II). 2011 to 2022, including "Energy and climate fund"; as of 2023 including "Climate and transformation fund". 2016, including future investments.
Last update: July 29, 2024
(https://www.govdata.de/dl-de/by-2-0)