1981 | 1991 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
Performing sectors 1) 2) | Funding sectors | Millions of euros | |||||||||||||||||||||||||||||
Business enterprise sector
3) | Business enterprise sector | 10,945 | 22,845 | 23,470 | 23,708 | 25,414 | 26,907 | 30,492 | 32,333 | 32,940 | 33,704 | 34,805 | 35,201 | 35,585 | 37,863 | 39,427 | 42,211 | 41,662 | 43,183 | 46,659 | 49,137 | 48,958 | 52,093 | 54,704 | 56,386 | 62,214 | 65,204 | 66,856 | 62,625 | 67,023 | 72,373 |
Government sector | 2,260 | 2,640 | 2,742 | 2,869 | 2,671 | 2,578 | 2,339 | 2,448 | 2,431 | 2,276 | 2,325 | 2,251 | 1,723 | 1,854 | 1,936 | 2,073 | 2,022 | 2,096 | 2,221 | 2,339 | 1,800 | 1,915 | 2,026 | 2,088 | 2,181 | 2,234 | 2,421 | 2,268 | 2,667 | 2,880 | |
Private non-profit sector | 30 | 76 | 20 | 20 | 29 | 31 | 78 | 71 | 78 | 80 | 23 | 23 | 66 | 70 | 74 | 79 | 39 | 40 | 133 | 140 | 105 | 112 | 162 | 167 | 88 | 91 | 113 | 106 | 89 | 97 | |
Abroad | 159 | 685 | 584 | 614 | 796 | 818 | 714 | 748 | 882 | 890 | 876 | 888 | 1,278 | 1,361 | 1,597 | 1,710 | 1,553 | 1,610 | 2,064 | 2,174 | 2,703 | 2,876 | 4,060 | 4,185 | 4,305 | 4,573 | 6,441 | 6,034 | 5,982 | 6,460 | |
Total | 13,394 | 26,246 | 26,817 | 27,211 | 28,910 | 30,334 | 33,623 | 35,600 | 36,332 | 36,950 | 38,029 | 38,363 | 38,651 | 41,148 | 43,034 | 46,073 | 45,275 | 46,929 | 51,077 | 53,790 | 53,566 | 56,996 | 60,952 | 62,826 | 68,787 | 72,101 | 75,830 | 71,032 | 75,761 | 81,809 | |
Government and private non-profit sector
4) | Business enterprise sector | 35 | 71 | 214 | 116 | 124 | 136 | 140 | 151 | 164 | 185 | 175 | 187 | 777 | 852 | 923 | 865 | 976 | 927 | 1,019 | 1,174 | 1,222 | 1,384 | 1,406 | 1,431 | 1,363 | 1,401 | 1,464 | 1,527 | 1,328 | 1,385 |
Government sector | 2,601 | 5,214 | 5,890 | 5,980 | 5,931 | 6,166 | 6,218 | 6,444 | 6,629 | 6,824 | 6,829 | 6,925 | 6,524 | 6,680 | 6,986 | 7,847 | 8,302 | 8,805 | 9,286 | 9,421 | 9,864 | 10,136 | 10,262 | 10,459 | 11,161 | 11,746 | 12,463 | 12,913 | 14,147 | 14,871 | |
Private non-profit sector | 49 | 120 | 83 | 105 | 113 | 124 | 127 | 137 | 144 | 162 | 153 | 185 | 98 | 141 | 143 | 128 | 137 | 124 | 131 | 168 | 141 | 151 | 157 | 165 | 257 | 272 | 283 | 292 | 274 | 299 | |
Abroad | 27 | 53 | 79 | 103 | 105 | 121 | 146 | 141 | 209 | 162 | 151 | 217 | 469 | 483 | 488 | 507 | 517 | 498 | 539 | 579 | 635 | 649 | 661 | 665 | 703 | 749 | 811 | 857 | 1,012 | 1,050 | |
Total | 2,712 | 5,457 | 6,266 | 6,305 | 6,272 | 6,547 | 6,632 | 6,873 | 7,146 | 7,333 | 7,307 | 7,514 | 7,867 | 8,156 | 8,540 | 9,346 | 9,932 | 10,354 | 10,974 | 11,341 | 11,862 | 12,320 | 12,486 | 12,721 | 13,484 | 14,168 | 15,022 | 15,589 | 16,761 | 17,605 | |
Higher education sector
5) | Business enterprise sector | 59 | 433 | 673 | 741 | 805 | 863 | 945 | 986 | 1,091 | 1,139 | 1,227 | 1,273 | 1,363 | 1,423 | 1,492 | 1,674 | 1,690 | 1,763 | 1,884 | 1,961 | 1,996 | 2,111 | 2,129 | 2,299 | 2,307 | 2,484 | 2,599 | 2,584 | 2,704 | 2,874 |
Government sector | 3,255 | 5,713 | 6,620 | 6,847 | 6,799 | 6,741 | 7,017 | 7,169 | 7,473 | 7,906 | 7,964 | 7,657 | 7,656 | 7,837 | 8,051 | 9,048 | 9,673 | 10,360 | 11,078 | 11,351 | 11,534 | 12,133 | 12,474 | 13,720 | 14,254 | 15,169 | 15,708 | 16,478 | 17,101 | 18,060 | |
Private non-profit sector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Abroad | m | m | 78 | 101 | 131 | 158 | 137 | 198 | 194 | 222 | 201 | 289 | 342 | 402 | 384 | 453 | 508 | 609 | 555 | 668 | 771 | 686 | 742 | 608 | 721 | 747 | 865 | 901 | 857 | 1,073 | |
Total | 3,313 | 6,145 | 7,371 | 7,690 | 7,734 | 7,761 | 8,098 | 8,352 | 8,758 | 9,268 | 9,391 | 9,219 | 9,361 | 9,663 | 9,927 | 11,175 | 11,871 | 12,731 | 13,518 | 13,980 | 14,302 | 14,930 | 15,344 | 16,627 | 17,282 | 18,400 | 19,173 | 19,962 | 20,661 | 22,007 | |
Total | Business enterprise sector | 11,039 | 23,348 | 24,357 | 24,565 | 26,342 | 27,906 | 31,576 | 33,470 | 34,196 | 35,029 | 36,207 | 36,662 | 37,725 | 40,138 | 41,842 | 44,750 | 44,327 | 45,873 | 49,562 | 52,272 | 52,176 | 55,589 | 58,239 | 60,116 | 65,884 | 69,090 | 70,919 | 66,736 | 71,055 | 76,633 |
Government sector | 8,116 | 13,567 | 15,252 | 15,697 | 15,400 | 15,485 | 15,574 | 16,061 | 16,534 | 17,006 | 17,118 | 16,833 | 15,902 | 16,371 | 16,973 | 18,967 | 19,997 | 21,260 | 22,585 | 23,111 | 23,198 | 24,184 | 24,762 | 26,267 | 27,596 | 29,149 | 30,592 | 31,658 | 33,915 | 35,811 | |
Private non-profit sector | 78 | 196 | 104 | 126 | 141 | 154 | 205 | 208 | 222 | 242 | 176 | 208 | 164 | 211 | 217 | 207 | 176 | 164 | 263 | 307 | 246 | 263 | 319 | 332 | 344 | 362 | 396 | 398 | 363 | 395 | |
Abroad | 186 | 738 | 741 | 818 | 1,032 | 1,096 | 997 | 1,086 | 1,284 | 1,274 | 1,228 | 1,394 | 2,089 | 2,246 | 2,469 | 2,670 | 2,578 | 2,716 | 3,158 | 3,420 | 4,110 | 4,211 | 5,462 | 5,458 | 5,729 | 6,069 | 8,118 | 7,791 | 7,851 | 8,582 | |
Total | 19,420 | 37,848 | 40,454 | 41,206 | 42,916 | 44,642 | 48,352 | 50,825 | 52,236 | 53,551 | 54,727 | 55,097 | 55,879 | 58,967 | 61,501 | 66,594 | 67,078 | 70,014 | 75,569 | 79,110 | 79,730 | 84,246 | 88,782 | 92,174 | 99,554 | 104,669 | 110,025 | 106,583 | 113,184 | 121,421 | |
Category | Share (%) | ||||||||||||||||||||||||||||||
GERD as a percentage of GDP
6) | 2.43 | 2.38 | 2.13 | 2.14 | 2.18 | 2.21 | 2.33 | 2.39 | 2.38 | 2.41 | 2.44 | 2.40 | 2.40 | 2.43 | 2.42 | 2.57 | 2.69 | 2.68 | 2.75 | 2.82 | 2.78 | 2.82 | 2.88 | 2.88 | 2.99 | 3.05 | 3.11 | 3.09 | 3.08 | 3.07 |
Source: Federal Ministry of Education and Research, special evaluation; Federal Statistical Office, special evaluation; Stifterverband Wissenschaftsstatistik, special evaluation
This table also appears in the Federal Report on Research and Innovation as Table 1.
Notes:
1) Data from surveys of the relevant performing sectors. Until 1990, the former Federal Republic of Germany; as of 1991, all of Germany. Due to revision of the calculation method, the data up to 1991 are only partly comparable with data from later publications.
2) Figures for even years are partly estimated.
3) Companies and institutions for co-operative research; intramural R&D expenditures (OECD concept) of business enterprises; until 1990, including non-apportionable government funding; as of 1992, government R&D funding for business enterprises pursuant to figures of funding institutions -- Federal Government and Länder. Until 2010 the funding source data of the Stifterverband Wissenschaftsstatistik, which have been obtained from R&D-performing reporting units, differ from this, since the performing reporting units are not always able to clearly identify the original funding source.
4) Non-university research institutions (e.g., Max Planck Society, Fraunhofer Society). Government: federal, Länder and municipal (research) institutions; as of 1981, Federal Government institutions; as of 1985, Länder institutions with their R&D shares only. As of 1992, modified survey procedure; in 1995, the reporting scope was expanded; in 2005, modified calculation method. Until 2010, including external expenditure on research and development.
5) The increase of the expenditure on higher education is partly methodologically conditioned by the recalculation of R&D coefficients from 2016 onwards.
6) Gross Domestic Product (GDP) status: August 2024. As of 1991, results of the national accounts general revision 2024 based on ESA 2010.
- = no figures or magnitude zero.
m = data not available.
Last update: September 5, 2024
(https://www.govdata.de/dl-de/by-nc-1-0)