Total | Male | Female | Without a migration background | With a migration background | |
Year 2) | Share (%) | Share (%) | |||
2005 | 13.8 | 13.5 | 14.2 | 10.8 | 24.3 |
2006 | 14.1 | 14.4 | 13.8 | 10.9 | 24.4 |
2007 | 12.7 | 13.5 | 12.0 | 10.1 | 22.2 |
2008 | 11.8 | 12.4 | 11.2 | 8.9 | 21.2 |
2009 | 11.1 | 11.5 | 10.8 | 8.5 | 19.8 |
2010 | 11.9 | 12.7 | 11.0 | 9.3 | 20.3 |
2011 | 11.6 | 12.5 | 10.6 | 9.3 | 19.0 |
2012 | 10.4 | 11.0 | 9.7 | 8.2 | 17.3 |
2013 | 9.8 | 10.3 | 9.3 | 7.6 | 16.5 |
2014 | 9.5 | 10.0 | 9.0 | 7.4 | 16.1 |
2015 | 9.8 | 10.1 | 9.5 | 7.6 | 16.3 |
2016 | 10.3 | 11.0 | 9.6 | 7.3 | 18.3 |
2017 | 10.1 | 11.1 | 9.0 | 7.1 | 17.7 |
2018 | 10.3 | 11.4 | 9.1 | 7.2 | 17.9 |
2019 | 10.3 | 11.8 | 8.7 | 7.0 | 18.2 |
2020 | 10.2 | 11.8 | 8.5 | m | m |
2021 | 12.4 | 14.3 | 10.2 | m | m |
2022 | 12.4 | 14.1 | 10.7 | 8.6 | 20.3 |
2023
3) | 13.1 | 15.3 | 10.8 | 8.6 | 21.6 |
Source: Federal Statistical Office (special evaluation of the Microcensus, Internationale Bildungsindikatoren im Ländervergleich)
Notes:
1) Refers to population aged from 18 to under 25 years neither in education nor in training and who has not completed upper secondary education. The German Sustainable Development Strategy 2021 specifies a target value of 9.5% by 2030 for this indicator.
2) The comparability of the results of the 2017 microcensus with previous years is limited due to methodological effects (including the conversion of the sample basis to the 2011 census) and the unusually high level of immigration, particularly by those seeking protection. Technical problems and the effects of the corona pandemic, some of which continued, led to restrictions in the survey implementation of the microcensus in the 2020 and 2021 reporting years. The year 2020 can therefore only be compared to previous years to a very limited extent. In the years 2021 and 2022, these effects were significantly less pronounced than in the respective previous year. The failure rate was further reduced compared to both previous years. The increased immigration in 2022 is not fully reflected in the microcensus, which may have effects on the interpretation of results.
3) First result of the 2023 microcensus.
m = Daten nicht verfügbar.
Last update: June 3, 2024
(https://www.govdata.de/dl-de/by-2-0)