2005 2) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 2) | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 2) 3) | 2021 4) | 2022 5) | 2023 | 2024 6) | |
Regional distribution | 1,000 | |||||||||||||||||||
Baden-Württemberg | 117 | 112 | 112 | 93 | 88 | 91 | 93 | 78 | 72 | 72 | 76 | 85 | 80 | 89 | 83 | 81 | 95 | 98 | 109 | 108 |
Bavaria | 116 | 124 | 114 | 96 | 89 | 96 | 95 | 76 | 76 | 64 | 61 | 79 | 74 | 72 | 74 | 82 | 93 | 93 | 103 | 102 |
Berlin | 54 | 54 | 38 | 47 | 43 | 42 | 38 | 36 | 34 | 33 | 35 | 27 | 31 | 31 | 27 | 24 | 22 | 32 | 38 | 41 |
Brandenburg | 24 | 26 | 19 | 20 | 19 | 18 | 18 | 15 | 15 | 11 | 12 | 12 | 14 | 14 | 13 | c | (16) | (17) | 17 | 19 |
Bremen | 11 | 10 | 8 | 8 | 8 | 8 | 10 | 7 | 9 | 7 | 7 | 7 | 7 | 9 | 10 | (9) | 9 | 12 | 12 | 11 |
Hamburg | 27 | 24 | 24 | 21 | 18 | 20 | 19 | 18 | 17 | 15 | 15 | 17 | 15 | 15 | 18 | (17) | 17 | 18 | 19 | 17 |
Hesse | 70 | 68 | 57 | 58 | 53 | 56 | 52 | 43 | 47 | 46 | 45 | 50 | 48 | 51 | 50 | 61 | 64 | 65 | 68 | 62 |
Mecklenburg-Western Pomerania | 21 | 21 | 22 | 14 | 13 | 13 | 13 | 12 | 9 | 9 | 7 | 10 | 8 | 10 | 10 | 13 | 12 | 13 | 14 | 13 |
Lower Saxony | 95 | 89 | 84 | 78 | 77 | 86 | 91 | 73 | 66 | 63 | 62 | 74 | 71 | 67 | 72 | 63 | 76 | 83 | 90 | 85 |
North Rhine-Westphalia | 226 | 234 | 216 | 204 | 198 | 209 | 195 | 185 | 165 | 153 | 154 | 157 | 159 | 165 | 154 | 146 | 165 | 172 | 173 | 171 |
Rhineland-Palatinate | 56 | 49 | 55 | 40 | 45 | 50 | 44 | 39 | 42 | 33 | 39 | 38 | 38 | 36 | 37 | 32 | 41 | 42 | 43 | 43 |
Saarland | 17 | 17 | 13 | 11 | 11 | 10 | 12 | 11 | 11 | 8 | 9 | 8 | 9 | 8 | 8 | c | (9) | (7) | (9) | (10) |
Saxony | 33 | 35 | 33 | 29 | 24 | 26 | 24 | 22 | 17 | 16 | 18 | 16 | 18 | 16 | 18 | 20 | 21 | 22 | 27 | 25 |
Saxony-Anhalt | 27 | 26 | 26 | 26 | 21 | 21 | 22 | 16 | 13 | 11 | 12 | 12 | 14 | 10 | 16 | (16) | 19 | 17 | 17 | 18 |
Schleswig-Holstein | 32 | 37 | 25 | 29 | 27 | 28 | 28 | 27 | 22 | 26 | 21 | 22 | 19 | 22 | 23 | 25 | 27 | 30 | 35 | 31 |
Thuringia | 18 | 20 | 23 | 15 | 11 | 11 | 13 | 10 | 10 | 7 | 9 | 9 | 9 | 9 | 11 | (11) | 13 | 14 | 17 | 19 |
Länder, total | 943 | 944 | 870 | 791 | 745 | 784 | 765 | 668 | 625 | 574 | 581 | 623 | 614 | 623 | 625 | 617 | 700 | 735 | 790 | 775 |
EU average
7) | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
Regional distribution | Share (%) | |||||||||||||||||||
Baden-Württemberg | 12.5 | 12.4 | 12.1 | 10.1 | 9.5 | 9.8 | 9.9 | 8.3 | 7.6 | 7.9 | 8.3 | 9.4 | 8.7 | 9.7 | 9.2 | 9.2 | 11.0 | 11.3 | 12.5 | 12.2 |
Bavaria | 11.2 | 12.6 | 11.2 | 9.6 | 8.8 | 9.4 | 9.1 | 7.4 | 7.3 | 6.4 | 6.2 | 7.6 | 7.2 | 7.2 | 7.6 | 8.4 | 9.7 | 9.7 | 10.8 | 10.7 |
Berlin | 18.7 | 18.2 | 13.0 | 15.7 | 14.2 | 14.6 | 13.1 | 13.0 | 11.9 | 13.5 | 13.7 | 11.7 | 13.2 | 13.6 | 11.6 | 9.9 | 9.2 | 12.9 | 14.9 | 16.3 |
Brandenburg | 10.2 | 11.1 | 9.0 | 9.3 | 9.0 | 9.6 | 10.2 | 10.0 | 10.6 | 9.0 | 11.6 | 11.0 | 12.3 | 11.5 | 10.8 | c | (12.8) | (12.7) | 11.8 | 12.9 |
Bremen | 19.1 | 17.5 | 15.0 | 14.4 | 14.5 | 14.3 | 17.2 | 13.3 | 14.9 | 14.0 | 11.5 | 11.1 | 10.9 | 14.6 | 16.0 | (15.6) | 16.5 | 21.4 | 21.8 | 18.3 |
Hamburg | 21.2 | 16.7 | 15.5 | 14.7 | 12.1 | 13.2 | 13.2 | 12.5 | 11.6 | 11.8 | 12.6 | 12.8 | 11.4 | 11.6 | 14.0 | (11.5) | 12.4 | 13.3 | 14.0 | 12.6 |
Hesse | 13.3 | 14.7 | 12.1 | 12.4 | 11.4 | 11.8 | 10.6 | 9.1 | 10.0 | 9.7 | 9.5 | 10.5 | 10.2 | 10.7 | 10.3 | 12.6 | 13.9 | 14.4 | 15.1 | 13.9 |
Mecklenburg-Western Pomerania | 14.0 | 12.9 | 13.1 | 8.9 | 9.3 | 9.2 | 9.9 | 11.0 | 9.6 | 9.9 | 10.6 | 13.6 | 9.8 | 11.1 | 11.4 | 13.9 | 13.4 | 14.5 | 14.5 | 13.9 |
Lower Saxony | 16.0 | 14.6 | 14.0 | 13.0 | 12.6 | 13.9 | 14.1 | 11.8 | 10.8 | 10.7 | 10.7 | 12.1 | 11.3 | 11.0 | 11.9 | 10.3 | 12.8 | 13.9 | 15.1 | 14.6 |
North Rhine-Westphalia | 15.8 | 16.7 | 15.0 | 14.5 | 13.7 | 14.6 | 13.6 | 12.8 | 11.6 | 11.3 | 11.4 | 11.4 | 11.6 | 12.0 | 11.2 | 10.7 | 12.5 | 13.2 | 13.1 | 13.0 |
Rhineland-Palatinate | 16.4 | 15.3 | 15.5 | 12.4 | 13.7 | 15.5 | 13.5 | 12.5 | 13.1 | 10.4 | 12.2 | 11.8 | 11.7 | 11.5 | 11.6 | 10.4 | 13.9 | 14.3 | 14.8 | 15.0 |
Saarland | 20.6 | 20.8 | 16.3 | 14.1 | 14.4 | 13.2 | 15.4 | 12.9 | 14.1 | 11.9 | 12.2 | 10.3 | 11.7 | 11.8 | 11.5 | c | (13.5) | (10.9) | (14.0) | (15.1) |
Saxony | 9.8 | 8.9 | 8.4 | 7.4 | 6.7 | 7.6 | 7.7 | 7.7 | 6.5 | 6.8 | 8.4 | 7.7 | 8.6 | 7.5 | 8.3 | 8.2 | 9.1 | 9.2 | 10.9 | 9.8 |
Saxony-Anhalt | 12.4 | 12.2 | 11.8 | 12.1 | 10.8 | 11.7 | 12.9 | 11.1 | 9.7 | 9.3 | 12.2 | 11.2 | 13.6 | 9.1 | 12.7 | (13.5) | 15.7 | 13.9 | 13.0 | 13.6 |
Schleswig-Holstein | 15.1 | 17.1 | 11.8 | 13.6 | 12.1 | 12.6 | 12.9 | 12.3 | 10.3 | 12.8 | 10.6 | 10.7 | 9.1 | 10.1 | 11.0 | 11.7 | 13.2 | 15.3 | 16.8 | 15.4 |
Thuringia | 6.6 | 8.8 | 10.2 | 7.4 | 5.4 | 6.3 | 7.7 | 7.0 | 7.7 | 6.1 | 8.3 | 8.8 | 8.7 | 8.5 | 9.6 | (9.5) | 11.0 | 11.4 | 13.1 | 14.1 |
Länder, total | 13.8 | 14.1 | 12.7 | 11.8 | 11.1 | 11.9 | 11.6 | 10.4 | 9.8 | 9.5 | 9.8 | 10.3 | 10.1 | 10.3 | 10.3 | 10.2 | 11.9 | 12.5 | 13.3 | 13.1 |
EU average
7) | 15.6 | 15.2 | 14.9 | 14.9 | 14.4 | 14.1 | 13.5 | 13.5 | 11.8 | 11.1 | 11.0 | 10.6 | 10.5 | 10.5 | 10.1 | 10.0 | 9.8 | 9.7 | 9.5 | 9.3 |
Source: Federal Statistical Office (special evaluation of the Microcensus, Internationale Bildungsindikatoren im Ländervergleich)
Notes:
1) Population aged 18 to under 25 who are not in education or training and do not have an upper secondary education degree. The German Sustainable Development Strategy 2021 sets a target of 9.5% for this indicator by the year 2030. Data in parentheses ( ) = statement value limited because the numerical value is statistically uncertain.
2) Time series break.
3) Due to methodological changes, the results of the microcensus from the 2020 survey year onwards are only comparable with previous survey years to a limited extent. The 2020 survey year is also affected by restrictions on data collection and should therefore not be used for comparisons with subsequent years.
4) Projection based on the continuation of the population data based on the 2022 census from the 2021 reporting year onwards.
5) Increased immigration in 2022 is not fully reflected in the microcensus, which may have an impact on the interpretation of results.
6) Preliminary results.
7) The category EU average reflects the current status of EU membership of the states in the respective reference year (as of 2020, EU countries without the United Kingdom).
c = too few observations to provide reliable estimates. The calculation of the Länder averages includes those figures.
m = data not available.
Last update: July 28, 2025
(https://www.govdata.de/dl-de/by-2-0)