Baden-Württemberg | Bavaria | Berlin | Brandenburg | Bremen | Hamburg | Hesse | Mecklenburg-Western Pomerania | Lower Saxony | North Rhine-Westphalia | Rhineland-Palatinate | Saarland | Saxony | Saxony-Anhalt | Schleswig-Holstein | Thuringia | |
Structural data | Square kilometre | |||||||||||||||
Area | 35,748 | 70,542 | 891 | 29,654 | 420 | 755 | 21,116 | 23,295 | 47,710 | 34,113 | 19,858 | 2,572 | 18,450 | 20,467 | 15,804 | 16,202 |
Structural data | 1,000 | |||||||||||||||
Population
1) | 11,280 | 13,369 | 3,755 | 2,573 | 685 | 1,892 | 6,391 | 1,628 | 8,140 | 18,139 | 4,159 | 993 | 4,086 | 2,187 | 2,953 | 2,127 |
Male
1) | 5,595 | 6,620 | 1,843 | 1,265 | 338 | 926 | 3,151 | 800 | 4,010 | 8,890 | 2,054 | 487 | 2,011 | 1,074 | 1,443 | 1,051 |
Female
1) | 5,685 | 6,749 | 1,912 | 1,308 | 347 | 967 | 3,240 | 829 | 4,130 | 9,249 | 2,105 | 506 | 2,076 | 1,113 | 1,510 | 1,075 |
Foreigners
1) | 2,012 | 2,073 | 834 | 180 | 144 | 363 | 1,196 | 105 | 960 | 2,828 | 566 | 139 | 300 | 161 | 300 | 161 |
Live births | 105 | 125 | 36 | 17 | 7 | 19 | 57 | 11 | 71 | 164 | 37 | 8 | 29 | 15 | 24 | 14 |
Surplus of births (+) or deaths (-) | -20 | -28 | -4 | -20 | -2 | -1 | -18 | -15 | -37 | -70 | -17 | -8 | -31 | -23 | -17 | -19 |
Net immigration (+) or net emigration (-) | 178 | 223 | 85 | 56 | 11 | 39 | 114 | 32 | 152 | 283 | 70 | 18 | 75 | 40 | 49 | 37 |
Employed persons
2) | 5,991 | 7,150 | 1,901 | 1,248 | 314 | 979 | 3,169 | 767 | 4,101 | 8,865 | 2,096 | 478 | 1,967 | 1,013 | 1,471 | 1,019 |
Male | 3,208 | 3,817 | 995 | 653 | 167 | 513 | 1,688 | 398 | 2,172 | 4,726 | 1,125 | 254 | 1,051 | 539 | 776 | 544 |
Female | 2,782 | 3,333 | 906 | 594 | 148 | 466 | 1,481 | 368 | 1,929 | 4,140 | 971 | 224 | 916 | 473 | 695 | 475 |
Foreigners
3) | 889 | 1,018 | 318 | 85 | 46 | 155 | 490 | 36 | 350 | 1,003 | 208 | 55 | 118 | 51 | 100 | 62 |
Unemployed persons | 223 | 236 | 179 | 74 | 37 | 74 | 164 | 60 | 231 | 669 | 103 | 33 | 118 | 78 | 82 | 58 |
Male | 119 | 126 | 98 | 42 | 20 | 39 | 87 | 33 | 125 | 362 | 55 | 19 | 65 | 44 | 45 | 32 |
Female | 104 | 110 | 81 | 33 | 17 | 34 | 77 | 26 | 105 | 306 | 47 | 14 | 53 | 34 | 37 | 26 |
Structural data | Share (%) | |||||||||||||||
Unemployment rate
4) | 3.5 | 3.1 | 8.8 | 5.6 | 10.2 | 6.8 | 4.8 | 7.3 | 5.3 | 6.8 | 4.6 | 6.3 | 5.6 | 7.1 | 5.2 | 5.3 |
Structural data | 1,000 | |||||||||||||||
Unemployed persons without completed vocational training | 117 | 113 | 104 | 31 | 26 | 43 | 102 | 24 | 135 | 423 | 57 | 20 | 46 | 34 | 46 | 22 |
Male | 61 | 58 | 58 | 17 | 14 | 24 | 53 | 13 | 72 | 223 | 30 | 11 | 25 | 19 | 25 | 12 |
Female | 57 | 55 | 47 | 14 | 12 | 20 | 49 | 10 | 63 | 199 | 27 | 9 | 21 | 15 | 21 | 10 |
Unemployed persons with in-company/ school training | 79 | 96 | 47 | 37 | 9 | 20 | 46 | 31 | 76 | 195 | 37 | 11 | 61 | 39 | 29 | 32 |
Male | 45 | 55 | 27 | 21 | 5 | 11 | 27 | 18 | 43 | 113 | 21 | 6 | 35 | 22 | 16 | 18 |
Female | 35 | 41 | 20 | 16 | 4 | 9 | 20 | 13 | 33 | 82 | 16 | 4 | 27 | 17 | 13 | 14 |
Unemployed persons with academic degree | 22 | 26 | 27 | 5 | 3 | 10 | 14 | 3 | 16 | 44 | 8 | 2 | 10 | 4 | 6 | 4 |
Male | 11 | 13 | 13 | 2 | 1 | 5 | 7 | 2 | 8 | 22 | 4 | 1 | 5 | 2 | 3 | 2 |
Female | 11 | 13 | 15 | 3 | 1 | 5 | 7 | 2 | 8 | 21 | 4 | 1 | 6 | 2 | 3 | 2 |
Pupils | 1,503 | 1,639 | 470 | 310 | 95 | 258 | 840 | 197 | 1,106 | 2,480 | 532 | 122 | 512 | 252 | 384 | 254 |
Male | 787 | 859 | 242 | 161 | 50 | 134 | 438 | 100 | 578 | 1,301 | 278 | 65 | 262 | 131 | 201 | 131 |
Female | 716 | 780 | 229 | 149 | 45 | 123 | 402 | 96 | 528 | 1,179 | 255 | 57 | 249 | 121 | 183 | 123 |
Foreigners | 240 | 240 | 90 | 26 | 22 | 46 | 146 | 17 | 148 | 386 | 70 | m | 44 | 24 | 46 | 23 |
Pupils at general schools | 1,134 | 1,298 | 391 | 268 | 71 | 211 | 676 | 162 | 869 | 1,970 | 426 | 95 | 407 | 208 | 300 | 206 |
Male | 579 | 662 | 199 | 137 | 36 | 108 | 344 | 82 | 443 | 1,001 | 216 | 48 | 208 | 107 | 154 | 105 |
Female | 555 | 637 | 192 | 131 | 35 | 104 | 332 | 80 | 426 | 969 | 210 | 47 | 199 | 102 | 147 | 101 |
Foreigners | 175 | 188 | 76 | 23 | 17 | 36 | 115 | 14 | 122 | 311 | 57 | m | 36 | 20 | 35 | 19 |
New entrants | 104 | 129 | 38 | 25 | 7 | 19 | 60 | 15 | 80 | 181 | 41 | 9 | 39 | 20 | 28 | 20 |
Pupils at vocational schools | 369 | 340 | 79 | 42 | 24 | 46 | 164 | 35 | 237 | 510 | 106 | 27 | 104 | 44 | 84 | 48 |
Male | 207 | 197 | 42 | 24 | 14 | 26 | 94 | 18 | 135 | 300 | 62 | 17 | 54 | 25 | 47 | 26 |
Female | 161 | 144 | 37 | 18 | 10 | 20 | 70 | 17 | 102 | 210 | 44 | 11 | 50 | 19 | 36 | 23 |
Foreigners | 66 | 52 | 15 | 3 | 5 | 9 | 30 | 3 | 26 | 76 | 14 | m | 8 | 4 | 11 | 5 |
Apprentices | 171 | 215 | 35 | 26 | 13 | 28 | 85 | 20 | 128 | 275 | 60 | 15 | 49 | 26 | 44 | 26 |
Male | 61 | 77 | 13 | 8 | 5 | 10 | 30 | 7 | 44 | 93 | 20 | 5 | 16 | 8 | 15 | 8 |
Female | 110 | 138 | 22 | 18 | 8 | 18 | 55 | 13 | 84 | 182 | 39 | 10 | 34 | 18 | 28 | 18 |
Apprentices with new training contracts | 66 | 83 | 14 | 10 | 5 | 11 | 33 | 8 | 49 | 106 | 23 | 6 | 19 | 10 | 17 | 10 |
Students at higher education | 355 | 403 | 200 | 50 | 38 | 119 | 256 | 38 | 197 | 750 | 117 | 31 | 105 | 58 | 66 | 136 |
Male | 179 | 204 | 96 | 25 | 18 | 56 | 128 | 18 | 97 | 382 | 55 | 16 | 53 | 29 | 33 | 54 |
Female | 176 | 199 | 103 | 26 | 19 | 64 | 128 | 20 | 100 | 369 | 62 | 15 | 51 | 29 | 33 | 82 |
Foreigners | 47 | 74 | 47 | 11 | 7 | 17 | 41 | 4 | 26 | 106 | 17 | 5 | 18 | 10 | 6 | 22 |
First-year students | 67 | 75 | 37 | 9 | 7 | 18 | 38 | 6 | 30 | 104 | 18 | 6 | 18 | 8 | 10 | 24 |
School graduates/ school-leavers from full-time schools
5) | 23 | 32 | 6 | 4 | 2 | 4 | 13 | 3 | 16 | 39 | 10 | 3 | 6 | 4 | 7 | 4 |
With secondary general school certificate | 16 | 25 | 4 | 3 | 2 | 3 | 10 | 2 | 11 | 28 | 7 | 2 | 3 | 2 | 5 | 3 |
Without secondary general school certificate | 7 | 6 | 2 | 2 | 1 | 1 | 4 | 1 | 5 | 11 | 3 | 1 | 3 | 2 | 2 | 2 |
School graduates with intermediate school certificate
5) | 55 | 65 | 13 | 9 | 3 | 5 | 31 | 6 | 50 | 101 | 19 | 4 | 17 | 11 | 13 | 9 |
School graduates with higher education entrance qualification
5) | 59 | 56 | 17 | 11 | 3 | 10 | 26 | 5 | 40 | 90 | 19 | 5 | 15 | 6 | 14 | 8 |
Apprentices who passed qualifying examinations | 58 | 68 | 10 | 7 | 4 | 9 | 26 | 5 | 39 | 85 | 18 | 4 | 14 | 7 | 14 | 7 |
Higher education graduates | 79 | 75 | 35 | 8 | 7 | 19 | 43 | 7 | 39 | 111 | 23 | 6 | 20 | 9 | 12 | 12 |
Full-time staff in the public sector
6) | 509 | 604 | 201 | 108 | 32 | 93 | 273 | 71 | 333 | 766 | 178 | 44 | 185 | 102 | 125 | 95 |
At Länder level | 289 | 329 | 201 | 59 | 32 | 93 | 161 | 45 | 198 | 429 | 104 | 28 | 112 | 58 | 75 | 58 |
At local government level | 220 | 276 | - | 49 | - | - | 112 | 26 | 136 | 337 | 75 | 16 | 73 | 44 | 49 | 36 |
Teachers at all schools
7) | 61 | 65 | 23 | 17 | 4 | 10 | 38 | 9 | 52 | 119 | 25 | 7 | 23 | 14 | 17 | 14 |
Higher education staff | 135 | 123 | 50 | 12 | 7 | 30 | 55 | 16 | 56 | 160 | 29 | 12 | 43 | 21 | 21 | 20 |
Of which, teachers at higher education
8) | 41 | 44 | 18 | 5 | 3 | 10 | 19 | 5 | 21 | 60 | 10 | 3 | 17 | 6 | 7 | 7 |
Structural data | Millions of euros | |||||||||||||||
Total public expenditure
9) | 87,246 | 107,580 | 38,829 | 21,044 | 8,305 | 23,251 | 54,916 | 13,722 | 62,964 | 163,133 | 30,535 | 7,848 | 31,308 | 18,140 | 25,249 | 15,566 |
Länder governments | 63,641 | 73,511 | 38,829 | 16,035 | 8,305 | 23,251 | 36,886 | 10,877 | 44,908 | 110,371 | 22,630 | 5,915 | 23,338 | 13,824 | 18,796 | 12,301 |
Local governments | 49,937 | 52,087 | - | 10,762 | - | - | 28,070 | 6,558 | 32,125 | 84,934 | 15,208 | 3,145 | 15,652 | 8,106 | 11,976 | 7,219 |
Public expenditure on education
10) | 15,785 | 18,648 | 9,975 | 2,744 | 1,670 | 4,912 | 8,302 | 2,155 | 9,849 | 26,981 | 4,959 | 1,189 | 5,774 | 2,742 | 3,481 | 2,832 |
For schools | 9,451 | 10,250 | 5,456 | 1,684 | 871 | 2,533 | 4,426 | 1,106 | 5,689 | 14,824 | 2,872 | 689 | 3,238 | 1,445 | 1,929 | 1,736 |
For higher education | 4,608 | 4,555 | 1,905 | 372 | 328 | 1,106 | 2,510 | 529 | 2,522 | 7,202 | 915 | 300 | 1,446 | 702 | 869 | 635 |
Tax revenue in cash terms | 68,279 | 82,289 | 29,354 | 14,626 | 5,708 | 16,243 | 40,315 | 9,618 | 46,880 | 108,032 | 24,548 | 6,243 | 23,400 | 13,037 | 17,443 | 12,497 |
Länder governments | 48,876 | 58,317 | 23,163 | 12,075 | 4,466 | 11,047 | 27,813 | 8,035 | 35,551 | 78,665 | 17,839 | 5,041 | 19,189 | 10,857 | 13,151 | 10,409 |
Local governments | 19,403 | 23,972 | 6,191 | 2,552 | 1,242 | 5,196 | 12,502 | 1,584 | 11,329 | 29,367 | 6,709 | 1,202 | 4,211 | 2,180 | 4,292 | 2,088 |
Gross domestic product
11) | 576,128 | 716,843 | 178,923 | 88,727 | 37,099 | 148,292 | 325,836 | 54,799 | 340,109 | 793,986 | 171,722 | 38,831 | 146,250 | 74,502 | 113,702 | 71,060 |
Source: Federal Employment Agency (special evaluation, Sozialversicherungspflichtig Beschäftigte nach Staatsangehörigkeiten und Geschlecht, Arbeitslosigkeit im Zeitverlauf); Federal Statistical Office (GENESIS-Online database - 12711 Migration statistics, GENESIS-Online database - 21711 Educational reports for national purposes, GENESIS-Online database - 21111 Statistics of schools of general education, GENESIS-Online database - 12211 Microcensus, GENESIS-Online database - 12613 Death statistics, GENESIS-Online database - 12612 Birth statistics, diverse Statistische Berichte, Gemeindeverzeichnis Bundesländer mit Hauptstädten nach Fläche und Bevölkerung auf Grundlage des Zensus 2011, GENESIS-Online database - 12411 Current updating of population figures, diverse Fachserien, Bildungsfinanzbericht); Working group "Regional Accounts", "Reihe 1, Länderergebnisse Band 1"
Notes:
1) Results of the population census (Bevölkerungsfortschreibung) based on 2011 Census. Population in private households (without shared accomodation).
2) Findings of the Microcensus. Calculated with data of the population census (Bevölkerungsfortschreibung) that is based on 2020 Census.
3) Employed foreigners covered by social security. Survey reference day for each year is 30 June.
4) Referring to the total civilian labour force.
5) General schools and vocational schools. The school part of the entrance qualification for universities of applied sciences is counted to the intermediate school certificate.
6) Full-time equivalents. Findings of the statistics on public service personnel. Survey reference day for each year is 30 June.
7) Fully employed teachers at general and vocational schools.
8) Full-time teachers at higher education only.
9) Findings of the quarterly financial cash statistics, excluding hospitals and teaching hospitals which keep commercial accounts. Adjusted expenditure of the core and extra budgets.
10) Basic funds excluding expenditure on pensions; preliminary ACTUAL.
11) Annual findings of the German Regional Accounts. Pursuant to the European System of Accounts (ESA), 2019 revision. Date of calculations: August 2023/February 2024.
- = no figures or magnitude zero.
m = data not available.
Last update: April 29, 2024
(https://www.govdata.de/dl-de/by-2-0)