ISCED 1: Primarbereich | ISCED 2: Sekundarbereich I | ISCED 3: Sekundarbereich II | ISCED 2 / 3: Sekundarbereich zusammen | ISCED 4: Post-sekundarer, nicht-tertiärer Bereich | ISCED 5: Kurzes tertiäres Bildungsprogramm | ISCED 6 bis 8: Bachelor, Master, Promotion oder gleichwertiges Bildungsprogramm | ISCED 5 bis 8: Tertiärbereich insgesamt | ISCED 1 bis 8: Primar- bis Tertiärbereich 2) | ||
Staat | Jahr | US-Dollar | ||||||||
Australien | 2012 | 7.705 | 10.574 | 9.581 | 10.165 | 6.379 | 8.267 | 18.795 | 16.859 | 10.347 |
2013 | 8.289 | 11.431 | 10.203 | 10.932 | 6.631 | 10.008 | 19.916 | 18.337 | 11.169 | |
2014 | 8.251 | 11.698 | 10.082 | 11.023 | 5.963 | 9.299 | 19.772 | 18.038 | 11.149 | |
2015 | 9.546 | 12.466 | 12.028 | 12.303 | 9.343 | 21.290 | 20.122 | 20.344 | 12.829 | |
2016 | 10.013 | 12.684 | 10.199 | 11.651 | 4.778 | 7.200 | 20.650 | 16.170 | 11.867 | |
2017 | 10.238 | 13.181 | 11.825 | 12.640 | 8.504 | 10.943 | 23.261 | 20.436 | 13.272 | |
2018 | 10.745 | 14.214 | 14.071 | 14.162 | 9.752 | 10.304 | 22.806 | 20.647 | 14.053 | |
2019 | 11.340 | 14.494 | 13.487 | 14.120 | 8.451 | 10.199 | 23.035 | 20.625 | 14.278 | |
2020 | 12.673 | 15.714 | 14.947 | 15.437 | 10.167 | 11.980 | 24.325 | 22.204 | 15.620 | |
2021 | 12.191 | 16.808 | 15.942 | 16.498 | 9.486 | 11.834 | 27.941 | 24.837 | 16.285 | |
Belgien | 2012 | 9.581 | 11.670 | 12.210 | 12.025 | y | 8.212 | 15.785 | 15.503 | 12.135 |
2013 | 9.957 | 12.267 | 13.020 | 12.763 | y | 9.366 | 16.148 | 15.911 | 12.407 | |
2014 | 10.216 | 12.649 | 13.363 | 13.118 | y | 11.901 | 16.780 | 16.599 | 12.796 | |
2015 | 10.211 | 12.538 | 13.352 | 13.070 | y | 11.577 | 17.538 | 17.320 | 12.900 | |
2016 | 10.646 | 13.409 | 13.704 | 13.603 | y | 12.833 | 18.366 | 18.169 | 13.446 | |
2017 | 11.106 | 14.524 | 14.606 | 14.578 | y | 12.965 | 19.649 | 19.422 | 14.287 | |
2018 | 11.482 | 14.760 | 14.758 | 14.758 | y | 13.815 | 20.696 | 20.471 | 14.702 | |
2019 | 11.720 | 15.005 | 15.007 | 15.007 | y | 14.328 | 21.316 | 21.082 | 15.024 | |
2020 | 12.813 | 16.635 | 16.543 | 16.576 | y | 13.659 | 22.917 | 22.555 | 16.429 | |
2021 | 13.987 | 17.811 | 17.371 | 17.525 | y | 16.749 | 23.311 | 23.027 | 17.410 | |
Chile
3) | 2012 | 4.476 | 4.312 | 3.706 | 3.909 | a | 4.186 | 9.409 | 7.960 | 5.235 |
2013 | 4.021 | 4.099 | 4.141 | 4.127 | a | 4.079 | 9.084 | 7.642 | 5.092 | |
2014 | 4.321 | 4.737 | 4.349 | 4.478 | a | 3.989 | 8.186 | 6.952 | 5.135 | |
2015 | 5.064 | 4.974 | 4.909 | 4.930 | a | 4.103 | 10.164 | 8.406 | 5.986 | |
2016 | 5.371 | 5.556 | 5.142 | 5.278 | a | 4.928 | 11.683 | 9.769 | 6.613 | |
2017 | 5.259 | 5.440 | 5.033 | 5.167 | a | 4.821 | 11.503 | 9.610 | 6.487 | |
2018 | 6.425 | 6.524 | 6.171 | 6.287 | a | 4.938 | 10.296 | 8.813 | 7.070 | |
2019 | 6.018 | 6.509 | 5.749 | 5.997 | a | 5.412 | 12.058 | 10.253 | 7.239 | |
2020 | 5.917 | 6.153 | 5.720 | 5.868 | a | 5.296 | 12.252 | 10.458 | 7.184 | |
2021 | 6.347 | 6.957 | 5.721 | 6.143 | a | 5.358 | 12.463 | 10.718 | 7.544 | |
Costa Rica
3) | 2012 | m | m | m | m | m | m | m | m | m |
2013 | m | m | m | m | m | m | m | m | m | |
2014 | m | m | m | m | m | m | m | m | m | |
2015 | m | m | m | m | m | m | m | m | m | |
2016 | m | m | m | m | a | m | m | m | m | |
2017 | m | m | m | m | a | m | m | m | m | |
2018 | m | m | m | m | a | m | m | m | m | |
2019 | m | m | m | m | m | m | m | m | m | |
2020 | m | m | m | m | m | m | m | 13.776 | m | |
2021 | m | m | m | m | a | y | y | 15.868 | m | |
Dänemark | 2012 | 10.953 | 11.460 | 9.959 | 10.632 | a | m | m | m | m |
2013 | 11.355 | 11.906 | 10.165 | 10.933 | a | y | y | 16.460 | 12.294 | |
2014 | 12.158 | 11.792 | 10.526 | 10.998 | a | y | y | 16.568 | 12.785 | |
2015 | m | m | m | m | m | m | m | m | m | |
2016 | m | m | m | m | m | m | m | m | m | |
2017 | 13.278 | 13.127 | 9.526 | 11.164 | a | 17.623 | 18.116 | 18.062 | 13.499 | |
2018 | 12.292 | 11.651 | 10.242 | 10.892 | a | 20.145 | 19.628 | 19.684 | 13.396 | |
2019 | 12.273 | 14.924 | 10.584 | 12.594 | a | 22.127 | 21.602 | 21.658 | 14.547 | |
2020 | 14.273 | 17.402 | 11.344 | 14.125 | a | 13.681 | 24.608 | 23.432 | 16.312 | |
2021 | 15.598 | 19.110 | 11.684 | 15.067 | a | 15.376 | 28.188 | 26.781 | 17.964 | |
Deutschland
4) | 2012 | 7.749 | 9.521 | 12.599 | 10.650 | 10.041 | 8.265 | 17.159 | 17.157 | 11.363 |
2013 | 8.103 | 9.967 | 13.093 | 11.106 | 10.465 | 9.626 | 16.896 | 16.895 | 11.545 | |
2014 | 8.546 | 10.554 | 13.615 | 11.684 | 10.646 | 10.107 | 17.181 | 17.180 | 12.063 | |
2015 | 8.619 | 10.680 | 13.652 | 11.791 | 10.736 | 10.149 | 17.036 | 17.036 | 12.139 | |
2016 | 8.960 | 11.159 | 14.094 | 12.268 | 11.211 | 10.783 | 17.429 | 17.429 | 12.583 | |
2017 | 9.572 | 11.975 | 15.466 | 13.283 | 12.403 | 11.284 | 18.487 | 18.486 | 13.529 | |
2018 | 10.096 | 12.561 | 16.253 | 13.926 | 12.791 | 12.112 | 19.324 | 19.324 | 14.178 | |
2019 | 10.622 | 13.096 | 16.624 | 14.390 | 12.938 | 7.459 | 19.636 | 19.608 | 14.632 | |
2020 | 11.587 | 14.197 | 18.098 | 15.614 | 13.788 | 7.981 | 20.788 | 20.760 | 15.767 | |
2021 | 12.829 | 15.312 | 20.216 | 17.077 | 15.801 | 8.447 | 21.995 | 21.963 | 17.161 | |
Estland | 2012 | 5.668 | 6.524 | 7.013 | 6.791 | 7.478 | a | 8.206 | 8.206 | 6.878 |
2013 | 7.138 | 7.009 | 5.909 | 6.417 | 7.039 | a | 11.607 | 11.607 | 8.107 | |
2014 | 6.760 | 7.272 | 6.900 | 7.077 | 8.014 | a | 12.375 | 12.375 | 8.389 | |
2015 | 6.327 | 6.614 | 7.090 | 6.861 | 7.929 | a | 12.867 | 12.867 | 8.133 | |
2016 | 6.872 | 7.047 | 6.742 | 6.887 | 7.719 | a | 12.909 | 12.909 | 8.243 | |
2017 | 7.481 | 7.622 | 7.208 | 7.404 | 8.053 | a | 14.580 | 14.580 | 8.946 | |
2018 | 8.362 | 8.571 | 8.446 | 8.506 | 9.833 | a | 17.433 | 17.433 | 10.277 | |
2019 | 9.384 | 9.684 | 7.314 | 8.462 | 11.067 | a | 16.752 | 16.752 | 10.522 | |
2020 | 10.309 | 10.563 | 6.584 | 8.522 | 9.686 | a | 17.930 | 17.930 | 11.088 | |
2021 | 10.642 | 11.443 | 7.275 | 9.314 | 10.601 | a | 18.967 | 18.967 | 11.708 | |
Finnland | 2012 | 8.316 | 12.909 | 8.599 | 9.985 | y | a | 17.863 | 17.863 | 11.030 |
2013 | 8.519 | 13.312 | 8.786 | 10.237 | y | a | 17.868 | 17.868 | 11.221 | |
2014 | 8.812 | 13.865 | 8.759 | 10.387 | y | a | 17.893 | 17.893 | 11.381 | |
2015 | 9.305 | 14.682 | 8.543 | 10.482 | y | a | 17.591 | 17.591 | 11.518 | |
2016 | 9.447 | 15.041 | 8.315 | 10.427 | y | a | 17.541 | 17.541 | 11.531 | |
2017 | 9.633 | 15.400 | 8.180 | 10.454 | y | a | 17.730 | 17.730 | 11.637 | |
2018 | 10.056 | 16.046 | 8.639 | 11.061 | y | a | 18.170 | 18.170 | 12.160 | |
2019 | 10.576 | 16.869 | 9.292 | 11.894 | y | a | 18.129 | 18.129 | 12.732 | |
2020 | 11.212 | 17.726 | 10.238 | 12.849 | y | a | 19.583 | 19.583 | 13.705 | |
2021 | 12.067 | 19.003 | 11.300 | 13.961 | y | a | 20.444 | 20.444 | 14.723 | |
Frankreich | 2012 | 7.013 | 9.588 | 13.070 | 11.046 | m | 12.346 | 16.279 | 15.281 | 10.450 |
2013 | 7.201 | 9.947 | 13.643 | 11.482 | 9.549 | 13.784 | 16.998 | 16.194 | 10.907 | |
2014 | 7.396 | 10.309 | 13.927 | 11.815 | 9.736 | 14.122 | 17.178 | 16.422 | 11.184 | |
2015 | 7.395 | 10.268 | 13.799 | 11.747 | 9.286 | 14.093 | 16.805 | 16.145 | 11.106 | |
2016 | 7.603 | 10.599 | 14.132 | 12.100 | 9.389 | 14.502 | 16.697 | 16.173 | 11.364 | |
2017 | 8.319 | 11.252 | 14.743 | 12.748 | 9.897 | 15.359 | 17.442 | 16.952 | 12.080 | |
2018 | 8.724 | 11.438 | 15.107 | 13.006 | 11.021 | 15.706 | 17.940 | 17.420 | 12.464 | |
2019 | 9.312 | 11.825 | 15.725 | 13.475 | 11.720 | 15.922 | 18.808 | 18.136 | 13.049 | |
2020 | 9.673 | 12.139 | 16.266 | 13.874 | 11.787 | 17.468 | 19.315 | 18.880 | 13.545 | |
2021 | 10.554 | 13.228 | 17.698 | 15.112 | 12.634 | 20.114 | 20.565 | 20.458 | 14.803 | |
Griechenland
3) | 2012 | m | m | m | m | m | m | m | m | m |
2013 | m | m | m | m | m | m | m | m | m | |
2014 | m | m | m | m | m | m | m | m | m | |
2015 | 5.810 | 7.099 | 6.490 | 6.786 | m | a | 4.095 | 4.095 | 5.470 | |
2016 | 5.973 | 6.859 | 6.704 | 6.779 | m | a | m | m | m | |
2017 | 6.085 | 6.951 | 6.638 | 6.789 | m | a | 3.294 | 3.294 | m | |
2018 | 6.768 | 7.751 | 6.517 | 7.109 | m | a | 3.503 | 3.503 | 5.656 | |
2019 | 7.279 | 7.179 | 6.296 | 6.728 | m | a | 4.192 | 4.192 | 5.992 | |
2020 | 7.467 | 7.364 | 6.458 | 6.901 | m | a | 4.300 | 4.300 | 6.146 | |
2021 | m | m | m | m | m | m | m | m | m | |
Irland
5) | 2012 | 8.681 | 11.087 | 11.564 | 11.298 | 12.856 | y | y | 14.922 | 10.740 |
2013 | 8.002 | 10.773 | 10.840 | 10.804 | 12.630 | y | y | 13.663 | 10.065 | |
2014 | 8.007 | 10.518 | 10.837 | 10.665 | 11.359 | y | y | 14.131 | 10.030 | |
2015 | 8.288 | 9.983 | 10.259 | 10.111 | m | y | y | 13.229 | 9.439 | |
2016 | 8.468 | 9.814 | 10.094 | 9.948 | 7.771 | y | y | 13.237 | 9.736 | |
2017 | 8.215 | 10.054 | 8.890 | 9.445 | 35.312 | y | y | 16.794 | 10.489 | |
2018 | 8.539 | 11.097 | 10.183 | 10.634 | 33.132 | y | y | 17.152 | 11.178 | |
2019 | 8.687 | 10.634 | 10.145 | 10.383 | 39.283 | y | y | 16.997 | 11.158 | |
2020 | 9.589 | 11.880 | 10.891 | 11.379 | 37.694 | y | y | 17.400 | 12.194 | |
2021 | 10.959 | 13.186 | 11.598 | 12.390 | 30.714 | y | y | 16.700 | 13.059 | |
Island | 2012 | 10.003 | 10.706 | 7.541 | 8.724 | 11.140 | 9.665 | 9.373 | 9.377 | 10.287 |
2013 | 10.569 | 11.276 | 7.743 | 9.041 | 13.029 | 8.494 | 11.314 | 11.256 | 10.067 | |
2014 | 11.163 | 12.359 | 8.631 | 10.078 | 12.336 | 9.388 | 11.476 | 11.435 | 10.782 | |
2015 | 11.215 | 12.872 | 10.023 | 11.149 | 13.860 | 8.918 | 12.754 | 12.671 | 11.499 | |
2016 | 11.757 | 13.501 | 10.360 | 11.578 | 15.653 | 10.015 | 14.688 | 14.551 | 12.250 | |
2017 | 13.333 | 15.620 | 11.503 | 13.122 | 15.532 | 9.682 | 16.497 | 16.270 | 13.819 | |
2018 | 14.414 | 17.133 | 13.003 | 14.735 | 16.445 | 15.675 | 15.675 | 15.675 | 14.803 | |
2019 | 14.304 | 16.502 | 14.004 | 15.091 | 19.130 | 16.610 | 16.610 | 16.610 | 15.107 | |
2020 | 15.206 | 17.077 | 13.822 | 15.242 | 18.191 | 16.128 | 16.128 | 16.128 | 15.444 | |
2021 | 16.786 | 18.513 | 14.177 | 16.068 | 18.163 | 17.019 | 17.019 | 17.019 | 16.581 | |
Israel | 2012 | 6.931 | y | y | 5.689 | 2.326 | 6.366 | 13.777 | 12.338 | 7.903 |
2013 | 6.941 | y | 5.831 | 5.831 | 2.672 | 5.904 | 17.446 | 15.185 | 7.840 | |
2014 | 6.833 | y | 6.699 | 6.699 | 2.380 | 4.669 | 14.924 | 12.989 | 7.758 | |
2015 | 7.971 | y | 7.987 | 7.987 | m | 5.267 | 13.865 | 11.003 | m | |
2016 | 8.498 | y | 8.330 | 8.330 | 1.186 | 5.231 | 14.132 | 11.153 | 8.891 | |
2017 | 9.155 | y | 9.079 | 9.079 | 1.205 | 5.584 | 15.795 | 12.310 | 9.671 | |
2018 | 9.696 | y | 9.555 | 9.555 | 1.068 | 5.735 | 15.786 | 12.336 | 10.082 | |
2019 | 9.452 | y | 9.410 | 9.410 | 721 | 5.893 | 16.127 | 12.683 | 9.972 | |
2020 | 10.182 | y | 9.562 | 9.562 | 523 | 5.571 | 15.617 | 12.314 | 10.279 | |
2021 | 11.327 | y | 10.464 | 10.464 | 644 | 6.400 | 14.900 | 12.239 | 11.111 | |
Italien
5) | 2012 | 7.924 | 8.905 | 8.684 | 8.774 | m | m | 10.071 | 10.071 | 8.744 |
2013 | 8.392 | 8.797 | 9.174 | 9.023 | m | 7.962 | 11.177 | 11.172 | 9.238 | |
2014 | 8.442 | 9.033 | 8.859 | 8.927 | m | 5.771 | 11.527 | 11.510 | 9.317 | |
2015 | 8.426 | 9.258 | 8.969 | 9.079 | m | 4.120 | 11.285 | 11.257 | 9.308 | |
2016 | 7.991 | 8.893 | 9.377 | 9.193 | y | 6.318 | 11.616 | 11.589 | 9.298 | |
2017 | 9.160 | 10.073 | 10.883 | 10.574 | y | 4.240 | 12.277 | 12.226 | 10.473 | |
2018 | 9.947 | 10.515 | 12.849 | 11.962 | y | 5.989 | 12.353 | 12.305 | 11.428 | |
2019 | 10.570 | 10.623 | 10.519 | 10.558 | y | 4.472 | 12.248 | 12.177 | 10.902 | |
2020 | 12.008 | 9.760 | 11.059 | 10.569 | y | 4.697 | 12.746 | 12.663 | 11.439 | |
2021 | 13.799 | 10.965 | 12.201 | 11.739 | y | 4.633 | 13.825 | 13.717 | 12.760 | |
Japan | 2012 | 8.595 | 9.976 | 10.360 | 10.170 | y | 10.532 | 18.557 | 16.872 | 11.671 |
2013 | 8.748 | 10.084 | 10.459 | 10.273 | y | 11.339 | 19.641 | 17.883 | 11.309 | |
2014 | 9.062 | 10.422 | 11.047 | 10.739 | y | 11.297 | 19.836 | 18.022 | 11.654 | |
2015 | 9.105 | 10.562 | 11.715 | 11.147 | y | 13.806 | 20.758 | 19.289 | 12.120 | |
2016 | 8.978 | 10.546 | 11.863 | 11.219 | y | 14.124 | 20.537 | 19.191 | 12.096 | |
2017 | 8.824 | 10.511 | 11.510 | 11.024 | y | 13.617 | 20.209 | 18.839 | 11.896 | |
2018 | 8.977 | 10.786 | 11.838 | 11.330 | y | 14.102 | 20.657 | 19.309 | 12.194 | |
2019 | 9.379 | 11.083 | 11.878 | 11.493 | y | 13.944 | 20.944 | 19.504 | 12.474 | |
2020 | 10.057 | 11.618 | 12.458 | 12.047 | y | 13.974 | 21.153 | 19.676 | 13.006 | |
2021 | 9.928 | 11.585 | 13.292 | 12.444 | y | 14.572 | 22.050 | 20.518 | 13.323 | |
2012 | 9.680 | y | 11.695 | m | m | 15.348 | 25.525 | 22.006 | m | |
2013 | 9.130 | y | 12.086 | m | m | 14.764 | 25.083 | 21.458 | 12.967 | |
2014 | 9.256 | y | 12.780 | 12.780 | m | 14.377 | 25.185 | 21.326 | 13.235 | |
2015 | 9.249 | y | 12.900 | 12.900 | y | m | m | m | m | |
2016 | 9.207 | y | 13.856 | 13.856 | m | 18.228 | 26.606 | 23.700 | 13.682 | |
2017 | 10.238 | y | 13.891 | 13.891 | m | 18.820 | 27.948 | 24.671 | 14.428 | |
2018 | 10.629 | y | 14.575 | 14.575 | m | 18.669 | 27.983 | 24.496 | 14.905 | |
2019 | 10.570 | y | 14.564 | 14.564 | m | 16.881 | 25.765 | 22.335 | 14.391 | |
2020 | 11.533 | y | 14.520 | 14.520 | m | 16.632 | 28.707 | 24.363 | 15.443 | |
2021 | 12.229 | y | 15.208 | m | m | 18.716 | 27.596 | 24.406 | 15.974 | |
Kolumbien
3) | 2012 | 2.645 | 2.651 | 2.742 | 2.677 | y | y | y | 5.183 | 3.291 |
2013 | 2.074 | 2.728 | 3.117 | 2.835 | a | 3.318 | 7.879 | 6.391 | 3.165 | |
2014 | 2.490 | 3.093 | 2.976 | 3.060 | a | y | y | 5.126 | 3.245 | |
2015 | 3.178 | 2.909 | 2.586 | 2.817 | y | y | y | 6.369 | 3.683 | |
2016 | 3.323 | 3.091 | 3.001 | 3.066 | y | y | y | 5.787 | 3.661 | |
2017 | 3.494 | 4.468 | 3.436 | 4.177 | m | y | y | 2.335 | 3.538 | |
2018 | 3.158 | 3.250 | 3.334 | 3.274 | m | y | y | 2.863 | 3.145 | |
2019 | 3.729 | 3.708 | 3.836 | 3.744 | m | y | y | 4.601 | 3.916 | |
2020 | 4.364 | 4.335 | 4.357 | 4.341 | m | y | y | 4.981 | 4.481 | |
2021 | m | m | m | m | m | m | m | m | m | |
Lettland | 2012 | 3.489 | 3.515 | 3.685 | 3.610 | 4.153 | 5.091 | 5.290 | 5.262 | 3.983 |
2013 | 5.974 | 6.016 | 6.005 | 6.010 | 6.135 | 8.814 | 8.088 | 8.193 | 6.526 | |
2014 | 6.585 | 6.587 | 6.665 | 6.629 | 8.357 | 9.146 | 8.931 | 8.962 | 7.190 | |
2015 | 6.672 | 6.723 | 7.123 | 6.930 | 8.235 | 10.693 | 10.046 | 10.137 | 7.595 | |
2016 | 6.453 | 6.504 | 7.006 | 6.761 | 7.816 | 9.322 | 7.143 | 7.449 | 6.814 | |
2017 | 6.379 | 6.492 | 7.680 | 7.102 | 8.585 | 8.141 | 8.381 | 8.346 | 7.121 | |
2018 | 6.611 | 6.669 | 8.206 | 7.455 | 10.199 | 8.897 | 10.551 | 10.309 | 7.795 | |
2019 | 6.865 | 6.986 | 8.770 | 7.889 | 10.873 | 9.598 | 12.599 | 12.186 | 8.461 | |
2020 | 7.142 | 7.157 | 9.460 | 8.302 | 11.433 | 12.543 | 13.121 | 13.043 | 8.907 | |
2021 | 7.248 | 7.394 | 9.737 | 8.536 | 11.807 | 12.950 | 13.692 | 13.591 | 9.151 | |
Litauen | 2012 | m | m | m | m | m | m | m | m | m |
2013 | 5.079 | 4.596 | 5.345 | 4.826 | 9.609 | a | 8.697 | 8.697 | 6.027 | |
2014 | 5.179 | 5.017 | 5.631 | 5.205 | 7.306 | a | 10.021 | 10.021 | 6.508 | |
2015 | 5.500 | 5.135 | 5.310 | 5.188 | 5.483 | a | 9.657 | 9.657 | 6.393 | |
2016 | 6.053 | 5.651 | 5.657 | 5.653 | 5.593 | a | 7.701 | 7.701 | 6.245 | |
2017 | 6.340 | 5.994 | 6.002 | 5.997 | 5.857 | a | 8.428 | 8.428 | 6.652 | |
2018 | 6.456 | 6.495 | 6.539 | 6.508 | 7.785 | a | 9.905 | 9.905 | 7.336 | |
2019 | 7.095 | 7.079 | 7.622 | 7.227 | 9.800 | a | 11.039 | 11.039 | 8.135 | |
2020 | 8.173 | 8.128 | 9.260 | 8.426 | 12.535 | a | 13.629 | 13.629 | 9.622 | |
2021 | 8.716 | 8.702 | 10.128 | 9.074 | 15.377 | a | 14.231 | 14.231 | 10.259 | |
2012 | 20.020 | 20.247 | 20.962 | 20.617 | 1.257 | 3.749 | 34.739 | 32.876 | 22.545 | |
2013 | 17.959 | 20.076 | 19.473 | 19.762 | 1.403 | 22.173 | 42.435 | 40.933 | 21.320 | |
2014 | 21.153 | 21.499 | 21.682 | 21.595 | 1.364 | 24.855 | 48.756 | 46.526 | 24.045 | |
2015 | 20.892 | 21.124 | 19.808 | 20.413 | 1.588 | 24.769 | 51.625 | 48.907 | 22.430 | |
2016 | 17.913 | 21.739 | 21.231 | 21.464 | 1.760 | 23.098 | 51.918 | 48.407 | 21.705 | |
2017 | 19.690 | 23.073 | 22.427 | 22.724 | 1.951 | 27.920 | 55.433 | 52.089 | 23.324 | |
2018 | 21.143 | 25.985 | 24.933 | 25.421 | 2.045 | 3.126 | 54.325 | 47.694 | 24.973 | |
2019 | 22.203 | 25.141 | 24.381 | 24.736 | 3.238 | 6.602 | 58.665 | 51.978 | 25.433 | |
2020 | 22.990 | 27.112 | 26.182 | 26.617 | 3.607 | 7.420 | 60.279 | 53.421 | 26.833 | |
2021 | 25.584 | 30.775 | 29.200 | 29.940 | 4.908 | 10.043 | 67.496 | 60.264 | 30.115 | |
Mexiko | 2012 | 2.632 | 2.367 | 4.160 | 3.007 | a | y | y | 8.115 | 3.509 |
2013 | 2.717 | 2.473 | 4.126 | 3.065 | a | y | y | 7.568 | 3.387 | |
2014 | 2.896 | 2.579 | 4.360 | 3.219 | a | y | y | 8.949 | 3.703 | |
2015 | 2.874 | 2.514 | 4.224 | 3.129 | a | y | y | 8.170 | 3.611 | |
2016 | 2.961 | 2.561 | 4.187 | 3.167 | a | y | y | 7.347 | 3.632 | |
2017 | 2.782 | 2.438 | 3.418 | 2.823 | a | y | y | 6.586 | 3.320 | |
2018 | 2.958 | 2.496 | 3.454 | 2.878 | a | y | y | 7.907 | 3.619 | |
2019 | 2.977 | 2.546 | 3.406 | 2.890 | a | y | y | 7.341 | 3.577 | |
2020 | 2.750 | 2.411 | 3.296 | 2.770 | a | y | y | 5.887 | 3.239 | |
2021 | 2.933 | 2.656 | 3.829 | 3.130 | a | y | y | 6.093 | 3.513 | |
Neuseeland | 2012 | 7.069 | 8.644 | 10.262 | 9.409 | 9.542 | 10.289 | 14.543 | 13.740 | 9.443 |
2013 | 7.354 | 9.191 | 11.328 | 10.198 | 9.852 | 10.960 | 15.419 | 14.585 | 10.045 | |
2014 | 7.438 | 9.448 | 11.195 | 10.267 | 10.019 | 10.312 | 16.219 | 15.088 | 10.205 | |
2015 | 7.849 | 9.409 | 11.509 | 10.383 | 9.990 | 11.494 | 16.015 | 15.166 | 10.392 | |
2016 | 8.287 | 9.362 | 11.765 | 10.467 | 9.885 | 10.557 | 15.956 | 14.933 | 10.530 | |
2017 | 8.533 | 10.059 | 12.401 | 11.117 | 10.059 | 11.279 | 17.096 | 16.068 | 11.098 | |
2018 | 8.868 | 10.584 | 11.763 | 11.138 | 6.819 | 11.874 | 18.966 | 17.923 | 11.335 | |
2019 | 7.578 | 8.521 | 10.289 | 9.336 | 6.721 | 10.881 | 19.988 | 18.641 | 10.230 | |
2020 | 8.438 | 9.286 | 11.425 | 10.223 | 8.067 | 12.053 | 20.747 | 19.567 | 11.119 | |
2021 | 8.967 | 9.750 | 11.630 | 10.574 | 9.253 | 11.113 | 19.300 | 18.082 | 11.264 | |
Niederlande | 2012 | 8.185 | 12.227 | 12.368 | 12.296 | 11.554 | 11.580 | 19.305 | 19.276 | 12.211 |
2013 | 8.371 | 12.334 | 12.200 | 12.269 | 11.016 | 11.381 | 18.987 | 18.947 | 12.247 | |
2014 | 8.529 | 12.404 | 12.491 | 12.446 | 11.313 | 11.477 | 19.188 | 19.159 | 12.495 | |
2015 | 8.478 | 12.491 | 13.241 | 12.850 | 12.655 | 10.543 | 19.323 | 19.286 | 12.730 | |
2016 | 8.609 | 12.831 | 13.196 | 13.006 | a | 10.815 | 19.552 | 19.513 | 12.926 | |
2017 | 9.301 | 13.527 | 14.274 | 13.889 | a | 11.467 | 20.493 | 20.445 | 13.809 | |
2018 | 9.891 | 14.249 | 15.222 | 14.726 | a | 12.072 | 20.971 | 20.898 | 14.518 | |
2019 | 10.150 | 14.438 | 15.372 | 14.902 | a | 11.993 | 20.997 | 20.889 | 14.720 | |
2020 | 11.188 | 15.364 | 16.324 | 15.848 | a | 12.485 | 21.779 | 21.642 | 15.714 | |
2021 | 12.817 | 17.651 | 18.159 | 17.909 | a | 14.462 | 24.026 | 23.864 | 17.747 | |
Norwegen | 2012 | 12.728 | 13.373 | 15.248 | 14.450 | y | y | 20.016 | 20.016 | 15.497 |
2013 | 13.274 | 14.103 | 16.153 | 15.283 | y | y | 20.379 | 20.379 | 15.466 | |
2014 | 13.104 | 13.975 | 16.047 | 15.149 | 15.979 | 12.813 | 21.262 | 20.962 | 15.510 | |
2015 | 13.275 | 14.486 | 16.095 | 15.401 | 16.962 | 16.399 | 21.129 | 20.973 | 15.705 | |
2016 | 12.619 | 13.532 | 15.901 | 14.860 | 17.381 | 17.361 | 22.135 | 21.993 | 15.459 | |
2017 | 13.906 | 13.906 | 17.191 | 15.735 | 21.168 | 20.615 | 23.522 | 23.439 | 16.644 | |
2018 | 15.410 | 15.410 | 17.265 | 16.441 | 25.734 | 22.800 | 25.506 | 25.428 | 17.949 | |
2019 | 15.334 | 15.334 | 16.884 | 16.192 | 26.202 | 22.794 | 25.085 | 25.019 | 17.757 | |
2020 | 15.631 | 15.631 | 18.527 | 17.229 | 24.488 | 21.086 | 24.474 | 24.374 | 18.207 | |
2021 | 18.037 | 18.037 | 21.286 | 19.831 | 25.293 | 22.302 | 26.432 | 26.299 | 20.642 | |
Österreich | 2012 | 9.563 | 13.632 | 14.013 | 13.806 | 5.212 | 15.071 | 15.641 | 15.549 | 13.189 |
2013 | 10.780 | 14.831 | 15.255 | 15.024 | 5.322 | 16.453 | 16.742 | 16.695 | 14.361 | |
2014 | 11.154 | 15.106 | 15.079 | 15.094 | 4.817 | 16.275 | 17.061 | 16.933 | 14.549 | |
2015 | 11.689 | 15.514 | 15.432 | 15.477 | 4.876 | 16.700 | 17.718 | 17.555 | 15.043 | |
2016 | 12.299 | 16.282 | 16.351 | 16.313 | 5.436 | 17.837 | 18.424 | 18.332 | 15.806 | |
2017 | 12.754 | 16.794 | 16.593 | 16.705 | 5.700 | 18.457 | 19.206 | 19.089 | 16.319 | |
2018 | 13.151 | 16.621 | 16.907 | 16.747 | 5.571 | 19.066 | 20.704 | 20.452 | 16.837 | |
2019 | 13.299 | 16.594 | 17.248 | 16.883 | 5.164 | 19.534 | 21.653 | 21.329 | 17.167 | |
2020 | 14.029 | 17.307 | 17.695 | 17.478 | 4.626 | 18.947 | 22.251 | 21.753 | 17.744 | |
2021 | 15.415 | 18.815 | 19.344 | 19.049 | 4.241 | 20.953 | 24.773 | 24.206 | 19.542 | |
2012 | 6.721 | 6.682 | 6.419 | 6.540 | m | 8.229 | 9.811 | 9.799 | 7.398 | |
2013 | 6.919 | 6.900 | 6.178 | 6.505 | 4.699 | 11.800 | 8.918 | 8.929 | 7.195 | |
