Im Alter von ... bis unter ... Jahren | ||||||||||||||||||||||||||||||||||
0 - 1 | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 - 15 | 15 - 16 | 16 - 17 | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26 | 26 - 27 | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 65 | 65 und älter | Insgesamt | ||
Geschlecht | Jahr | Tsd. | ||||||||||||||||||||||||||||||||
Insgesamt | 1990 | 181 | 222 | 206 | 214 | 211 | 215 | 215 | 218 | 223 | 221 | 228 | 219 | 215 | 208 | 181 | 170 | 166 | 167 | 185 | 210 | 209 | 211 | 216 | 224 | 239 | 250 | 261 | 269 | 267 | 267 | 7.420 | 2.168 | 16.079 |
1991 | 129 | 197 | 211 | 225 | 233 | 229 | 232 | 232 | 235 | 241 | 239 | 246 | 235 | 231 | 224 | 198 | 184 | 178 | 180 | 196 | 224 | 227 | 235 | 245 | 257 | 275 | 289 | 302 | 310 | 307 | 8.495 | 2.512 | 17.955 | |
1992 | 110 | 129 | 197 | 211 | 225 | 233 | 228 | 231 | 231 | 234 | 240 | 238 | 245 | 235 | 231 | 223 | 196 | 181 | 177 | 178 | 195 | 224 | 230 | 237 | 247 | 258 | 276 | 291 | 303 | 312 | 8.592 | 2.517 | 17.857 | |
1993 | 102 | 111 | 130 | 197 | 211 | 225 | 233 | 228 | 231 | 231 | 234 | 240 | 238 | 245 | 235 | 231 | 222 | 195 | 180 | 176 | 178 | 195 | 227 | 233 | 240 | 250 | 261 | 278 | 293 | 305 | 8.679 | 2.541 | 17.775 | |
1994 | 100 | 102 | 112 | 131 | 197 | 211 | 225 | 232 | 228 | 231 | 231 | 234 | 240 | 238 | 245 | 235 | 230 | 220 | 194 | 180 | 176 | 178 | 197 | 229 | 235 | 242 | 252 | 263 | 281 | 295 | 8.767 | 2.573 | 17.702 | |
1995 | 104 | 101 | 103 | 113 | 131 | 197 | 211 | 224 | 232 | 228 | 231 | 231 | 234 | 240 | 238 | 245 | 234 | 229 | 219 | 193 | 180 | 177 | 179 | 199 | 231 | 237 | 245 | 255 | 266 | 283 | 8.844 | 2.611 | 17.646 | |
1996 | 114 | 105 | 101 | 104 | 113 | 132 | 197 | 211 | 225 | 233 | 228 | 231 | 231 | 235 | 241 | 239 | 245 | 233 | 227 | 218 | 193 | 181 | 178 | 181 | 201 | 233 | 239 | 246 | 256 | 267 | 8.912 | 2.640 | 17.591 | |
1997 | 121 | 115 | 105 | 101 | 104 | 113 | 131 | 197 | 210 | 224 | 232 | 228 | 231 | 231 | 235 | 241 | 238 | 244 | 231 | 226 | 217 | 193 | 181 | 179 | 182 | 201 | 233 | 239 | 246 | 256 | 8.954 | 2.667 | 17.509 | |
1998 | 123 | 121 | 115 | 105 | 101 | 104 | 113 | 131 | 196 | 210 | 224 | 232 | 227 | 231 | 231 | 234 | 240 | 237 | 242 | 229 | 224 | 215 | 192 | 182 | 179 | 182 | 201 | 233 | 239 | 246 | 8.980 | 2.696 | 17.415 | |
1999 | 127 | 123 | 121 | 115 | 105 | 102 | 104 | 113 | 131 | 196 | 209 | 223 | 231 | 227 | 230 | 231 | 234 | 239 | 235 | 240 | 227 | 222 | 214 | 191 | 181 | 179 | 182 | 200 | 232 | 238 | 8.958 | 2.773 | 17.335 | |
2000 | 130 | 126 | 123 | 121 | 114 | 105 | 101 | 103 | 112 | 130 | 195 | 208 | 222 | 230 | 227 | 230 | 230 | 233 | 237 | 232 | 236 | 224 | 219 | 212 | 190 | 181 | 179 | 181 | 199 | 231 | 8.909 | 2.862 | 17.232 | |
2001 | 126 | 130 | 125 | 122 | 120 | 113 | 104 | 101 | 103 | 112 | 130 | 194 | 207 | 221 | 230 | 226 | 229 | 229 | 230 | 234 | 229 | 232 | 221 | 217 | 209 | 189 | 179 | 178 | 180 | 198 | 8.847 | 2.953 | 17.118 | |
2002 | 125 | 126 | 129 | 125 | 121 | 119 | 113 | 104 | 100 | 103 | 111 | 129 | 193 | 207 | 221 | 229 | 225 | 228 | 226 | 227 | 231 | 226 | 230 | 218 | 214 | 208 | 187 | 178 | 177 | 179 | 8.756 | 3.043 | 17.009 | |
2003 | 125 | 125 | 126 | 129 | 124 | 121 | 119 | 113 | 104 | 100 | 102 | 111 | 129 | 193 | 206 | 220 | 229 | 224 | 225 | 224 | 225 | 228 | 224 | 227 | 217 | 213 | 206 | 186 | 177 | 176 | 8.638 | 3.146 | 16.913 | |
2004 | 128 | 125 | 125 | 126 | 129 | 124 | 120 | 119 | 112 | 103 | 100 | 102 | 111 | 129 | 193 | 206 | 220 | 228 | 222 | 223 | 220 | 222 | 226 | 221 | 225 | 215 | 211 | 204 | 185 | 177 | 8.498 | 3.272 | 16.821 | |
2005 | 126 | 129 | 125 | 125 | 125 | 128 | 124 | 120 | 119 | 112 | 103 | 100 | 102 | 111 | 129 | 193 | 206 | 219 | 226 | 220 | 220 | 218 | 220 | 224 | 220 | 224 | 213 | 209 | 203 | 184 | 8.363 | 3.400 | 16.740 | |
2006 | 126 | 126 | 128 | 125 | 124 | 125 | 128 | 123 | 120 | 118 | 112 | 103 | 100 | 102 | 111 | 129 | 192 | 205 | 217 | 223 | 217 | 218 | 217 | 219 | 222 | 218 | 221 | 211 | 208 | 202 | 8.240 | 3.518 | 16.648 | |
2007 | 131 | 126 | 125 | 128 | 125 | 124 | 124 | 127 | 123 | 119 | 118 | 111 | 103 | 99 | 102 | 111 | 129 | 192 | 203 | 215 | 221 | 215 | 216 | 215 | 217 | 220 | 215 | 219 | 209 | 206 | 8.182 | 3.582 | 16.554 | |
2008 | 133 | 131 | 126 | 125 | 128 | 124 | 123 | 124 | 127 | 123 | 119 | 118 | 111 | 103 | 99 | 102 | 110 | 128 | 190 | 202 | 214 | 219 | 214 | 215 | 214 | 214 | 218 | 213 | 217 | 208 | 8.119 | 3.650 | 16.461 | |
2009 | 132 | 134 | 131 | 126 | 125 | 127 | 124 | 123 | 124 | 127 | 122 | 119 | 117 | 111 | 103 | 99 | 102 | 111 | 128 | 190 | 203 | 214 | 219 | 214 | 215 | 213 | 213 | 216 | 212 | 216 | 8.066 | 3.704 | 16.380 | |
2010 | 136 | 133 | 135 | 132 | 126 | 125 | 127 | 124 | 123 | 124 | 127 | 122 | 119 | 117 | 111 | 103 | 100 | 102 | 111 | 130 | 192 | 205 | 215 | 220 | 214 | 214 | 212 | 212 | 216 | 211 | 8.095 | 3.692 | 16.326 | |
2011 | 131 | 135 | 132 | 134 | 131 | 125 | 124 | 126 | 123 | 122 | 123 | 126 | 121 | 118 | 116 | 110 | 102 | 98 | 101 | 110 | 131 | 190 | 200 | 209 | 214 | 208 | 207 | 204 | 206 | 209 | 7.896 | 3.616 | 15.899 | |
2012 | 135 | 133 | 136 | 133 | 135 | 131 | 125 | 124 | 127 | 123 | 123 | 123 | 126 | 121 | 118 | 117 | 111 | 102 | 100 | 105 | 116 | 135 | 193 | 203 | 212 | 216 | 209 | 209 | 206 | 207 | 7.923 | 3.629 | 15.905 | |
2013 | 135 | 136 | 134 | 137 | 133 | 135 | 132 | 126 | 125 | 127 | 124 | 123 | 123 | 127 | 122 | 119 | 117 | 111 | 104 | 105 | 111 | 121 | 139 | 196 | 206 | 215 | 218 | 212 | 211 | 208 | 7.948 | 3.641 | 15.919 | |
2014 | 141 | 137 | 138 | 135 | 138 | 135 | 136 | 133 | 127 | 126 | 128 | 124 | 124 | 124 | 127 | 122 | 120 | 118 | 114 | 110 | 112 | 116 | 125 | 143 | 201 | 210 | 218 | 221 | 215 | 214 | 7.957 | 3.685 | 15.974 | |
2015 | 144 | 145 | 140 | 141 | 138 | 141 | 137 | 139 | 135 | 129 | 128 | 130 | 127 | 126 | 126 | 130 | 126 | 124 | 126 | 124 | 121 | 120 | 124 | 134 | 151 | 208 | 216 | 224 | 226 | 219 | 7.972 | 3.743 | 16.118 | |
2016 | 149 | 146 | 147 | 142 | 143 | 140 | 143 | 139 | 141 | 137 | 130 | 130 | 131 | 128 | 127 | 128 | 133 | 130 | 128 | 131 | 130 | 125 | 124 | 129 | 138 | 155 | 210 | 218 | 226 | 228 | 7.945 | 3.806 | 16.156 | |
2017 | 147 | 151 | 148 | 148 | 143 | 144 | 141 | 143 | 140 | 142 | 137 | 131 | 130 | 132 | 128 | 128 | 129 | 134 | 132 | 131 | 136 | 134 | 129 | 128 | 133 | 142 | 158 | 213 | 220 | 229 | 7.939 | 3.864 | 16.184 | |
2018 | 143 | 148 | 152 | 149 | 149 | 144 | 145 | 141 | 144 | 140 | 142 | 138 | 132 | 131 | 132 | 129 | 129 | 130 | 136 | 136 | 136 | 139 | 137 | 133 | 132 | 137 | 145 | 161 | 215 | 223 | 7.934 | 3.914 | 16.196 | |
2019 | 139 | 144 | 149 | 152 | 149 | 150 | 145 | 145 | 142 | 145 | 141 | 143 | 139 | 132 | 131 | 133 | 130 | 130 | 132 | 140 | 140 | 139 | 143 | 141 | 137 | 136 | 140 | 148 | 163 | 217 | 7.916 | 3.968 | 16.200 | |
2020 | 134 | 140 | 145 | 150 | 153 | 150 | 150 | 145 | 146 | 142 | 145 | 141 | 143 | 139 | 133 | 132 | 134 | 130 | 131 | 134 | 143 | 142 | 141 | 145 | 144 | 140 | 139 | 143 | 150 | 165 | 7.889 | 4.007 | 16.164 | |
2021 | 133 | 137 | 141 | 146 | 151 | 154 | 151 | 151 | 146 | 147 | 143 | 146 | 142 | 144 | 140 | 134 | 133 | 134 | 132 | 134 | 139 | 147 | 146 | 146 | 151 | 149 | 144 | 143 | 146 | 153 | 7.820 | 4.027 | 16.148 | |
2022 | 122 | 138 | 141 | 145 | 150 | 155 | 158 | 156 | 156 | 151 | 152 | 148 | 151 | 147 | 149 | 144 | 139 | 138 | 141 | 139 | 143 | 147 | 155 | 155 | 155 | 160 | 158 | 153 | 150 | 154 | 7.845 | 4.062 | 16.356 | |
2023 | 112 | 124 | 139 | 142 | 146 | 151 | 156 | 159 | 156 | 157 | 152 | 153 | 149 | 152 | 148 | 151 | 147 | 141 | 142 | 147 | 146 | 149 | 153 | 163 | 162 | 163 | 167 | 164 | 158 | 155 | 7.783 | 4.097 | 16.386 | |
Weiblich | 1990 | 88 | 123 | 100 | 104 | 103 | 104 | 105 | 106 | 109 | 108 | 111 | 106 | 105 | 101 | 88 | 83 | 81 | 81 | 90 | 102 | 103 | 104 | 107 | 111 | 118 | 123 | 128 | 131 | 130 | 131 | 3.744 | 1.480 | 8.410 |
1991 | 63 | 96 | 103 | 109 | 114 | 112 | 113 | 113 | 115 | 117 | 117 | 120 | 114 | 113 | 109 | 97 | 89 | 86 | 87 | 94 | 108 | 111 | 115 | 120 | 126 | 135 | 141 | 148 | 151 | 149 | 4.262 | 1.725 | 9.372 | |
1992 | 53 | 63 | 96 | 102 | 109 | 113 | 111 | 112 | 113 | 114 | 117 | 116 | 120 | 114 | 112 | 109 | 96 | 87 | 85 | 85 | 92 | 107 | 111 | 114 | 120 | 126 | 135 | 141 | 148 | 151 | 4.290 | 1.720 | 9.282 | |
1993 | 49 | 54 | 64 | 96 | 102 | 109 | 113 | 111 | 112 | 113 | 114 | 117 | 116 | 120 | 114 | 112 | 108 | 94 | 86 | 84 | 84 | 92 | 107 | 111 | 115 | 120 | 126 | 135 | 141 | 148 | 4.321 | 1.724 | 9.214 | |
1994 | 48 | 50 | 54 | 64 | 96 | 102 | 109 | 113 | 111 | 112 | 113 | 114 | 117 | 116 | 120 | 114 | 112 | 106 | 93 | 85 | 83 | 84 | 92 | 108 | 112 | 115 | 121 | 127 | 136 | 142 | 4.352 | 1.729 | 9.149 | |
1995 | 51 | 49 | 50 | 55 | 64 | 96 | 102 | 109 | 113 | 111 | 112 | 113 | 114 | 117 | 116 | 120 | 113 | 110 | 105 | 92 | 85 | 83 | 84 | 92 | 108 | 112 | 116 | 121 | 127 | 136 | 4.377 | 1.738 | 9.092 | |
1996 | 56 | 51 | 49 | 50 | 55 | 64 | 96 | 102 | 109 | 113 | 112 | 112 | 113 | 114 | 117 | 116 | 119 | 112 | 109 | 104 | 91 | 85 | 83 | 84 | 93 | 109 | 112 | 116 | 122 | 128 | 4.405 | 1.740 | 9.043 | |
1997 | 59 | 56 | 51 | 49 | 50 | 55 | 64 | 96 | 102 | 109 | 113 | 111 | 112 | 113 | 114 | 117 | 116 | 118 | 111 | 107 | 102 | 91 | 84 | 83 | 85 | 93 | 109 | 112 | 116 | 122 | 4.425 | 1.742 | 8.989 | |
1998 | 60 | 59 | 56 | 51 | 49 | 50 | 55 | 64 | 96 | 102 | 109 | 113 | 111 | 112 | 113 | 114 | 117 | 115 | 117 | 109 | 106 | 101 | 90 | 84 | 83 | 85 | 93 | 109 | 112 | 116 | 4.437 | 1.746 | 8.932 | |
1999 | 62 | 60 | 59 | 56 | 51 | 49 | 50 | 55 | 64 | 95 | 102 | 108 | 113 | 111 | 112 | 113 | 114 | 116 | 114 | 115 | 107 | 104 | 100 | 90 | 84 | 83 | 85 | 93 | 109 | 112 | 4.423 | 1.774 | 8.881 | |
2000 | 64 | 61 | 60 | 59 | 55 | 51 | 49 | 50 | 54 | 64 | 95 | 101 | 108 | 112 | 111 | 112 | 112 | 113 | 114 | 111 | 112 | 105 | 103 | 99 | 90 | 84 | 83 | 85 | 93 | 108 | 4.395 | 1.810 | 8.821 | |
2001 | 61 | 63 | 61 | 59 | 58 | 55 | 51 | 49 | 50 | 54 | 63 | 95 | 101 | 107 | 112 | 110 | 111 | 111 | 111 | 112 | 109 | 110 | 103 | 101 | 98 | 89 | 83 | 83 | 84 | 92 | 4.359 | 1.847 | 8.754 | |
2002 | 61 | 61 | 63 | 61 | 59 | 58 | 55 | 50 | 49 | 50 | 54 | 63 | 94 | 100 | 107 | 112 | 110 | 110 | 109 | 109 | 109 | 107 | 108 | 102 | 100 | 97 | 88 | 83 | 83 | 84 | 4.309 | 1.883 | 8.689 | |
2003 | 61 | 61 | 61 | 63 | 60 | 59 | 58 | 55 | 50 | 49 | 50 | 54 | 63 | 94 | 100 | 107 | 111 | 109 | 108 | 107 | 107 | 107 | 106 | 107 | 101 | 100 | 96 | 88 | 83 | 82 | 4.247 | 1.926 | 8.631 | |
2004 | 62 | 61 | 61 | 61 | 63 | 60 | 59 | 58 | 55 | 50 | 48 | 50 | 54 | 63 | 94 | 100 | 107 | 111 | 108 | 106 | 105 | 105 | 106 | 104 | 106 | 100 | 99 | 96 | 87 | 82 | 4.173 | 1.983 | 8.578 | |
2005 | 61 | 62 | 61 | 61 | 61 | 63 | 60 | 59 | 58 | 55 | 50 | 48 | 50 | 54 | 63 | 94 | 100 | 106 | 109 | 106 | 105 | 104 | 104 | 106 | 104 | 105 | 100 | 98 | 95 | 87 | 4.101 | 2.040 | 8.529 | |
2006 | 61 | 62 | 62 | 61 | 61 | 61 | 62 | 60 | 58 | 58 | 54 | 50 | 48 | 50 | 54 | 63 | 94 | 99 | 105 | 107 | 104 | 104 | 103 | 104 | 105 | 103 | 104 | 99 | 97 | 95 | 4.034 | 2.093 | 8.475 | |
2007 | 63 | 61 | 61 | 62 | 61 | 60 | 61 | 62 | 60 | 58 | 57 | 54 | 50 | 48 | 49 | 54 | 63 | 93 | 98 | 103 | 106 | 103 | 103 | 103 | 103 | 104 | 102 | 103 | 98 | 97 | 4.003 | 2.118 | 8.423 | |
2008 | 65 | 64 | 61 | 61 | 62 | 61 | 60 | 60 | 62 | 60 | 58 | 57 | 54 | 50 | 48 | 49 | 54 | 63 | 92 | 97 | 103 | 105 | 103 | 102 | 102 | 102 | 103 | 101 | 102 | 97 | 3.969 | 2.145 | 8.372 | |
2009 | 64 | 65 | 64 | 61 | 61 | 62 | 60 | 60 | 60 | 62 | 59 | 58 | 57 | 54 | 50 | 48 | 50 | 54 | 63 | 92 | 98 | 103 | 105 | 103 | 102 | 101 | 101 | 102 | 100 | 102 | 3.940 | 2.166 | 8.328 | |
2010 | 66 | 65 | 66 | 64 | 61 | 61 | 62 | 60 | 60 | 60 | 62 | 59 | 58 | 57 | 54 | 50 | 48 | 50 | 54 | 64 | 94 | 99 | 104 | 106 | 103 | 102 | 101 | 101 | 102 | 100 | 3.952 | 2.152 | 8.297 | |
2011 | 64 | 66 | 64 | 65 | 63 | 61 | 61 | 62 | 60 | 60 | 60 | 61 | 59 | 58 | 57 | 54 | 50 | 48 | 49 | 54 | 64 | 92 | 97 | 101 | 103 | 100 | 99 | 98 | 98 | 99 | 3.883 | 2.109 | 8.118 | |
2012 | 66 | 65 | 66 | 65 | 66 | 64 | 61 | 61 | 62 | 60 | 60 | 60 | 61 | 59 | 58 | 57 | 54 | 50 | 49 | 51 | 57 | 66 | 94 | 98 | 102 | 104 | 101 | 100 | 99 | 99 | 3.892 | 2.110 | 8.116 | |
2013 | 66 | 67 | 65 | 67 | 65 | 66 | 64 | 61 | 61 | 62 | 60 | 60 | 60 | 62 | 59 | 58 | 57 | 54 | 51 | 51 | 54 | 60 | 68 | 95 | 100 | 104 | 105 | 102 | 101 | 100 | 3.902 | 2.110 | 8.116 | |
2014 | 69 | 67 | 67 | 66 | 68 | 66 | 66 | 64 | 61 | 62 | 62 | 61 | 60 | 60 | 62 | 59 | 59 | 58 | 55 | 53 | 54 | 57 | 61 | 70 | 97 | 101 | 105 | 106 | 103 | 102 | 3.901 | 2.128 | 8.133 | |
2015 | 70 | 71 | 68 | 69 | 67 | 69 | 67 | 68 | 66 | 63 | 63 | 63 | 62 | 61 | 61 | 63 | 60 | 59 | 59 | 59 | 57 | 57 | 59 | 64 | 73 | 99 | 103 | 107 | 108 | 105 | 3.898 | 2.154 | 8.172 | |
2016 | 73 | 71 | 72 | 69 | 70 | 68 | 70 | 68 | 68 | 66 | 63 | 63 | 64 | 62 | 61 | 62 | 64 | 61 | 61 | 62 | 62 | 59 | 59 | 62 | 67 | 74 | 101 | 105 | 108 | 109 | 3.887 | 2.183 | 8.193 | |
2017 | 71 | 74 | 72 | 72 | 70 | 70 | 68 | 70 | 68 | 69 | 67 | 64 | 64 | 64 | 62 | 62 | 62 | 64 | 62 | 63 | 65 | 64 | 61 | 61 | 64 | 68 | 76 | 102 | 106 | 110 | 3.883 | 2.210 | 8.207 | |
2018 | 70 | 72 | 74 | 72 | 73 | 70 | 70 | 69 | 70 | 68 | 69 | 67 | 64 | 64 | 64 | 63 | 62 | 62 | 65 | 64 | 65 | 67 | 66 | 63 | 64 | 66 | 70 | 78 | 104 | 108 | 3.878 | 2.233 | 8.213 | |
2019 | 68 | 70 | 73 | 75 | 72 | 73 | 70 | 71 | 69 | 71 | 69 | 69 | 67 | 64 | 64 | 65 | 63 | 63 | 63 | 66 | 66 | 67 | 68 | 68 | 65 | 65 | 68 | 72 | 79 | 105 | 3.870 | 2.259 | 8.216 | |
2020 | 65 | 68 | 71 | 73 | 75 | 73 | 73 | 70 | 71 | 69 | 71 | 69 | 70 | 67 | 64 | 64 | 65 | 63 | 63 | 65 | 68 | 67 | 68 | 69 | 69 | 67 | 67 | 69 | 73 | 80 | 3.857 | 2.277 | 8.199 | |
2021 | 65 | 66 | 69 | 71 | 73 | 75 | 73 | 74 | 71 | 71 | 70 | 71 | 69 | 70 | 68 | 65 | 65 | 65 | 64 | 65 | 67 | 71 | 69 | 70 | 72 | 72 | 69 | 69 | 71 | 74 | 3.823 | 2.287 | 8.192 | |
2022 | 59 | 67 | 68 | 71 | 73 | 76 | 77 | 75 | 76 | 73 | 74 | 72 | 74 | 72 | 72 | 70 | 67 | 67 | 68 | 68 | 69 | 71 | 74 | 73 | 75 | 76 | 76 | 73 | 72 | 75 | 3.853 | 2.306 | 8.313 | |
2023 | 54 | 60 | 68 | 69 | 71 | 74 | 76 | 78 | 76 | 77 | 74 | 74 | 72 | 74 | 72 | 73 | 70 | 67 | 68 | 70 | 71 | 72 | 74 | 77 | 77 | 78 | 79 | 78 | 76 | 74 | 3.818 | 2.323 | 8.314 |
Quelle: Statistisches Bundesamt, GENESIS-Online Datenbank - 12411 Fortschreibung des Bevölkerungsstandes
Anmerkungen:
1) Stichtag 31.12. Bis 2010 Ergebnisse der Bevölkerungsfortschreibung auf Basis früherer Zählungen, ab 2011 auf Grundlage des Zensus 2011.
2) 1990 einschließlich Berlin-Ost, ab 1991 einschließlich Berlin.
Letzte Aktualisierung: 18. Juni 2024
Dieses Werk ist lizenziert unter einer Datenlizenz Deutschland Namensnennung 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)